Points: Elliot Storey

Current Club: Ciclos Uno
Year End Club: Ciclos Uno
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/08/2005 Eelmore Crits 17 (U14) 2 2
29/08/2005 Southend Criteriums (U14) 1 3
27/08/2005 BC West Thames/Hemel Hempstead CC Circuits (U14) 3 1
17/08/2005 Eelmore Crits (U14) 1 3
16/08/2005 Crystal Palace League #17 (U14) 1 3
26/07/2005 Crystal Palace League #14 (U14) 1 3
22/07/2005 Sussex CRL Hove Park Circuit Races 5 (U14) 2 2
21/07/2005 Castle Combe Summer Series (U14) 1 3
14/07/2005 Castle Combe Summer Series (U14) 1 3
13/07/2005 Eelmore Crits 10 (U14) 2 2
12/07/2005 Crystal Palace League #12 (U14) 1 3
08/07/2005 Sussex CRL Hove Park Circuit Races 4 (U14) 3 1
04/06/2005 Newport Youth Circuit Races (U14 Stage 1) 10 0
02/06/2005 Castle Combe Summer Series (U16/U14/U12/U10/U8) 3 1
01/06/2005 Eelmore Crits 5 (U16) 1 3
31/05/2005 Crystal Palace Circuit League #6 (U16) 1 3
24/05/2005 Crystal Palace League #5 (U16) 1 3
18/05/2005 Eelmore Crits (U16) 1 3
17/05/2005 Crystal Palace League #4 (U16) 1 3
13/05/2005 Sussex CRL Hove Park Circuit Races 2 (U16/U14) 1 3
11/05/2005 Eelmore Crits (U16) 1 3
04/05/2005 Eelmore Crits (U16) 1 3
30/04/2005 ECCA Festival Open Circuit Races (U16/U14) 3 1
29/04/2005 Sussex CRL Hove Park Circuit Races 1 (U16/U14) 1 3
26/04/2005 Crystal Palace League #1 (U16) 2 2
16/04/2005 Lee Valley Youth CC Series (U14) 3 1
09/04/2005 Beyond Mountainbikes Crits (U16/U14/U12/U10/U8) 3 1
02/04/2005 ESL First Spring Rumble (U16/U14) 3 1
27/03/2005 Team Darenth Youth Circuit Race Day (U14) 7 0
19/03/2005 3rd Darley Moor (U16/U14/U12/U10/U8) 2 2
12/03/2005 WCRA/Team MK Handicap Series (U16/U14/U12/U10/U8) 1 3
05/03/2005 San Fairy Ann Crits 3 (U14) 3 1
26/02/2005 Hillingdon Winter Series 12 (U16/U14/U12/U10/U8) 1 3
19/02/2005 Hillingdon Winter Series 11 (U16/U14/U12/U10/U8) 2 2
06/02/2005 Hillingdon Winter Series 9 (4/W/J) 6 0
05/02/2005 Hillingdon Winter Series 8 (U16/U14/U12/U10/U8) 1 3
29/01/2005 Hillingdon Winter Series 7 (U16/U14/U12/U10/U8) 1 3
22/01/2005 Hillingdon Winter Series 6 (U16/U14/U12/U10/U8) 3 1
15/01/2005 Hillingdon Winter Series 4 (U16/U14/U12/U10/U8) 2 2
02/01/2005 Hillingdon Winter Series 1 (4/W/J) 5 0
11/12/2004 Winter Series Hillingdon Circuit (J) 6 0
  Rider's total points     83