Points: Adam Blythe

Current Club:
Year End Club: Giordana-Mitsubishi Electric RT 2015
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
23/10/2004 Revolution 5 (J/U16/U14) 2 8
23/10/2004 Revolution 5 (J/U16/U14) 4 4
23/10/2004 Revolution 5 (J/U16/U14) 5 2
05/10/2004 Manchester Regional Track League Premier Division (EL/1/2/3/4/W/Mc+/J/U16) 4 15
19/09/2004 Ashbourne Cup Race/Matlock CC (3/4/J) 2 13
28/08/2004 Mildenhall Rally Grass Track (EL/1/2/3/4/W/Mc+/J/U16) 1 10
28/08/2004 Mildenhall Rally Grass Track (EL/1/2/3/4/W/Mc+/J/U16) 2 8
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 6 1
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 3 6
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 1 10
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 3 6
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 1 10
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 3 6
07/08/2004 Edinburgh Festival Meadowbank GP Track Meeting (EL/1/2/3/4/W/Mc+/J/U16) 1 10
03/07/2004 Youth Tour of Lichfield (U16) 1 6
03/07/2004 Youth Tour of Lichfield (U16) 1 6
03/07/2004 Youth Tour of Lichfield (U16) 1 6
03/07/2004 Youth Tour of Lichfield (U16) 1 6
23/06/2004 Warwick Town Centre Circuit Races (3/4/W/J) 3 4
19/06/2004 Darley Moor Two (2) Day (2/3/4/J) 3 10
09/05/2004 Darley Moor Circuit Race (2/3/4/J) 4 8
03/05/2004 Bungay Town May Day Races (J) 6 1
01/05/2004 Victoria Park Criteriums (4/W/J) 2 5
01/05/2004 Victoria Park Criteriums (4/W/J) 1 6
24/04/2004 Victoria Park Criteriums (4/W/J) 1 6
24/04/2004 Victoria Park Criteriums (4/W/J) 3 4
16/04/2004 East Riding of Yorkshire Tour (U16) 2 4
16/04/2004 East Riding of Yorkshire Tour (U16) 1 6
10/04/2004 Victoria Park Criteriums (4/W/J) 1 6
10/04/2004 Victoria Park Criteriums (4/W/J) 1 6
09/04/2004 Chippenham Wheelers Circuit Races (4/W) 1 6
03/04/2004 4th Darley Moor (3/4/W/J) 2 13
28/03/2004 CWCC 3 Stage Event (U16/U14/U12/U10/U8) 2 2
28/03/2004 CWCC 3 Stage Event (U16/U14/U12/U10/U8) 1 3
28/03/2004 CWCC 3 Stage Event (U16/U14/U12/U10/U8) 1 3
28/03/2004 CWCC 3 Stage Event (U16/U14/U12/U10/U8) 2 2
20/03/2004 Revolution Track Series 4 (J/U16/U14) 5 2
28/02/2004 Revolution Track Series 3 (EL/1/2/3/4/W/Mc+/J/U16) 1 10
24/01/2004 Revolution Track Series 2 (J/U16/U14) 6 1
24/01/2004 Revolution Track Series 2 (J/U16/U14) 3 6
24/01/2004 Revolution Track Series 2 (J/U16/U14) 5 2
  Rider's total points     249