Points: Noah Ridgway-Brown

Current Club: VC Jubilee
Year End Club: Preston Park Youth CC (PPYCC)
Competition Eligibility: Open
Age Category: UNDER 12
Category: D
National Rank: 28
National Points: 27
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
28/08/2010 Youth Only Mildenhall Rally (Incorp Womens Nat Grass Champ) (U10 Boys Omnium) 1 3
28/07/2010 Regional C Sussex Track League 16 (Event 14 U10 Devil) 1 0
28/07/2010 Regional C Sussex Track League 16 (Event 4 U10 Scratch 1 Lap) 1 0
28/07/2010 Regional C Sussex Track League 16 (Event 8 U10/U8 Handicap 1 Lap) 5 0
21/07/2010 Regional C Sussex Track League 15 (Event 2 U10 Championship Points 3 Laps) 1 0
21/07/2010 Regional C Sussex Track League 15 (Event 8 U10 Scratch 1 Lap) 1 0
21/07/2010 Regional C Sussex Track League 15 (U10 Points) 1 0
07/07/2010 Regional C Sussex Track League 13 (Event 4 U10 Scratch 1 Lap) 1 0
07/07/2010 Regional C Sussex Track League 13 (Event 8 U10/U8 Handicap 1 Lap) 3 0
07/07/2010 Regional C Sussex Track League 13 (Event 15 U10 Time Trial) 1 0
02/07/2010 Youth Only Hove Park Youth Races (U10 Boys) 1 3
30/06/2010 Regional C Sussex Track League 12 (Event 4 U10 Scratch 1 Lap) 1 0
30/06/2010 Regional C Sussex Track League 12 (Event 8 U10/U8 Handicap 1 Lap) 4 0
30/06/2010 Regional C Sussex Track League 12 (Event 15 U10/U8 Block Handicap) 1 0
16/06/2010 Regional C Sussex Track League 10 (Event 13 U10/U8 Block Handicap 2 Laps) 1 0
16/06/2010 Regional C Sussex Track League 10 (Event 4 U10 Scratch 1 Lap) 1 0
16/06/2010 Regional C Sussex Track League 10 (Event 8 U10/U8 Handicap 1 Lap) 1 0
12/06/2010 Regional C Preston Park Youth Track Meeting (Event 7 U10/U8 Handicap 1 Lap) 1 0
12/06/2010 Regional C Preston Park Youth Track Meeting (Event 3 - U10 Scratch 1 Lap) 1 0
12/06/2010 Youth Only Preston Park Youth Track Meeting (U10) 1 6
09/06/2010 Regional C Sussex Track League 9 (Event 3 U10 Scratch 1 Lap) 1 0
09/06/2010 Regional C Sussex Track League 9 (Event 7 U10/U8 Handicap 1 Lap) 1 0
09/06/2010 Regional C Sussex Track League 9 (Event 13 U10/U8 Block Handicap) 1 0
05/06/2010 Youth Only Palmer Park Youth OmnIum Meeting (U10 Omnium) 1 6
02/06/2010 Regional C Sussex Track League 8 (Event 3 U10 Scratch 1 Lap) 1 0
02/06/2010 Regional C Sussex Track League 8 (Event 7 U10/U8 Handicap 1 Lap) 1 0
26/05/2010 Regional C Sussex Track League 7 (Event 3 U10 Championship Scratch 3 Laps) 1 0
26/05/2010 Regional C Sussex Track League 7 (Event 9 U10/U8 Handicap 1 Lap) 2 0
26/05/2010 Regional C Sussex Track League 7 (Event 13 U10/U8 Block Handicap 2 Laps) 4 0
19/05/2010 Regional C Sussex Track League 5 (Event 3 U10 Scratch 1 Lap) 1 0
19/05/2010 Regional C Sussex Track League 5 (Event 8 U10/U8 Handicap 1 Lap) 3 0
15/05/2010 Youth Only BC Youth Omnium Series (D) 1 6
12/05/2010 Regional C Sussex Track League 5 (Event 3 U10 Scratch 1 Lap) 1 0
12/05/2010 Regional C Sussex Track League 5 (Event 7 U10/U8 Handicap 1 Lap) 1 0
07/05/2010 Youth Only Hove Park Youth Races (U10 Boys) 1 3
05/05/2010 Regional C Sussex Track League 4 (Event 7 - U10/U8 1 lap Handicap) 3 0
05/05/2010 Regional C Sussex Track League 4 (Event 3 - U10 1 lap Scratch) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 17 - U10/U8 1 lap Block Handicap) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 12 - U10 200m Sprint Final) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 7 - U10 200m Sprint Heat 1) 1 0
21/04/2010 Regional C Sussex Track League 2 (Event 2 - U10 1 lap Scratch) 1 0
14/04/2010 Regional C Sussex Track League 1 (Event 12 - U10/U8 1 lap Block Handicap) 2 0
14/04/2010 Regional C Sussex Track League 1 (Event 6 - U10/U8 1 lap Handicap) 1 0
14/04/2010 Regional C Sussex Track League 1 (Event 2 - U10 1 lap Scratch) 1 0
  Rider's total points     27