Points: Danny Axford

Current Club:
Year End Club: Arctic Aircon RT
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/09/2000 John and Dulcie Walker Trophy Road Races (EL/1/2) 1 20
17/09/2000 Gun Hill Premier Road Race (EL/1/2) 4 48
10/09/2000 International Tour Of The Peak (EL/1) 9 42
03/09/2000 The Mike Green Memorial Grand Prix (EL/1/2/3) 2 28
27/08/2000 Lichfield City 2-Day (EL/1/2) 16 5
27/08/2000 Lichfield City 2-Day (EL/1/2) 15 6
27/08/2000 Lichfield City 2-Day (EL/1/2) 4 14
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 5 22
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 2 28
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 2 28
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 7 18
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 6 20
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 4 24
15/08/2000 Goodwood Gallops No 17 (EL/1/2/3) 4 8
13/08/2000 Glasgow - Dunoon Hayward Tyler Classic (EL/1) 3 52
08/08/2000 Goodwood Gallops No 16 (EL/1/2/3/4) 4 8
06/08/2000 Havant International Grand Prix (EL/1) 5 66
02/08/2000 Victor Berlemont RR (EL/1/2) 6 10
30/07/2000 International Ecclesiastical Tour of the Cotswolds (EL/1/2) 11 30
26/07/2000 Surrey League Road Race (EL/1/2) 2 28
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 3 16
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 2 28
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 2 18
18/07/2000 Goodwood Gallops No 13 (EL/1/2/3/4) 2 13
16/07/2000 Southern Counties CU Road Championship (EL/1/2/3/4/W) 5 12
09/07/2000 Five Valleys Road Race (EL/1) 12 18
06/07/2000 Mallory Park Thursday Road Race League Event 12 (EL/1/2/3/VEL/V1/V2) 5 6
02/07/2000 Tour Of Cranborne Chase (EL/1/2/3) 1 30
27/06/2000 Goodwood Gallops No 10 (EL/1/2/3) 1 15
23/06/2000 Manx International Road Race (EL/1) 10 36
15/06/2000 Mallory Park Thursday Road Race League Event 9 (EL/1/2/3/VEL/V1/V2) 10 1
10/06/2000 Robert Hobbs Memorial Two Day (EL/1/2) 4 48
10/06/2000 Robert Hobbs Memorial Two Day (EL/1/2) 3 52
10/06/2000 Robert Hobbs Memorial Two Day (EL/1/2) 10 2
06/06/2000 Goodwood Gallops No 7 (EL/1/2/3) 4 10
04/06/2000 Merseyside Division Senior Road Race Championships (EL/1/2/3/4) 6 20
20/05/2000 East Riding of Yorkshire Classic (EL/1/2) 11 10
20/05/2000 East Riding of Yorkshire Classic (EL/1/2) 2 56
20/05/2000 East Riding of Yorkshire Classic (EL/1/2) 9 28
07/05/2000 Lincoln GP (EL/1) 18 9
30/04/2000 Fred Cowley Memorial Trophy Road Race (EL/1/2/3/4) 2 28
22/04/2000 Girvan 3 Day Cycle Race (EL/1) 10 12
22/04/2000 Girvan 3 Day Cycle Race (EL/1) 15 12
09/04/2000 Archer International G.P (EL/1) 12 27
01/04/2000 Europa 2 Day (EL/1/2) 8 32
01/04/2000 Europa 2 Day (EL/1/2) 19 4
01/04/2000 Europa 2 Day (EL/1/2) 4 48
26/03/2000 Romford - Harlow Road Race (EL/1/2) 15 12
12/03/2000 Oleum - Starlight Grand Prix (EL/1/2/3) 20 2
27/02/2000 Peter Doyle Memorial Road Race (EL/1/2/3/4) 8 3
  Rider's total points     1113