Points: Richard Taylor

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
26/08/1998 Colborne's Rushmoor Criteriums - 26/8 (EL/1/2/3) 2 13
05/08/1998 Colborne's Rushmoor Criteriums 5/8 (EL/1/2/3) 1 15
02/08/1998 Ecclesiastical Tour Of The Cotswolds (EL/1/2) 17 4
26/07/1998 Bath Road Grand Prix (EL/1/2/3) 7 18
19/07/1998 Wessex Division BCF RR Circuit Championships (EL/1/2/3/4) 4 8
28/06/1998 Tour Of Cranbourne Chase (EL/1/2/3/4) 12 9
21/06/1998 Long Eaton Challenge RR (EL/1/2/3) 20 1
07/06/1998 Wesex Division BCF RR Championships (EL/1/2/3/4) 14 7
04/06/1998 Eastway Supporters Thursday League (EL/1/2/3/4/W) 5 6
31/05/1998 Cheltenham & County RR (EL/1/2/3/4/V) 9 14
16/05/1998 Chairmans Silver Spoon 2 Day (EL/1/2) 17 4
10/05/1998 The Tour Of The Chilterns (EL/1/2/3) 8 8
04/05/1998 Ryde Closed Circuit Races (EL/1/2) 3 4
02/05/1998 Chris Wasley Memorial 2 Day (EL/1/2/3/4) 6 10
02/05/1998 Chris Wasley Memorial 2 Day (EL/1/2/3/4) 2 18
25/04/1998 Procam Classic Two Day RR (EL/1/2/3) 11 5
11/04/1998 Drylining & Plastering Supplies Ltd Circuit Races (EL/1/2/3) 4 8
08/04/1998 Southsea MOT Test Centre 150 Distance League - 3 (EL/1/2/3/4/W/V/J) 5 2
28/03/1998 Europa 2 Day (EL/1/2) 14 2
28/03/1998 Europa 2 Day (EL/1/2) 11 10
14/03/1998 VC Venta Spring Circuits No 3 (EL/1/2) 6 5
28/02/1998 VC Venta Spring Circuits No 1 (EL/1/2) 6 5
  Rider's total points     176