Points: Joe Bayfield

Current Club:
Year End Club: AW Cycles (2014)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/08/1998 Freshstart Pro Cleaning Co 28th Southend Sen Crit (EL/1/2/3) 3 10
30/08/1998 M & J Cycles Grand Prix (EL/1/2/3/4) 15 6
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 13 8
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 1 30
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 6 20
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 8 8
19/07/1998 Five Valleys RR (EL/1/2) 13 8
12/07/1998 Tour of Herts. (EL/1/2/3) 5 22
08/07/1998 Guildford Festival Town Centre RR (EL/1/2) 3 4
28/06/1998 Tour Of Cranbourne Chase (EL/1/2/3/4) 7 18
07/06/1998 Essex Division Road Championship (EL/1/2/3/4) 2 28
23/05/1998 Tour Of The Kingdom (EL/1/2/3) 1 20
23/05/1998 Tour Of The Kingdom (EL/1/2/3) 2 28
16/05/1998 Chairmans Silver Spoon 2 Day (EL/1/2) 5 12
16/05/1998 Chairmans Silver Spoon 2 Day (EL/1/2) 12 9
10/05/1998 Lincoln Grand Prix (EL/1) 4 24
30/04/1998 Tour Of Lancashire (Stage 1) 20 1
30/04/1998 Tour Of Lancashire (Stage 2) 1 6
30/04/1998 Tour Of Lancashire (EL/1/2) 6 10
25/04/1998 Procam Classic Two Day RR (EL/1/2/3) 1 30
25/04/1998 Procam Classic Two Day RR (EL/1/2/3) 9 7
05/04/1998 Cycling Weekly International GP (EL/1) 17 4
22/03/1998 Becontree's Romford - Harlow (EL/1/2) 3 26
21/03/1998 Appliance Plugs March Hare Classic (EL/1/2/3) 3 10
15/03/1998 44th Grand Prix of Essex (EL/1) 6 20
08/03/1998 17th Jock Wadley Memorial RR (EL/1/2/3/4) 1 30
01/03/1998 Jack Grainger Memorial RR (EL/1/2) 6 5
  Rider's total points     404