Points: Russell Hampton

Current Club: Bioracer UK RT
Year End Club: Glendene CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
04/09/2004 British Time Trial Championships (J/U16/U14) 5 6
11/07/2004 Team Darenths Youth Circuit Races (U16 Boys) 1 6
12/06/2004 Lee Valley Youth CC Series (3/4/W/J) 7 4
12/06/2004 Lee Valley Youth CC Series (J/U16/U14) 1 6
06/06/2004 Glendene CC/Bike Trax Brentwood Town Centre Crits (U16) 3 2
08/05/2004 Maindy Flyers Youth Stage Race (U16) 2 4
08/05/2004 Maindy Flyers Youth Stage Race (U16) 1 6
08/05/2004 Maindy Flyers Youth Stage Race (U16) 1 6
03/05/2004 Bungay Town May Day Races (U16) 1 3
16/04/2004 East Riding of Yorkshire Tour (U16) 3 2
16/04/2004 East Riding of Yorkshire Tour (U16) 2 4
12/04/2004 Glendene CC " Bill Temme Memorial Meeting" (U16) 2 2
27/03/2004 ESL 1st Spring Rumble (U16/U14) 1 3
28/02/2004 Simon Hook Memorial Meeting (U16/U14) 2 2
  Rider's total points     56