Points: David Baker

Current Club: Cheddar Cycle Club
Year End Club: Ciclos Uno
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/09/1999 VC Venta Vital Points Races - 2 (EL/1/2/V1/V2) 2 13
12/09/1999 Team Welwyn Open Track Meeting (EL/1/2/3/4/W/V/J) 1 10
12/09/1999 Team Welwyn Open Track Meeting (EL/1/2/3/4/W/V/J) 1 10
12/09/1999 Team Welwyn Open Track Meeting (EL/1/2/3/4/W/V/J) 1 10
12/09/1999 Team Welwyn Open Track Meeting (EL/1/2/3/4/W/V/J) 1 10
12/09/1999 Team Welwyn Open Track Meeting (EL/1/2/3/4/W/V/J) 3 6
10/09/1999 Monarch Airlines Welwyn TL Open (EL/1/2/3/4/W/V/J) 1 10
10/09/1999 Monarch Airlines Welwyn TL Open (EL/1/2/3/4/W/V/J) 3 6
04/09/1999 VC Venta Vital Points Races - 1 (EL/1/2/V1/V2) 1 15
21/08/1999 VC Venta Summer Circuits - 1 (EL/1/2/V1/V2) 2 13
12/06/1999 Welwyn Open Meeting (EL/1/2/3/4/W/J) 1 10
12/06/1999 Welwyn Open Meeting (EL/1/2/3/4/W/V/J) 2 8
12/06/1999 Welwyn Open Meeting (EL/1/2/3/4/W/V/J) 2 8
05/06/1999 Andy Morrison Memorial Circuit Race (EL/1/2/3/4) 3 10
31/05/1999 Ron & Kath White Memorial Track Meeting (EL/1/2/3/4/W/J) 4 4
31/05/1999 Ron & Kath White Memorial Track Meeting (EL/1/2/3/4/W/J) 2 8
31/05/1999 Ron & Kath White Memorial Track Meeting (EL/1/2/3/4/W/J) 2 8
31/05/1999 Ron & Kath White Memorial Track Meeting (EL/1/2/3/4/W/J) 2 8
22/05/1999 All London Track Championships - 22.5.99 (EL/1/2/3/4/J) 3 6
22/05/1999 All London Track Championships - 22.5.99 (EL/1/2/3/4/J) 1 10
18/05/1999 BCF West Thames / Kenton RC Criteriums 6 (EL/1/2/3) 4 3
11/05/1999 BCF West Thames / Viking Wheelers Criteriums 5 (EL/1/2/3) 4 3
07/05/1999 Monarch Airlines Welwyn Track League (EL/1/2/3/4/J) 1 10
07/05/1999 Monarch Airlines Welwyn Track League (EL/1/2/3/4/W/J) 2 23
04/05/1999 BCF West Thames / Marlboro RC Criteriums 4 (EL/1/2/3) 4 3
02/05/1999 Welwyn Wheelers RR (1/2/3/4/W/V) 4 24
25/04/1999 Gravesend CC Circuit Races (EL/1/2/3) 4 8
20/04/1999 BCF West Thames/ Willesden CC Criterium 2 (EL/1/2/3) 3 4
18/04/1999 Susies Circuit Races (EL/1/2) 2 13
02/04/1999 Chippenham Wheelers Circuit Races (EL/1/2/V1/V2) 2 5
27/03/1999 VC Venta Spring Circuits 2 (EL/1/2/V1/V2) 6 5
20/03/1999 VC Venta Spring Circuits 1 (EL/1/2/V1/V2) 3 10
13/02/1999 Twickenham CC Winter Series - 13/02/99 (EL/1) 4 8
06/02/1999 Twickenham CC Winter Series - 06/02/99 (EL/1) 2 13
01/01/1999 Twickenham CC Winter Series - 05/12/98 (EL/1) 2 5
12/12/1998 Twickenham CC Winter Series - 12/12/98 (EL/1) 2 5
  Rider's total points     325