Points: Andrew Fenn

Current Club:
Year End Club: Agiskoviner Cycling Team (2011)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
13/09/2002 Eastern Division Track Championships (U12) 1 3
08/09/2002 Team Welwyn Open Track Meeting (U12) 1 3
08/09/2002 Team Welwyn Open Track Meeting (U12) 1 3
08/09/2002 Team Welwyn Open Track Meeting (U12) 3 1
08/09/2002 Team Welwyn Open Track Meeting (U12) 1 3
26/08/2002 National Track Championships (U12) 1 9
16/08/2002 Manchester International Youth Tour (U12) 1 9
16/08/2002 Manchester International Youth Tour (U12) 1 9
16/08/2002 Manchester International Youth Tour (U12) 1 9
16/08/2002 Manchester International Youth Tour (U12) 1 9
11/08/2002 BCF National Youth Circuit Race Championships (U12) 1 9
20/07/2002 Cardiff Youth Track Omnium (U12) 1 6
14/07/2002 Hillingdon (Sutton CC) Circuit Race (U12 Boys/U14 Girls) 1 3
07/07/2002 Eastern Divsn & ECCA Open Grass Track Champ (U12) 1 3
23/06/2002 Halesowen Track Meeting (U12) 1 6
16/06/2002 Brentwood Town Centre Criteriums (U12) 1 3
09/06/2002 West Suffolk Criteriums (U12) 1 3
03/06/2002 Cardiff Ajax Circuit Races (U12 Boys/U14 Girls) 1 6
25/05/2002 Welwyn Youth Track Meeting (U12) 1 6
19/05/2002 Jack Tighe Trophy Sprint Meeting (U12) 1 6
06/05/2002 Bungay Town May Day Races (U12) 1 3
06/05/2002 Bungay Town May Day Races (U14) 1 3
05/05/2002 Susies Track Meeting (U12) 1 6
28/04/2002 Team Keyne - Trek Circuit Race (U12 Boys/U14 Girls) 1 3
14/04/2002 CCN Stars of the Future Criteriums (U12 Boys/U14 Girls) 1 6
05/04/2002 East Riding Youth Tour (U12 Boys/U14 Girls) 1 6
05/04/2002 East Riding Youth Tour (U12 Boys/U14 Girls) 1 6
05/04/2002 East Riding Youth Tour (U12 Boys/U14 Girls) 1 6
01/04/2002 ACT Easter Monday Track Meeting (U16) 1 3
01/04/2002 ACT Easter Monday Track Meeting (U16) 1 3
01/04/2002 ACT Easter Monday Track Meeting (U16) 1 3
01/04/2002 ACT Easter Monday Track Meeting (U16) 1 3
30/03/2002 Westerley Spring Criteriums (U14) 2 2
16/03/2002 WCRA Handicap & Supporting Races - 2 (U14) 1 3
09/03/2002 WCRA Handicap & Supporting Races - 1 (U12) 1 3
02/03/2002 SFACC Criteriums (U12) 1 3
  Rider's total points     171