Points: Richard Eastham

Current Club: Bournemouth Jubilee Wheelers
Year End Club: Angliasport (Disbanded)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
10/08/2004 Barnsfield Heath BC Circuit Races (EL/1/2) 2 13
03/08/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 5 6
27/07/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 6 5
13/07/2004 Barnsfield Heath BC Circuit Races (EL/1/2) 1 15
11/07/2004 Charles Cain RR British Heart Foundation (EL/1/2) 3 16
06/07/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 1 15
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 12 4
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 11 10
03/07/2004 Tour of Cranbourne Chase (EL/1/2/3/4) 9 14
29/06/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 2 13
15/06/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 4 8
08/06/2004 Barnsfield Heath BC Circuit Races (EL/1/2/3) 2 13
11/05/2004 Barnsfield Heath BC Circuit Races (EL/1/2) 3 10
01/05/2004 Chas Messenger Trophy 3 Day Stage Race (EL/1/2/3/4) 8 3
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 4 24
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 5 22
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 11 5
09/04/2004 Newcastle Cheviot Easter 4 Day Cycle Race (EL/1/2/3/4) 10 6
07/03/2004 Dulwich Primavera-Wally Gimber (EL/1/2/3/4) 13 3
  Rider's total points     205