Points: Joby Ingram-Dodd

Current Club:
Year End Club: Yasumitsu Schlapp
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
16/10/2001 Manchester Regional Track League -Premier Division (EL/1/2/3/4/W/J) 1 30
30/09/2001 North West Regional Track Championships (EL/1/2/3/4/W/V/J) 2 8
30/09/2001 North West Regional Track Championships (EL/1/2/3/4/W/V/J) 2 8
29/09/2001 Welsh Track Championships (EL/1/2/3/4) 5 2
29/09/2001 Welsh Track Championships (EL/1/2/3/4) 5 2
29/09/2001 Welsh Track Championships (EL/1/2/3/4) 1 10
21/08/2001 Maindy Magic Five - Event 4 (2/3/4/W/V/J) 2 8
19/08/2001 Halesowen Summer Grand Prix (EL/1/2/3/4) 2 8
03/08/2001 BCF National Track Championships (EL/1/2/3/4) 5 6
03/08/2001 BCF National Track Championships (EL/1/2/3/4) 4 12
23/06/2001 Ravenfield Gala (EL/1/2/3/4/W/V/J) 3 6
10/06/2001 BCF National Derny Paced Track Meeting (EL/1/2/3/V) 4 8
27/05/2001 Eddie Soens Memorial Open Track Meeting (EL/1/2/3/4) 6 3
14/04/2001 Portsmouth Easter Open Meeting (EL/1/2/3/4/W/J) 5 2
13/04/2001 Good Friday International (EL/1/2/3/4/W/V/J) 4 4
13/04/2001 Good Friday International (EL/1/2/3/4/W/V/J) 4 4
  Rider's total points     121