Points: Alwyn McMath

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
07/11/2000 Manchester Regional Track League Premier Division (EL/1/2/3/4/W/J) 3 20
21/07/2000 National Track Championships (EL/1/2/3/4) 4 12
21/07/2000 National Track Championships (EL/1/2/3/4) 2 24
21/07/2000 National Track Championships (EL/1/2/3/4) 5 6
21/07/2000 National Track Championships (EL/1/2/3/4) 3 18
09/07/2000 Scunthorpe Trophy Meeting (EL/1/2/3/4/W/V/J) 1 18
01/07/2000 Cardiff Grand Prix (EL/1/2/3/4/W/V/J) 4 4
01/07/2000 Cardiff Grand Prix (EL/1/2/3/4/W/V/J) 4 4
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 5 2
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 4 4
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 1 10
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 3 6
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 3 6
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 3 6
24/06/2000 Meadowbank GP (EL/1/2/3/4/V/J) 6 1
11/06/2000 Reading Early Summer Championship Track Meeting (EL/1/2/3/4/V/J) 3 12
28/05/2000 Eddie Soens Memorial Open Track Meeting (EL/1/2/3/4) 3 6
28/05/2000 Eddie Soens Memorial Open Track Meeting (EL/1/2/3/4) 3 6
28/05/2000 Eddie Soens Memorial Open Track Meeting (EL/1/2/3/4) 3 6
27/05/2000 National Tandem Championships (EL/1/2/3/4/J) 1 30
21/04/2000 Good Friday Track Meeting - Inc. GP Sprint Event (EL/1/2/3/4) 4 5
21/04/2000 Good Friday Track Meeting - Inc. GP Sprint Event (EL/1/2/3/4) 4 4
08/04/2000 Manchester Division Championships (EL/1/2/3/4) 1 10
15/02/2000 Manchester Regional Track League Premier Division (EL/1/2/3/4/V/J) 1 30
  Rider's total points     250