Points: Jason Streather

Current Club: PDQ Cycle Coaching Property Elite
Year End Club: VC St Raphael
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/11/1998 Twickenham CC Winter Series - 21/11/98 (EL/1) 3 4
01/11/1998 Ottershaw Series - 1.11.98 (EL/1/2/3) 11 5
25/10/1998 Ottershaw Series - 25.10.98 (EL/1/2/3) 6 5
18/10/1998 Ottershaw Series - 18.10.98 (EL/1/2/3) 4 14
04/10/1998 Surrey League RR - 4.10.98 (EL/1/2/3) 14 2
27/09/1998 Surrey League RR - 27.9.98 (EL/1/2/3) 3 16
26/09/1998 Surrey League RR - 26.9.98 (EL/1/2/3) 3 16
20/09/1998 Surrey League RR Championships - 20.9.98 (EL/1/2) 8 8
13/09/1998 Les Ingman Memorial RR (EL/1/2/3/4) 16 5
05/09/1998 VC Venta 'Vital Points' Race (EL/1/V1/V2) 6 5
30/08/1998 John Hincksman Memorial RR (EL/1/2/3) 7 4
26/08/1998 Colborne's Rushmoor Criteriums - 26/8 (EL/1/2/3) 3 10
08/08/1998 Western Division Circuit Race Championships (EL/1/2/3) 7 4
06/08/1998 Mallory Park RR League Week 16 (EL/1/2/3/VEL/V1/V2) 7 4
29/07/1998 Colborne's Rushmoor Criteriums (EL/1/2/3) 6 5
23/07/1998 Mallory Park RR League - Week 14 (EL/1/2/3/VEL/V1/V2) 5 6
19/07/1998 Charles Rice Trophy RR (EL/1/2/3) 12 9
12/07/1998 Tour of Herts. (EL/1/2/3) 15 6
09/07/1998 Mallory Park RR League - Week 12 (EL/1/2/3/VEL/V1/V2) 1 15
25/06/1998 Mallory Park RR League - Week 10 (EL/1/2/3/VEL/V1/V2) 9 2
24/06/1998 Colborne's Rushmoor Criteriums 24/6 (EL/1/2/3) 6 5
23/06/1998 Llandow Circuit Races Series (EL/1/2/3) 9 2
18/06/1998 Mallory Park RR League - Week 9 (EL/1/2/3/VEL/V1/V2) 9 2
11/06/1998 Mallory Park RR League - Week 8 (EL/1/2/3/VEL/V1/V2) 8 3
07/06/1998 Western Division Senior RR Championships (EL/1/2/3/4) 10 12
28/05/1998 Mallory Park RR League - Week 6 (EL/1/2/3/VEL/V1/V2) 5 6
17/05/1998 Team Quest/The Bike Shop Circuit Races (EL/1/2/V1/V2) 4 8
16/05/1998 Archer RC Criteriums (EL/1/2/3) 4 8
02/05/1998 Hoop's Circuit Races (EL/1/2) 3 10
26/04/1998 New City Heating RR (EL/1/2/3/4) 14 7
23/04/1998 Mallory Park RR League - Week 1 (EL/1/2/3/VEL/V1/V2) 3 10
19/04/1998 Steve Taylor Memorial RR (EL/1/2/3) 14 7
18/04/1998 Newport Phoenix Circuit Races (EL/1/2/3) 8 3
13/04/1998 Farnborough & Camberley CC Easter RR (EL/1/2/V1/V2) 15 6
05/04/1998 Tour Of The Fens (EL/1/2/3) 13 8
21/03/1998 VC Venta Spring Circuits No 4 (EL/1/2) 4 8
14/03/1998 VC Venta Spring Circuits No 3 (EL/1/2) 7 4
07/03/1998 VC Venta Spring Circuits No 2 (EL/1/2) 8 3
28/02/1998 VC Venta Spring Circuits No 1 (EL/1/2) 8 3
31/01/1998 Stairmaster Cup Circuit Races - 9 (EL/1/2) 3 10
24/01/1998 Stairmaster Cup Circuit Races - 8 (EL/1/2) 1 15
17/01/1998 Stairmaster Cup Circuit Races - 7 (EL/1/2) 2 13
10/01/1998 Stairmaster Cup Circuit Races - 6 (EL/1/2) 2 13
03/01/1998 Stairmaster Cup Circuit Races - 5 (EL/1/2) 1 6
27/12/1997 Stairmaster Cup Circuit Races - 4 (EL/1/2) 1 6
20/12/1997 Stairmaster Cup Circuit Races - 3 (EL/1/2) 1 6
  Rider's total points     329