Points: Martin Russell

Current Club: Airedale Chemical RT
Year End Club: Airedale Chemical RT
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
01/08/2000 Otley Town Centre Road Race (EL/1/2/3) 6 1
30/07/2000 SIS Shadsworth Criteriums (Incorp. L&L Div Champs) (EL/1/2) 3 4
25/07/2000 Sowerby Brothers Evening Road Race (1/2/3/4) 6 5
23/07/2000 Condor Classic Buckstone Road Races (EL/1/2/3) 14 7
05/07/2000 Paul Kay Memorial Road Race (EL/1/2/3) 1 15
02/07/2000 Ellis Briggs Grand Prix (EL/1/2/3) 8 16
25/06/2000 Sowerby Brothers Criteriums (1/2/3) 2 13
18/06/2000 Jackson Trophy (1/2/3/4) 6 10
17/06/2000 Holme Valley Wheelers Road Race (1/2/3) 4 8
11/06/2000 Halifax R C Road Race (1/2/3/4) 4 14
04/06/2000 West Yorkshire Division Road Championships (EL/1/2/3/4) 9 14
29/05/2000 Featherstone Road Club "The Pete's Race" (EL/1/2/3) 17 4
20/05/2000 Preston CC Two Day (1/2/3) 11 9
20/05/2000 Preston CC Two Day (1/2/3) 5 6
20/05/2000 Preston CC Two Day (1/2/3) 2 13
14/05/2000 John May Memorial Road Race (EL/1/2/3) 10 6
07/05/2000 G.S. Orion Road Race (1/2/3/4) 2 18
30/04/2000 Alford Wheelers Road Race (1/2/3) 5 12
09/04/2000 Beaumount Trophy (1/2/3/4/V) 5 12
02/04/2000 Aughton Road Race (EL/1/2/3) 4 8
26/03/2000 Leeds Saint Christophers Road Race (1/2/3/4) 5 12
  Rider's total points     207