Points: Chris Newton

Current Club:
Year End Club: Recycling.co.uk Race Team (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
30/08/1998 Seacroft Wheelers August RRs (EL/1/2/3) 8 8
09/08/1998 Havant Grand Prix (EL/1/2) 4 24
02/08/1998 Ecclesiastical Tour Of The Cotswolds (EL/1/2) 2 28
19/07/1998 Five Valleys RR (EL/1/2) 2 28
05/07/1998 National Open RR Championship (EL/1) 4 24
28/06/1998 Emergency Spares Summer Special (EL/1/2) 1 30
26/06/1998 Manx International RR (EL/1) 2 28
27/05/1998 Clairville Track League (EL/1/2/3/4/W/V/J) 1 10
23/05/1998 The Prudential Tour (EL/1) 17 4
23/05/1998 The Prudential Tour (EL/1) 7 18
23/05/1998 The Prudential Tour (EL/1) 12 9
23/05/1998 The Prudential Tour (EL/1) 17 4
16/05/1998 Chairmans Silver Spoon 2 Day (EL/1/2) 11 5
16/05/1998 Chairmans Silver Spoon 2 Day (EL/1/2) 1 30
10/05/1998 Lincoln Grand Prix (EL/1) 2 28
30/04/1998 Tour Of Lancashire (EL/1/2) 2 28
19/04/1998 Lancaster/Hertford GP (Whitewebbs Grand Prix) (EL/1) 15 6
11/04/1998 Girvan 3 Day (EL/1/2/3) 2 18
11/04/1998 Girvan 3 Day (EL/1/2/3) 2 18
11/04/1998 Girvan 3 Day (EL/1/2/3) 6 10
05/04/1998 Cycling Weekly International GP (EL/1) 2 28
28/03/1998 Europa 2 Day (EL/1/2) 1 30
22/03/1998 Becontree's Romford - Harlow (EL/1/2) 6 20
15/03/1998 44th Grand Prix of Essex (EL/1) 1 30
  Rider's total points     466