Points: William Mills

Current Club:
Competition Eligibility: Open
Age Category: YOUTH
Category: Juvenile
National Rank: 1
National Points: 1235

Discipline:

Year:

 

Date Category Event Position Points
23/10/2016 MTB National B Schwalbe British Cycling 4X Series RD 7 Harthill 2016 (Juvenile 13-14) 1 150
24/07/2016 MTB National B Schwalbe British Cycling 4X Series RD 6 Falmouth 2016 (Juvenile 13-14) 2 125
23/07/2016 MTB National B Schwalbe British Cycling 4X Series RD 5 Falmouth 2016 (Juvenile 13-14) 2 125
02/07/2016 MTB National B Schwalbe British Cycling 4X Series RD 4 417 Gloucester 2016 (Juvenile 13-14) 2 125
24/06/2016 MTB National A 2016 4x National Championships (Juvenile 13-14) 1 300
19/06/2016 MTB National B Schwalbe British Cycling 4X Series Rd3 Redhill 2016 (Juvenile 13-14) 3 110
30/04/2016 MTB National B Schwalbe British Cycling 4X Series Rd2 Afan 2016 (Juvenile 13-14) 1 150
12/03/2016 MTB National B Schwalbe British Cycling 4X Series Rd1 2016 (Juvenile 13-14) 1 150
  Rider's total points     1235