Points: Keir Maris

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
03/09/2000 Falling Leaves Road Race (EL/1/2/3/4) 9 14
26/08/2000 John Hinksman Memorial Races (EL/1/2/3) 9 2
16/07/2000 Shaftesbury Road Race (ERRL) (1/2/3/4) 9 14
13/07/2000 MKCA Evening Series Event 11 (EL/1/2/3/4/W/J) 9 2
06/07/2000 MKCA Evening Series Event 10 (EL/1/2/3/4/W/J) 6 5
02/07/2000 Ike Saul Memorial Road Race (ERRL) (2/3/4/W/V/J) 4 14
22/06/2000 MKCA Evening Series Event 8 (EL/1/2/3/4/W/J) 3 10
15/06/2000 MKCA Evening Series Event 7 (EL/1/2/3/4/W/J) 4 8
03/06/2000 Swan Velo Criteriums (EL/1/2/3) 9 2
01/06/2000 MKCA Evening Series Event 5 (EL/1/2/3/4/W/J) 10 1
28/05/2000 Milton Keynes Supporting Races (2/3/4/J) 8 3
25/05/2000 Long Eaton Paragon Evening Road Race (2/3/4/V) 8 3
21/05/2000 Whitewebbs (ERRL) Road Race (2/3/4/W) 4 14
18/05/2000 MKCA Evening Series Event 3 (EL/1/2/3/4/W/J) 2 13
11/05/2000 MKCA Evening Series Event 2 (EL/1/2/3/4/W/J) 7 4
07/05/2000 Bearley Cross Road Race (2/3/4) 6 5
06/05/2000 Alpha RC Andy Morrison Memorial Road Race (2/3/4/V) 10 1
04/05/2000 MKCA Evening Series Event 1 (EL/1/2/3/4/W/J) 3 10
01/04/2000 WCRA Ladies Handicap & Supporting Races (2/3/4) 3 10
26/03/2000 Royal Sutton Road Races (2/3) 7 4
25/03/2000 WCRA Handicap & Supporting Races (2/3/4/J) 5 6
18/03/2000 WCRA Ladies Handicap & Supporting Races (2/3/4/J) 2 13
  Rider's total points     158