Points: Luke Rowe

Current Club: Ineos Grenadiers
Year End Club: Ineos Grenadiers
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/10/2020 Foreign National AG Driedaagse Brugge-De Panne (Elite Men) 0 0
18/10/2020 Foreign National Ronde van Vlaanderen - Tour des Flandres 2020 (Elite Men) 50 0
20/09/2020 Foreign National Tour de France 2020 (Final Classification) 129 0
20/09/2020 Foreign National Tour de France 2020 (Stage 21) 86 0
19/09/2020 Foreign National Tour de France 2020 (Stage 20) 124 0
18/09/2020 Foreign National Tour de France 2020 (Stage 19) 7 0
17/09/2020 Foreign National Tour de France 2020 (Stage 18) 130 0
16/09/2020 Foreign Regional Tour de France 2020 (Stage 17) 131 0
15/09/2020 Foreign National Tour de France 2020 (Stage 16) 138 0
13/09/2020 Foreign National Tour de France 2020 (Stage 15) 150 0
12/09/2020 Foreign National Tour de France 2020 (Stage 14) 75 0
11/09/2020 Foreign National Tour de France 2020 (Stage 13) 87 0
10/09/2020 Foreign National Tour de France 2020 (Stage 12) 153 0
09/09/2020 Foreign National Tour de France 2020 (Stage 11) 117 0
08/09/2020 Foreign Regional Tour de France 2020 (Stage 10) 68 0
06/09/2020 Foreign National Tour de France 2020 (Stage 9) 125 0
05/09/2020 Foreign National Tour de France 2020 (Stage 8) 120 0
04/09/2020 Foreign National Tour de France 2020 (Stage 7) 110 0
03/09/2020 Foreign National Tour de France 2020 (Stage 6) 149 0
02/09/2020 Foreign National Tour de France 2020 (Stage 5) 136 0
01/09/2020 Foreign National Tour de France 2020 (Stage 4) 104 0
31/08/2020 Foreign National Tour de France 2020 (Stage 3) 149 0
30/08/2020 Foreign National Tour de France 2020 (Stage 2) 148 0
29/08/2020 Foreign National Tour de France 2020 (Stage 1) 133 0
01/08/2020 Foreign Regional Strade Bianche (UCI/1.UWT) (Elite Men) 0 0
01/03/2020 Foreign National Kuurne-Bruxelles-Kuurne (UCI/ProSeries) (Elite Men) 63 0
29/02/2020 Foreign National Omloop Het Nieuwsblad Elite (UCI/UWT) (Elite Men) 0 0
22/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 4) 140 0
21/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 3) 152 0
20/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 2) 91 0
19/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 1) 131 0
02/02/2020 Foreign National Cadel Evans Great Ocean Road Race (UCI/1.UWT) (Elite Men) 57 0
30/01/2020 Foreign National Race Torquay (Elite Men) (Elite Men) 62 0
21/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 1)
  Rider's total points     0