Points: Gary Proud

Current Club: Featherstone RC
Year End Club: Featherstone RC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
20/09/1998 Zenith Autumn RR (1/2/3) 13 3
13/09/1998 Plaspave Grand Prix (1/2/3) 4 8
06/09/1998 Tour Of The Reservoir (EL/1/2/3/4) 8 16
23/08/1998 Sapphire Summer RR (EL/1/2/3/4/V) 6 20
16/08/1998 Autumn Classic (EL/1/2/3) 9 14
09/08/1998 Mike Binks Memorial RR (EL/1/2/3/4) 5 22
02/08/1998 Thomson Stott Grand Prix (EL/1/2/3/4) 14 7
26/07/1998 The Albert Thorpe Memorial RR (1/2/3) 5 12
22/07/1998 VC York Summer RR (1/2/3/4) 2 13
19/07/1998 Charles Rice Trophy RR (EL/1/2/3) 10 12
12/07/1998 Border Trophy RR (EL/1/2/3/4) 7 18
05/07/1998 Vuelta A Voodoo (EL/1/2/3) 3 16
07/06/1998 West Yorkshire Division Senior Championships (EL/1/2/3) 9 14
03/06/1998 Don Despatch RR (EL/1/2/3) 9 2
10/05/1998 John May Memorial RR (EL/1/2/3/4) 15 1
03/05/1998 G.S. Orion RR (EL/1/2/3) 4 14
26/04/1998 Askern CC RR (1/2/3) 6 5
12/04/1998 East Bradford CC RR (EL/1/2) 9 7
  Rider's total points     204