Points: Richard Vail

Current Club:
Year End Club: Sigma Sport.co.uk (2017)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
01/11/1998 Ottershaw Series - 1.11.98 (EL/1/2/3) 7 9
18/10/1998 Ottershaw Series - 18.10.98 (EL/1/2/3) 3 16
11/10/1998 Goodwood Gallops (EL/1/2/3) 1 15
04/10/1998 Surrey League RR - 4.10.98 (EL/1/2/3) 9 7
03/10/1998 Twickenham CC / Hillingdon Crits. (EL/1/2/3) 4 8
13/09/1998 The Chase RR (EL/1/2/3) 6 10
05/09/1998 Impsport Espoirs 2 Day (Under 23 EL/1/2/3) 12 9
13/08/1998 Surrey League Revolutions 5 Day (EL/1/2/3) 9 14
19/07/1998 Under 21's National Series (EL/1/2/3/4/W/J) 6 20
15/07/1998 Colborne's Rushmoor Criteriums (EL/1/2/3/4/J) 2 13
14/07/1998 BCF West Thames Criteriums (EL/1/2/3) 6 1
07/07/1998 BCF West Thames Criteriums - 7/7 (EL/1/2/3) 4 3
26/06/1998 Viking Trophy RR (1/2/3) 7 9
07/06/1998 Cleveland Senior Divisional Championships (EL/1/2/3/4) 4 24
23/05/1998 Tour Of The Kingdom (EL/1/2/3) 17 4
26/04/1998 Twickenham CC Stairmaster Evans Cup (EL/1/2/3/4/J) 16 5
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 4 14
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 1 20
10/04/1998 Newcastle Cheviot Easter Tour of the Border 4 Day (EL/1/2/3/4) 5 12
27/12/1997 Stairmaster Cup Circuit Races - 4 (2/3/4/W/V/J) 1 6
20/12/1997 Stairmaster Cup Circuit Races - 3 (2/3/4/W/V/J) 4 3
  Rider's total points     222