Points: Martin Ford

Current Club: HUUB WattShop
Year End Club: Team DFL-Cyclingnews-Litespeed (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
07/09/2003 High Wycombe Autumn Road Races (EL/1/2/3) 4 14
31/08/2003 Tour of the Peak (Premier Calendar) (EL/1/2) 10 24
24/08/2003 Seacroft Wheelers August Road Races (EL/1/2/3) 5 12
23/08/2003 The John Hinksman Memorial Races (EL/1/2/3) 3 10
23/08/2003 The John Hinksman Memorial Races (EL/1/2/3) 3 10
27/07/2003 A A Brown Road Race (EL/1/2/3) 11 10
24/07/2003 Manx International RR (Premier Calendar) (EL/1) 17 12
20/07/2003 Wheelshop Road Races (EL/1/2/3) 1 30
29/06/2003 BC National Elite Road Race Championship (EL/1/2) 10 14
15/06/2003 Five Valleys Road Race (Premier Calendar) (EL/1/2/3) 4 48
11/06/2003 Doncaster Wheelers Summer Road Race (EL/1/2/3) 1 15
08/06/2003 Eastern Division Championships (EL/1/2/3/4) 8 16
18/05/2003 John Raisbeck Trophy (EL/1/2/3/4) 2 28
13/05/2003 Erewash Borough Council Criterium Series (EL/1/2/3) 10 1
13/04/2003 Paramount CRT - Stan Jones Cycles Road Race (EL/1/2/3) 11 10
23/03/2003 Metaltek GP (EL/1/2/3) 12 4
  Rider's total points     258