Points: Jonathan Dibben

Current Club:
Year End Club: Lotto - Dstny
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Year:

 

Date Category Event Position Points
25/10/2020 Foreign National Giro D'Italia 2020 (Stage 21) 71 0
25/10/2020 Foreign National Giro D'Italia 2020 (Final Classification) 133 0
24/10/2020 Foreign National Giro D'Italia 2020 (Stage 20) 130 0
23/10/2020 Foreign National Giro D'Italia 2020 (Stage 19) 113 0
22/10/2020 Foreign National Giro D'Italia 2020 (Stage 18) 127 0
21/10/2020 Foreign National Giro D'Italia 2020 (Stage 17) 133 0
20/10/2020 Foreign National Giro D'Italia 2020 (Stage 16) 132 0
18/10/2020 Foreign National Giro D'Italia 2020 (Stage 15) 131 0
17/10/2020 Foreign National Giro D'Italia 2020 (Stage 14) 63 0
16/10/2020 Foreign National Giro D'Italia 2020 (Stage 13) 141 0
15/10/2020 Foreign National Giro D'Italia 2020 (Stage 12) 118 0
14/10/2020 Foreign National Giro D'Italia 2020 (Stage 11) 133 0
13/10/2020 Foreign National Giro D'Italia 2020 (Stage 10) 127 0
11/10/2020 Foreign National Giro D'Italia 2020 (Stage 9) 149 0
10/10/2020 Foreign National Giro D'Italia 2020 (Stage 8) 162 0
09/10/2020 Foreign National Giro D'Italia 2020 (Stage 7) 158 0
08/10/2020 Foreign National Giro D'Italia 2020 (Stage 6) 165 0
07/10/2020 Foreign National Giro D'Italia 2020 (Stage 5) 158 0
06/10/2020 Foreign National Giro D'Italia 2020 (Stage 4) 167 0
05/10/2020 Foreign - National Giro D'Italia 2020 (Stage 3) 149 0
04/10/2020 Foreign - National Giro D'Italia 2020 (Stage 2) 149 0
03/10/2020 Foreign - National Giro D'Italia 2020 (Stage 1 ITT) 139 0
01/03/2020 Foreign National Kuurne-Bruxelles-Kuurne (UCI/ProSeries) (Elite Men) 0 0
29/02/2020 Foreign National Omloop Het Nieuwsblad Elite (UCI/UWT) (Elite Men) 0 0
22/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 4) 135 0
21/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 3) 164 0
20/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 2) 142 0
19/02/2020 Foreign National Volta ao Algarve Cofidis (UCI/ProSeries) (Stage 1) 117 0
02/02/2020 Foreign National Cadel Evans Great Ocean Road Race (UCI/1.UWT) (Elite Men) 66 0
30/01/2020 Foreign National Race Torquay (Elite Men) (Elite Men) 89 0
26/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 6) 92 0
26/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Final Classification) 105 0
25/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 5) 89 0
24/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 4) 124 0
23/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 3) 109 0
22/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (stage 2) 93 0
21/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 1) 129 0
  Rider's total points     0