Points: Rohan Davies

Current Club:
Year End Club: CC Abergavenny - Owen Associates
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/09/2002 Welsh Track Championships (EL/1/2/3/4/W/Mc+/J/U16) 6 1
16/05/2002 Pembrey Circuit Races - 1 (EL/1/2/3) 2 13
25/04/2002 Pembrokeshire Velo April Race Series 4 (1/2/3/4/W/V) 3 4
21/04/2002 Ras Y Sospan (EL/1/2/3/4) 5 6
18/04/2002 Pembrokeshire Velo April Race Series 3 (1/2/3/4) 1 6
14/04/2002 South East U23 Road Race (EL/1/2/3/4/J) 1 60
11/04/2002 Pembrokeshire Velo April RR 2 (1/2/3/4) 1 6
04/04/2002 Pembrokeshire Velo April Race Series 1 (1/2/3/4) 1 6
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 3 26
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 3 26
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 2 18
24/03/2002 Peter Doyle Memorial Road Races (EL/1/2/3) 7 4
16/03/2002 CC Abergavenny Handicap Road Races - 2 (EL/1/2/3/4/W/J) 9 2
14/03/2002 Pembs Velo Spring Evening Races - 2 (1/2/3/4) 1 6
09/03/2002 CC Abergavenny Handicap Road Races - 1 (EL/1/2/3/4/W/J) 4 8
07/03/2002 Pembs Velo Spring Evening Races - 1 (1/2/3/4) 3 4
  Rider's total points     196