Points: Paul McReynolds

Current Club:
Year End Club: Alton Cycling Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
10/10/1999 Surrey League Races - 10/10/99 (EL/1/2/3/4) 3 10
03/10/1999 Surrey League Road Race - 03/10/99 (2/3) 4 14
26/09/1999 Surrey League Races - 26/09/99 (EL/1/2/3/4) 6 5
18/09/1999 Surrey League Road Race - 18/09/99 (2/3/4/V) 6 10
17/08/1999 Goodwood Gallops #17 (EL/1/2/3/4) 10 1
15/08/1999 PAA Andover Circuits (3/4/W/V3/V4/J) 9 2
08/08/1999 Surrey Leage Road Race - 08/08/99 (1/2/3/4) 5 6
04/08/1999 Colbornes Rushmoor Criterium Series (3/4/J) 3 4
28/07/1999 Colbornes Rushmoor Criterium Series (3/4/J) 2 5
25/07/1999 Surrey League Races - 25/07/99 (2/3) 5 6
20/07/1999 Goodwood Gallops #13 (EL/1/2/3/4/W/V/J) 9 2
04/07/1999 Surrey League Races - 04/07/99 (EL/1/2/3/4) 6 5
28/03/1999 Surrey League Races - 28/03/99 (3) 6 5
21/03/1999 Surrey League Road Race - 21/03/99 (3/4) 5 6
  Rider's total points     81