Points: Laura Stewart

Current Club:
Year End Club: VC Londres
Competition Eligibility: Female
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/05/2003 Welwyn Open Meeting (W) 4 0
31/05/2003 Welwyn Open Meeting (W) 4 4
24/05/2003 BC National Masters Track Championships (W) 1 10
24/05/2003 BC National Masters Track Championships (W) 3 6
04/05/2003 Womens Team Series (W) 20 1
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/Mc+/J/U16) 5 2
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/Mc+/J/U16) 1 10
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/Mc+/J/U16) 2 8
26/04/2003 V.C.L Spring Series 4 (EL/1/2/3/4/W/Mc+/J/U16) 1 10
26/04/2003 V.C.L Spring Series 4 (W/Mc+/J/U16) 1 10
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/Mc+/J/U16) 2 8
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/Mc+/J/U16) 5 2
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/Mc+/J/U16) 5 2
19/04/2003 V.C.L Spring Series 3 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
19/04/2003 V.C.L Spring Series 3 (W/Mc+/J/U16) 2 8
  Rider's total points     85