Points: Ben Thomas

Current Club:
Year End Club: Edwardes (2012)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
01/11/1998 Ottershaw Series - 1.11.98 (EL/1/2/3) 13 3
25/10/1998 Ottershaw Series - 25.10.98 (EL/1/2/3) 10 1
18/10/1998 Ottershaw Series - 18.10.98 (EL/1/2/3) 1 20
26/09/1998 Surrey League RR - 26.9.98 (EL/1/2/3) 8 8
20/09/1998 Kent Cycle RR League 20/9 (1/2/3/4) 10 6
06/09/1998 Kent Cycle RR League 6/9 (1/2/3) 2 18
23/08/1998 J.B. Smith Memorial RR (EL/1/2/3) 15 6
16/08/1998 Kent Cycle RR League 16/8 (1/2/3) 1 20
05/08/1998 Victor Birlemont Memorial RR (EL/1/2) 16 5
02/08/1998 (Ipswich & Stowmarket RR) Mid Suffolk Road Race (EL/1/2/3) 12 9
12/07/1998 Maidstone Town Centre Criteriums & Fun Day (EL/1/2) 5 2
28/06/1998 Kent Cycle RR League 28/6 (1/2/3) 4 14
07/06/1998 Kent Division Senior RR Championships (EL/1/2/3/4/W/J) 2 28
24/05/1998 Kent Cycle RR League - 24.5 (1/2/3) 4 24
26/04/1998 Clarencourt Fred Cowley Memorial Trophy RR (EL/1/2/3/4) 9 14
12/04/1998 Kent Cycle RR League - 12.4 (1/2/3) 3 16
14/03/1998 Surrey League RR - 14.3.98 (EL/1/2/3/4) 5 12
  Rider's total points     206