Points: Ross Sander

Current Club:
Year End Club: Port Talbot Wheelers
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U12) 1 3
03/09/1998 Maindy Famous Five Open Track Meeting No 5 3/9 (U12) 2 2
21/07/1998 Llandow Circuit Races Series (U12) 3 1
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U12) 1 3
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U12) 1 3
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U12) 1 3
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U12) 1 3
16/07/1998 Maindy Famous Five Open Track Meeting No 3 16/7 (U12) 3 1
07/07/1998 Llandow Circuit Races Series (U12) 3 1
11/06/1998 Maindy Famous Five Open Track Meeting No 2 11/6 (U12) 2 2
14/05/1998 Maindy Famous Five Open Track Meeting No 1 14/5 (U16/U14/U12) 3 1
04/05/1998 Welsh Schools Cycling Assoc.-Circuit Race Champs (U16/U14/U12) 1 3
18/04/1998 Newport Phoenix Circuit Races (U12) 3 1
10/04/1998 Chippenham Wheelers Circuit Races (U12) 2 2
  Rider's total points     29