Points: Luke Myers

Current Club: Team Axiom
Year End Club: Team Axiom
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
17/09/2003 Ray Martin 150 Autumn Finale League 5 (EL/1/2/3/4/W/J) 5 2
10/09/2003 Ray Martin 150 Autumn Finale League 4 (EL/1/2/3/4/W/J) 4 3
03/09/2003 Ray Martin 150 Autumn Finale League 3 (EL/1/2/3/4/W/J) 3 4
27/08/2003 Ray Martin 150 Autumn Finale League 2 (EL/1/2/3/4/W/Mc+/J) 2 5
09/07/2003 Eelmore Criteriums 5 (EL/1/2) 4 8
01/07/2003 Goodwood Gallops 10 (EL/1/2/3/4) 6 5
17/06/2003 Goodwood Gallops 8 (EL/1/2/3/4/W/Mc+/J/U16) 6 5
04/06/2003 Eelmore Criteriums 1 (EL/1/2) 4 8
26/05/2003 Surrey League Road Race (EL/1/2) 3 16
23/04/2003 Ray Martin 150 Distance League 5 (EL/1/2/3/4/W/J) 3 4
16/04/2003 Ray Martin 150 Distance League 4 (EL/1/2/3/4/W/J) 2 5
09/04/2003 Ray Martin 150 Distance League 3 (EL/1/2/3/4/W/J) 2 5
26/03/2003 Ray Martin 150 Distance League 1 (EL/1/2/3/4/W/J) 3 4
01/03/2003 VC Venta Thruxton Circuits 1 (EL/1/2) 2 13
  Rider's total points     87