Points: Russell Downing

Current Club:
Year End Club: Recycling.co.uk Race Team (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
30/08/1998 Tamworth Castle 2 Day Grand Prix (EL/1/2) 7 9
30/08/1998 Tamworth Castle 2 Day Grand Prix (EL/1/2) 2 18
26/07/1998 Condor Buckstone Classic RR (EL/1/2/3) 1 30
19/07/1998 Under 21's National Series (EL/1/2/3/4/W/J) 1 30
14/07/1998 Erewash Boro' Council - Cotmanhay Criterium (EL/1/2) 4 3
30/06/1998 Erewash Bor. Council Series/West Hallam (EL/1/2) 5 2
28/06/1998 Emergency Spares Summer Special (EL/1/2) 4 24
22/06/1998 BCF U23 National RR Championship (EL/1/2/3/4) 4 24
10/05/1998 Lincoln Grand Prix (EL/1) 17 4
12/04/1998 East Bradford CC RR (EL/1/2) 3 16
05/04/1998 Cycling Weekly International GP (EL/1) 18 3
29/03/1998 Leicestershire RC "Spring Classic" (EL/1/2) 12 9
22/03/1998 Becontree's Romford - Harlow (EL/1/2) 8 16
21/03/1998 Appliance Plugs March Hare Classic (EL/1/2/3) 8 3
15/03/1998 44th Grand Prix of Essex (EL/1) 8 16
  Rider's total points     207