Points: Michael Harrison

Current Club: Congleton CC
Year End Club: www.cyclestore.co.uk Race Team
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
21/09/2003 BC National Masters 30+ & 35+ Road Championships (Masters) 5 22
07/09/2003 High Wycombe Autumn Road Races (EL/1/2/3) 13 3
31/08/2003 Tour of the Peak (Premier Calendar) (EL/1/2) 18 6
24/08/2003 Seacroft Wheelers August Road Races (EL/1/2/3) 7 9
25/07/2003 European Masters Road Race Championships (Mc+) 1 20
22/07/2003 Douglas Kermesse (1/2) 1 6
13/07/2003 Stan Robson Trophy (EL/1/2/3/4) 18 3
05/07/2003 Northumberland Tour (Premier Calendar) (EL/1/2/3) 4 28
29/06/2003 Tour of Snowdonia (EL/1/2/3) 1 30
22/06/2003 Horwich Carnival Town Centre Races (EL/1/2) 3 8
22/06/2003 Dave Eccles Memorial Road Race (EL/1/2/3) 1 15
04/05/2003 GS Orion Road Race (1/2/3/4/W) 1 20
20/04/2003 VC Chesterfield Easter Road Race (1/2/3/4) 2 18
13/04/2003 Paramount CRT - Stan Jones Cycles Road Race (EL/1/2/3) 20 1
23/03/2003 Metaltek GP (EL/1/2/3) 14 2
16/03/2003 Birdwell Wheelers Danum Trophy Road Race (1/2/3/4) 6 10
  Rider's total points     201