Points: Mike Jones

Current Club: Mid Shropshire Paramount Racing
Year End Club: Paramount CRT
Competition Eligibility: Open
Age Category: OVER 23
Category: 2nd
National Rank: 999
Regional Rank: 5
Regional Points: 98

Discipline:

Year:

 

Date Category Event Position Points
24/06/2010 Regional C+ SSSCCRRL Round 9 (EL/1/2/3/4 Race 2) 4 6
03/06/2010 Regional C+ SSSCCRRL Round 6 (EL/1/2/3/4) 2 8
20/05/2010 Regional C+ SSSCCRRL Round 4 (EL/1/2/3/4) 4 6
13/05/2010 Regional C+ SSSCCRRL Round 3 (SSSCCRRL Round 3) 2 8
09/05/2010 Regional A Halesowen A&CC Road Race (2/3/4) 1 30
06/05/2010 Regional C+ SSSCCRRL Round 2 (EL/1/2/3/4) 1 10
02/05/2010 Regional A Lichfield City Cycling Club Spring Road Race (2/3/4) 1 30
  Rider's total points     98