Points: Jason Meyer

Current Club: Bridgnorth Cycling Club
Year End Club: Newport Shropshire CC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
03/08/2003 Stourbridge Summer Classic (1/2/3/4) 8 16
27/07/2003 Brenig Road Race (1/2/3/4/W/J) 3 16
06/07/2003 Weaver Valley Road Race (1/2/3/4) 5 22
29/06/2003 Lumpy Road Race (1/2/3) 8 8
01/06/2003 West Midlands Division Road Championships (EL/1/2) 5 22
11/05/2003 Worcester St Johns Spring Road Race (EL/1/2/3/4) 4 24
27/04/2003 Reading Cycling Club Road Race #1 (1/2/3) 3 16
20/04/2003 VC Chesterfield Easter Road Race (1/2/3/4) 5 12
13/04/2003 Paramount CRT - Stan Jones Cycles Road Race (EL/1/2/3) 15 6
30/03/2003 Archer Spring Road Races (EL/1/2/3) 2 13
09/03/2003 High Wycombe Spring Road Race (1/2/3/4) 3 16
  Rider's total points     171