Points: Simon Bridge

Current Club: Manchester Bicycle Club
Year End Club: Leigh Premier RC
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
02/09/2000 Fish'n'Chipper Criteriums (EL/1/2) 2 5
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 12 4
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 12 9
22/07/2000 Levy Moores/Jim Rogers Memorial Two Day (EL/1/2/3/4) 12 4
15/06/2000 5th Darley Moor Road Race (EL/1/2/3) 6 5
04/06/2000 Manchester Division Senior Road Race Championships (EL/1/2/3/4) 13 8
20/05/2000 Preston CC Two Day (1/2/3) 16 4
13/05/2000 Winged Wheel Criteriums (1/2/3/4) 2 5
13/05/2000 Winged Wheel Criteriums (1/2) 5 2
06/05/2000 Horwich Criteriums (1/2/3/4/W/V/J) 2 5
16/04/2000 Stan Jones Cyles Road Race (1/2/3/4/J) 15 1
01/04/2000 Clayton Velo Srping Series Event 3 (EL/1/2) 1 6
25/03/2000 Clayton Velo Spring Series Event 2 (EL/1/2) 3 4
18/03/2000 Clayton Velo Spring Series Event 1 (EL/1/2) 5 2
  Rider's total points     64