Points: Seth Kay

Current Club: Datateam Allstars 2011
Year End Club: VCGH
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
22/08/2004 SERRL West Kent/Avanti (1/2/3) 16 5
25/07/2004 SERRL VC Londres (1/2/3) 10 6
04/07/2004 SERRL Larkfield Cycles/Posh/Ashford Wheelers (1/2/3) 10 12
29/06/2004 The Jaunts Race 5 (2/3/4/W/J) 9 14
27/06/2004 The Jaunts Race 3 (2/3/4/W/J) 5 12
26/06/2004 The Jaunts Race 2 (2/3/4/W/J) 15 1
20/06/2004 SERRL GS Ivicta/VC Deal (3/4/W/J) 8 3
06/06/2004 Surrey League Road Race (1/2/3/4) 15 6
23/05/2004 SERRL (3/4/W/J) 10 1
25/04/2004 Sheerspire Road Race (3/4/J) 6 5
28/03/2004 Surrey League Road Race (3/4/W/J) 5 12
21/03/2004 Surrey League Road Race (Kingston Whls) (3/4/W/J) 7 4
  Rider's total points     81