Wymondham 50/100

Cycle Sportive , Wymondham – Sunday, 20 Oct 2013

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Overview

Autumn sportive starting/finishing in Wymondham, Norfolk.

Taking riders through the beautiful Norfolk Country.

Event Details

Event URN:

275094

Start Date:

Sun, 20th Oct 2013

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Kett's Park Community & Receation Centre, Hart's Farm Road, Wymondham, Norfolk, NR18 0BP

View map

Times

Provisional Times

BibNumber Forename Surname Gender Club GunTime Position ChipTime ChipPosition Category CategoryPosition GenderPosition
956 Charlie Abramson Male   08:56:53 619 08:43:57 622 Wymondham 190 492
609 Jenny Adams Female   05:47:47 383 04:24:41 335 Wymondham 317 73
250 Martin Adams Male   03:21:39 23 03:11:22 57 Wymondham 9 52
251 James Adcock Male   03:10:38 15 02:54:30 17 Wymondham 11 14
994 Helen Alexander Female   05:20:54 309 03:58:03 241 Wymondham 246 42
995 Mark Allison Male   05:51:00 392 04:25:15 340 Wymondham 326 267
252 Neil Alsop Male   07:53:18 585 07:46:23 593 Wymondham 156 467
610 Terry Amis Male   05:45:47 377 04:36:52 382 Wymondham 311 296
253 Keith Anderson Male   06:36:41 489 06:13:47 500 Wymondham 85 381
254 Chris  Anderson Male   06:53:02 513 06:42:51 530 Wymondham 99 406
255 Adrian Anema Male   06:35:24 481 06:22:42 505 Wymondham 81 386
256 Selmi Anjos Male   03:08:54 14 02:58:48 29 Wymondham 4 26
611 Lisa Ardley Female   05:20:21 305 04:16:38 310 Wymondham 242 65
257 Alistair Argo Male   07:38:45 569 07:15:46 561 Wymondham 140 436
996 Damien Ashford Male   05:18:46 301 04:05:07 268 Wymondham 238 218
258 David Ashworth Male   04:01:15 86 03:48:30 207 Wymondham 50 174
612 George Askew Male   05:01:41 240 03:52:46 226 Wymondham 182 188
259 Matt Askins Male   08:08:19 600 07:55:47 601 Wymondham 171 475
613 Rob Astley Male   05:58:00 403 04:48:41 405 Wymondham 336 312
614 Seb Astley Male   05:57:59 402 04:48:41 404 Wymondham 335 313
1084 Matthew Baker Male   05:29:13 337 04:25:22 341 Wymondham 274 268
261 Mervyn Baker Male   06:11:51 440 06:04:58 492 Wymondham 67 372
618 Tim Balcombe Male   07:09:55 534 05:18:32 468 Wymondham 414 353
263 Andy Banks Male   03:19:01 21 03:12:01 60 Wymondham 7 55
265 Chris Barber Male   03:59:32 76 03:43:26 188 Wymondham 28 161
266 Ian Barker Male   07:49:57 574 07:37:07 578 Wymondham 145 454
959 Jesse  Barrett Female   04:47:07 195 04:24:17 331 Wymondham 141 72
960 Tom Barrett Male   04:47:06 194 04:24:15 330 Wymondham 140 259
268 Fran Barton Female   04:02:41 88 03:50:01 219 Wymondham 52 36
619 Hayley Bartrum Female   04:33:58 150 03:20:06 90 Wymondham 106 8
620 Karen Basham Female   04:59:51 238 03:46:10 198 Wymondham 180 31
621 Glenn Basham Male   05:16:47 295 04:03:05 259 Wymondham 233 211
269 Stephen Bassett Male   03:06:53 11 02:56:44 22 Wymondham 8 19
270 Jon Batchelor Male   03:55:45 67 03:42:59 185 Wymondham 25 158
961 Christopher Battersby Male   07:51:16 580 07:19:31 567 Wymondham 151 443
622 Simon Baynton Male   04:32:04 143 03:28:22 127 Wymondham 99 113
623 Lee Beale Male   05:52:50 398 05:14:03 461 Wymondham 331 346
997 Emma Beardshaw Female   04:29:39 137 03:25:44 119 Wymondham 94 12
998 Joe Beardshaw Male   05:28:11 335 04:24:17 332 Wymondham 272 260
272 John Beardsworth Male   03:42:43 54 03:22:41 103 Wymondham 33 94
625 Sacha Beckham Female   05:01:07 239 03:37:58 165 Wymondham 181 24
624 Mark Beckham Male   05:02:05 241 03:38:54 168 Wymondham 183 144
1000 Dean Bedford Male   04:40:00 167 03:21:52 100 Wymondham 121 92
627 Helen Beeson Female   06:15:16 445 04:52:24 415 Wymondham 370 100
626 Andrew Beeson Male   06:15:40 449 04:52:48 417 Wymondham 374 316
628 Robert Belcher Male   05:36:11 353 04:22:21 323 Wymondham 289 254
999 Sophie Bell Female   04:40:01 168 03:21:52 101 Wymondham 122 9
963 Rex Bell Male   05:08:03 257 04:42:36 395 Wymondham 195 305
274 Steven Bennett Male   02:58:30 6 02:42:14 3 Wymondham 2 3
629 Aaron Bennett Male   05:17:08 296 03:49:28 213 Wymondham 234 179
275 Martyn Bensley Male   07:26:00 556 07:19:05 566 Wymondham 127 442
630 Otis Beta Ii Male   07:09:31 532 05:18:04 467 Wymondham 413 352
632 Dave Bickel Male   05:30:50 344 04:30:47 367 Wymondham 281 288
633 Joe Bickel Male   06:36:23 486 05:36:21 482 Wymondham 395 363
278 Chris Bielby Male   03:49:43 61 03:10:47 53 Wymondham 22 48
634 Laura Biggart Female   03:58:36 73 03:19:40 86 Wymondham 46 7
635 Ross Bilham Male   04:29:05 136 03:11:09 55 Wymondham 93 50
637 Charles Birch Male   05:50:52 389 04:27:47 358 Wymondham 323 283
964 Richard Bishop Male   07:22:20 552 07:02:27 549 Wymondham 123 425
638 Simon Blackmore Male   05:08:34 260 03:54:41 235 Wymondham 198 196
281 Ollie Blackmore Male   04:56:01 223 04:26:52 351 Wymondham 167 276
282 Jane Blackwell Female   04:21:46 121 03:58:51 243 Wymondham 79 43
283 Andy Blackwell Male   07:21:49 550 07:01:49 547 Wymondham 121 423
284 Dean Blake Male   07:09:30 531 06:46:29 532 Wymondham 112 408
639 Emily Blakesley Female   05:39:21 364 04:10:43 286 Wymondham 300 60
285 Alan Bond Male   06:32:12 472 06:28:56 516 Wymondham 73 396
286 Kim Bonnelykke Female   02:57:34 3 02:54:10 15 Wymondham 3 2
640 Jimbo Bonner Male   07:20:51 548 05:29:31 477 Wymondham 419 358
641 David Borthwick Male   04:09:50 98 03:09:58 50 Wymondham 60 45
642 Oliver Boughton Male   05:10:09 271 03:47:06 201 Wymondham 209 169
643 Mark  Bower Male   06:50:39 505 05:14:32 465 Wymondham 402 350
644 Neil Bower Male   06:50:42 507 05:14:32 466 Wymondham 404 351
287 Charles Bracey Male   06:31:41 470 06:08:48 494 Wymondham 71 375
1043 Andrew Bracking Male   05:08:10 259 03:45:13 195 Wymondham 197 167
647 Gary Briggs Male   04:38:04 161 03:24:22 116 Wymondham 115 105
290 Gavin Briggs Male   07:22:20 553 07:02:30 551 Wymondham 124 427
648 James Brindley Male   05:17:41 297 03:59:47 245 Wymondham 235 201
649 Gary Britten Male   04:46:25 191 03:42:35 181 Wymondham 137 155
652 Sarah Brown Female   06:25:19 456 05:11:39 456 Wymondham 380 115
654 Chris Brown Male   03:46:50 58 02:46:52 8 Wymondham 36 8
1087 Richard Brown Male   04:57:48 233 03:48:36 208 Wymondham 175 175
1090 Stuart Brown Male   05:30:46 343 04:00:14 248 Wymondham 280 203
651 Julius Brown Male   05:23:20 322 04:05:14 270 Wymondham 259 220
653 Simon Brown Male   07:17:35 542 06:08:19 493 Wymondham 416 374
658 Kerry Brownhill Female   05:34:28 351 05:02:50 437 Wymondham 287 108
657 Nathan Brownhill Male   05:09:10 262 04:37:32 388 Wymondham 200 300
1092 Ruth Bryant Female   06:10:13 436 04:37:25 387 Wymondham 364 88
659 Bob Budd Male   05:03:25 245 03:40:37 175 Wymondham 187 150
660 Peter Buffin Male   07:00:44 520 05:46:58 484 Wymondham 411 365
291 Jamie Burke Male   07:51:20 581 07:19:40 568 Wymondham 152 444
292 Matthew Burrows Male   06:36:41 490 06:13:47 501 Wymondham 86 382
293 Scott  Bush Male   03:32:08 36 03:19:17 82 Wymondham 20 77
663 Daniel Bush Male   05:16:43 293 03:53:42 233 Wymondham 231 194
965 Peter Bussey Male   06:32:13 473 06:28:55 515 Wymondham 74 395
664 Jackie Bye Female   06:26:11 461 05:08:05 452 Wymondham 385 113
665 Sarah Caddy Female   05:08:55 261 04:05:20 272 Wymondham 199 51
666 Mark Caddy Male   05:47:48 384 04:24:39 333 Wymondham 318 261
667 Oliver Calcutt Male   07:20:50 546 05:29:32 478 Wymondham 417 359
295 Sharon Calton Female   02:57:51 4 02:54:29 16 Wymondham 4 3
669 Will Carpenter Male   05:40:22 366 04:17:22 312 Wymondham 302 246
1002 Richard Carrington Male   04:49:02 199 03:35:15 156 Wymondham 145 136
1003 Kenneth Carroll Male   05:04:00 246 03:37:36 163 Wymondham 188 141
1004 Harriet Carter Female   06:24:57 455 05:21:12 471 Wymondham 379 117
299 Mark Carvosso Male   03:13:55 17 03:06:53 40 Wymondham 5 35
1005 Andy Caston Male   04:31:24 140 03:22:05 102 Wymondham 97 93
300 Justin Catchpole Male   04:55:24 220 04:26:17 350 Wymondham 164 275
1099 Ben Chandler Male   06:08:15 429 04:15:44 306 Wymondham 358 242
303 Steven Chaplin Male   03:21:45 26 03:11:31 58 Wymondham 12 53
673 Louise Chapman Female   05:09:57 270 04:06:13 276 Wymondham 208 55
674 Nicky Childerhouse Female   06:15:10 443 04:52:20 413 Wymondham 368 98
306 Paul Childerhouse Male   03:59:25 75 03:43:18 186 Wymondham 47 159
675 Andrew Church Male   05:47:04 382 04:29:03 363 Wymondham 316 285
1006 Andrew Clark Male   05:10:18 272 04:01:05 253 Wymondham 210 206
307 Robert Clark Male   08:22:15 604 08:09:39 603 Wymondham 175 477
308 Richard Clayton Male   03:42:12 51 03:32:09 143 Wymondham 30 125
310 Barry Clifton Male   04:03:15 89 03:24:20 115 Wymondham 36 104
677 Richard Coe Male   04:42:39 183 03:17:01 76 Wymondham 133 71
676 Matthew Coe Male   05:12:39 279 03:49:32 214 Wymondham 217 180
311 James Coleman Male   06:49:54 503 06:26:55 508 Wymondham 95 388
678 David Collin Male   04:41:11 177 04:15:40 303 Wymondham 128 240
679 Lorraine Collins Female   04:13:07 104 03:47:29 203 Wymondham 65 33
312 Neil Collins Male   03:25:26 30 02:59:54 31 Wymondham 16 28
680 Stephen Collins Male   04:13:11 108 03:47:33 205 Wymondham 69 172
1007 Debbie Conway Female   04:39:57 165 03:31:03 135 Wymondham 119 16
681 Patrick Conway Male   05:38:20 358 04:12:35 293 Wymondham 294 232
313 Anneke Cook Female   07:55:48 590 07:42:59 585 Wymondham 161 125
683 Andrew Cook Male   03:52:31 65 02:48:50 11 Wymondham 41 11
314 Roly Cook Male   03:32:26 37 03:12:31 62 Wymondham 21 57
315 Darren Cook Male   05:31:19 347 04:31:20 368 Wymondham 283 289
1008 Christine Cooke Female   04:51:59 208 03:29:09 130 Wymondham 153 15
684 Sharon Cool Female   06:00:31 411 04:51:18 408 Wymondham 342 94
316 Becky Cooper Female   08:29:15 607 08:16:24 607 Wymondham 178 129
317 Shaun Copeman Male   07:55:49 591 07:43:02 586 Wymondham 162 461
966 Neil Cordner Male   04:06:07 96 03:53:27 232 Wymondham 58 193
967 Richard Cossey Male   07:53:25 589 07:37:13 581 Wymondham 160 456
318 Robert Cotton Male   06:11:06 437 05:01:47 435 Wymondham 66 328
320 Mark Cozens Male   04:44:08 184 04:40:52 391 Wymondham 49 302
686 Toby Craig Male   04:33:28 148 03:19:43 87 Wymondham 104 80
688 Matthew Crane Male   04:36:00 156 03:13:11 67 Wymondham 110 62
687 Andy Crane Male   04:31:30 141 03:13:33 68 Wymondham 98 63
689 Adam Crook Male   06:11:08 438 05:07:24 449 Wymondham 365 338
322 James Cross Male   07:19:14 544 07:02:52 552 Wymondham 119 428
690 Sabrah Crowland Female   05:21:58 317 04:04:02 267 Wymondham 254 50
324 Steve Crowland Male   07:29:24 562 07:22:32 572 Wymondham 133 448
325 Mark Crutchley Male   04:16:10 114 03:21:00 95 Wymondham 73 87
1009 Rachel Cubitt Female   05:10:42 275 04:06:57 279 Wymondham 213 58
326 John Cullum Male   07:31:01 564 07:27:36 574 Wymondham 135 450
691 Jess Cunningham Female   05:41:39 367 04:32:35 369 Wymondham 303 80
327 Matthew Dartford Male   04:06:01 94 03:53:17 229 Wymondham 56 190
328 Arwel Davies Male   07:31:02 566 07:27:37 575 Wymondham 137 451
692 Michael Daws Male   04:30:48 139 03:21:31 97 Wymondham 96 89
1066 Mike Dawson Male   05:56:38 401 04:27:27 355 Wymondham 334 280
329 Andrew Day Male   07:59:31 593 07:49:24 598 Wymondham 164 472
330 Carl Daynes Male   02:58:35 7 02:45:48 6 Wymondham 3 6
694 Ian Daynes Male   04:46:28 193 03:37:10 159 Wymondham 139 139
695 Tracy Dean Female   06:15:39 448 04:52:51 420 Wymondham 373 103
331 Thomas Dean Male   03:49:41 60 03:24:05 114 Wymondham 38 103
1011 Jon Dennis Male   03:27:32 34 03:14:53 72 Wymondham 18 67
696 Peter Dibble Male   05:11:20 277 04:11:24 289 Wymondham 215 229
697 Steve Dickens Male   05:39:01 362 04:15:58 307 Wymondham 298 243
698 Alexander Dickens Male   05:39:15 363 04:16:14 309 Wymondham 299 245
333 Steven Dickinson Male   03:02:46 9 02:46:30 7 Wymondham 6 7
968 Steve Dinverno Male   06:24:14 453 06:20:47 503 Wymondham 69 384
1012 Laura Dixon Female   06:10:09 435 04:37:21 386 Wymondham 363 87
334 Alistair Doig Male   08:06:26 597 07:34:49 576 Wymondham 168 452
699 Brian Donahue Male   05:45:51 378 04:20:12 318 Wymondham 312 251
700 Wendy Dorling Female   04:42:14 179 04:16:44 311 Wymondham 130 66
701 Anna Douglas Female   04:57:25 229 03:43:47 192 Wymondham 172 28
702 Nick Douglas Male   06:08:13 428 04:15:43 305 Wymondham 357 241
336 Mark Doy Male   08:55:03 616 08:48:04 626 Wymondham 187 495
335 Ian Doy Male   08:55:04 617 08:48:06 627 Wymondham 188 496
703 Emily Drake Female   05:38:17 356 04:15:30 302 Wymondham 292 63
970 Greg Duffield Male   03:22:08 29 03:12:09 61 Wymondham 14 56
337 James Durrant Male   06:31:38 468 06:11:40 499 Wymondham 70 380
338 Tom Dutton Male   04:34:04 151 03:24:59 118 Wymondham 44 107
1082 Martin Dutton Male   04:38:38 163 03:29:31 131 Wymondham 117 116
1014 Timothy Eagle Male   05:26:36 329 03:01:01 33 Wymondham 266 29
1013 Luke Eagle Male   05:53:08 400 03:38:06 166 Wymondham 333 142
708 Michelle Edridge Female   06:28:23 464 05:10:19 454 Wymondham 388 114
707 Darren Edridge Male   06:28:25 465 05:10:21 455 Wymondham 389 341
709 Leighton Edwards Male   06:50:40 506 05:14:29 464 Wymondham 403 349
711 Frank Ellis Male   05:24:37 324 04:52:50 419 Wymondham 261 317
712 Mark Elliston Male   05:38:53 360 04:24:57 337 Wymondham 296 264
1056 David Emms Male   03:41:02 47 03:28:20 126 Wymondham 27 112
341 Carlene Epps Female   05:02:10 243 04:52:05 410 Wymondham 185 95
340 Alan Epps Male   05:02:09 242 04:52:04 409 Wymondham 184 315
342 Nicholas Esser Male   06:53:33 514 06:30:46 521 Wymondham 100 401
714 Kathryn Evans Female   04:40:59 173 04:09:18 282 Wymondham 126 59
343 David Evans Male   08:53:57 615 08:22:16 612 Wymondham 186 483
715 Luke Everitt Male   07:01:06 521 05:47:20 485 Wymondham 412 366
344 Carol Farnham Female   08:00:18 594 07:44:04 589 Wymondham 165 126
717 Kevin Farrington Male   06:32:19 477 05:28:41 473 Wymondham 393 355
718 Bethany Farrow Female   05:38:18 357 04:11:52 291 Wymondham 293 61
719 Daniel Farthing Male   04:22:12 122 02:54:31 18 Wymondham 80 15
720 Chris Farthing Male   04:24:25 128 02:56:44 23 Wymondham 86 20
345 Simon Feilden Male   09:03:42 627 09:00:13 632 Wymondham 198 499
1058 James Ferguson Male   07:45:55 571 07:42:29 584 Wymondham 142 460
346 Simon Fermor Male   04:27:37 134 03:48:37 209 Wymondham 42 176
348 Laura Fiddes Female   03:42:37 53 03:32:30 145 Wymondham 32 19
347 David Fiddes Male   06:52:15 509 06:42:07 529 Wymondham 97 405
349 Mark Field Male   03:36:57 43 03:20:35 91 Wymondham 19 83
1015 Anne Fish Female   04:55:11 214 03:41:26 178 Wymondham 159 26
1016 Grayhame Fish Male   04:55:12 215 03:41:29 179 Wymondham 160 153
1017 Johanna Fitzgerald Female   04:39:59 166 03:31:05 136 Wymondham 120 17
351 Paul Flack Male   04:57:31 231 04:25:46 345 Wymondham 55 272
723 Gavin Flood Male   06:06:11 424 04:57:00 428 Wymondham 353 321
724 Anne Florence Female   04:27:38 135 03:48:53 210 Wymondham 92 34
352 Michael Flower Male   08:56:51 618 08:46:36 624 Wymondham 189 494
725 Leon Flynn Male   04:16:36 115 03:07:33 44 Wymondham 74 39
726 Jason Ford Male   05:45:17 372 04:36:20 379 Wymondham 308 294
727 Lisa Foulger Female   06:15:42 450 04:52:53 421 Wymondham 375 104
354 Simon  Fox Male   08:37:50 609 08:17:54 608 Wymondham 180 479
356 Alec Francis Male   04:55:21 219 04:26:13 348 Wymondham 163 274
728 Ben Francis Male   04:54:20 211 04:54:20 425 Wymondham 156 319
355 Jonathon Francis Male   07:51:21 582 07:19:41 569 Wymondham 153 445
357 Paul Frarey Male   02:52:36 1 02:39:55 1 Wymondham 1 1
358 Maria Frary Female   09:19:00 633 08:53:28 631 Wymondham 204 132
729 Steve Fraser Male   04:36:04 157 03:36:11 158 Wymondham 111 138
1018 Jodie Frazer Female   06:02:02 415 04:36:17 378 Wymondham 346 85
730 Christine Frazer Female   06:02:00 414 04:36:21 380 Wymondham 345 86
731 George Frazer Male   06:02:03 416 04:36:23 381 Wymondham 347 295
359 Kevin Frazer Male   06:44:12 495 06:28:04 512 Wymondham 87 392
732 Jim Freeman Male   06:06:11 423 04:57:00 427 Wymondham 352 322
733 Peter French Male   04:02:18 87 03:23:25 107 Wymondham 51 98
360 Jamie French Male   04:57:24 228 04:25:37 342 Wymondham 54 269
734 Nicholas Frost Male   05:16:43 292 03:05:35 37 Wymondham 230 32
735 Anna Frostwick Female   04:54:13 209 03:40:30 174 Wymondham 154 25
736 Andrew Fundell Male   04:40:02 169 03:16:57 75 Wymondham 123 70
362 Tony Gallant Male   06:53:01 512 06:42:52 531 Wymondham 98 407
1019 Elizabeth  Gannon Female   05:26:37 330 03:00:43 32 Wymondham 267 4
363 David Gardiner Male   03:06:54 12 02:56:52 24 Wymondham 9 21
738 Renata  Garfoot Female   05:19:20 304 03:28:06 124 Wymondham 241 14
737 Geoffrey Garfoot Male   05:19:19 303 03:28:08 125 Wymondham 240 111
740 Lauren Gentry Female   06:09:16 433 05:00:05 433 Wymondham 361 107
364 Adriaan Gerber Male   07:04:10 525 06:57:17 539 Wymondham 106 415
365 Mark Germany Male   09:19:00 635 08:53:25 629 Wymondham 206 497
1091 Greg Gibson Male   05:23:20 321 03:51:33 221 Wymondham 258 185
972 Paul Gifford Male   03:42:57 56 03:30:02 132 Wymondham 34 117
1050 Ross Gilbert Male   10:21:00 638 10:04:41 637 Wymondham 209 503
1053 Jeremy Gilks Male   07:25:59 555 07:19:04 565 Wymondham 126 441
366 Darren Gillman Male   05:58:05 404 04:27:31 356 Wymondham 337 281
1021 Vicky Goddard Female   04:41:02 175 03:37:23 162 Wymondham 127 22
367 Sean Goldsmith Male   06:32:28 478 06:22:29 504 Wymondham 78 385
369 Richard  Gotts Male   03:35:56 41 03:19:37 83 Wymondham 24 78
370 Peter Gotts Male   08:53:54 614 08:37:35 621 Wymondham 185 491
1046 Darrin Gowing Male   04:57:10 227 04:27:59 360 Wymondham 171 284
743 Sharon Grady Female   06:02:38 420 04:53:36 423 Wymondham 350 105
744 Ron Graham Male   05:12:42 280 03:49:44 217 Wymondham 218 182
745 Marcus Granger Male   04:22:47 124 03:09:09 48 Wymondham 82 43
746 Alex Gray Male   05:36:13 354 04:22:21 324 Wymondham 290 255
372 Dan Gray Male   06:48:38 501 06:28:44 513 Wymondham 93 393
373 Maria Greaves Female   06:45:27 497 06:35:26 524 Wymondham 89 122
748 Linda Green Female   05:09:22 263 04:05:47 274 Wymondham 201 53
374 Adam Green Male   03:59:33 77 03:43:25 187 Wymondham 29 160
747 Robert Green Male   05:23:13 319 04:05:10 269 Wymondham 256 219
375 Jonathan Greenway Male   03:32:27 38 03:12:31 63 Wymondham 22 58
376 Matthew Greenwood Male   04:21:36 119 03:58:41 242 Wymondham 77 200
378 Daniel Guppy Male   06:47:50 500 06:27:49 511 Wymondham 92 391
380 Mark Hadley Male   03:17:55 20 03:07:44 45 Wymondham 6 40
751 Paula Hall Female   05:45:39 376 04:22:34 326 Wymondham 310 71
752 Richard Hall Male   04:33:23 147 03:19:39 85 Wymondham 103 79
754 Anthony Hancock Male   04:30:11 138 03:30:14 133 Wymondham 95 118
755 Gary Hancox Male   04:44:48 185 03:21:46 98 Wymondham 134 90
756 Cari Hannant Female   06:54:57 516 05:28:58 475 Wymondham 408 119
1022 Richard Hannant Male   04:44:51 186 03:40:56 176 Wymondham 135 151
757 Roger Hannant Male   06:54:57 517 05:29:00 476 Wymondham 409 357
1023 Nick Hansen Male   04:22:57 126 03:13:38 69 Wymondham 84 64
384 Jerry Harkness Male   05:18:28 300 04:13:31 297 Wymondham 59 236
385 Jonathan Harper Male   09:03:40 626 08:34:27 620 Wymondham 197 490
759 Ian Harris Male   06:31:14 467 05:05:31 444 Wymondham 391 333
1024 Jonathan Hart Male   05:47:49 385 04:24:39 334 Wymondham 319 262
388 Paula Harvey Female   05:20:56 310 04:02:48 255 Wymondham 247 48
387 Colin  Harvey Male   07:50:48 577 07:37:55 582 Wymondham 148 458
760 David Haughton Male   05:03:09 244 03:40:12 171 Wymondham 186 147
390 Nicola Hawkes Female   07:03:33 523 06:40:37 528 Wymondham 104 124
391 Danny Hawkins Male   04:00:02 83 03:47:19 202 Wymondham 33 170
761 David Hawkins-Weeks Male   04:24:16 127 03:10:36 52 Wymondham 85 47
762 Paul Hayes Male   05:38:43 359 04:24:48 336 Wymondham 295 263
392 Stuart Haystead Male   05:21:44 314 04:03:51 263 Wymondham 251 215
763 Ross Hazard Male   03:58:13 71 02:58:17 26 Wymondham 44 23
393 Simon Hazelby Male   03:10:47 16 02:47:48 10 Wymondham 12 10
394 Chris Heason Male   05:06:34 253 05:06:34 448 Wymondham 58 337
764 Michael Heath Male   04:54:20 212 04:54:20 426 Wymondham 157 320
395 Anthony Heaton Male   05:21:50 315 04:03:57 264 Wymondham 252 216
1048 Julie Hicks Female   04:13:10 107 03:34:12 155 Wymondham 68 20
766 Janet Higgins Female   05:44:52 371 04:35:52 373 Wymondham 307 83
767 Leslie  Hill Female   05:09:42 267 03:46:46 200 Wymondham 205 32
399 Matt Hill Male   03:59:47 80 03:43:40 190 Wymondham 31 163
398 Crispin Hill Male   08:22:18 605 08:09:42 604 Wymondham 176 478
400 Rob Hobbs Male   07:50:14 575 06:53:31 536 Wymondham 146 412
401 Alison Hogg Female   04:55:18 218 04:26:10 347 Wymondham 162 74
769 Tony Holden Male   04:37:37 160 03:28:26 129 Wymondham 114 115
402 Gary Holland Male   04:00:18 84 02:56:26 19 Wymondham 34 16
403 Neil Holland Male   04:00:19 85 02:56:26 20 Wymondham 35 17
770 Jacob Holland Male   06:06:11 425 05:06:13 447 Wymondham 354 336
771 Richard Hollinger Male   04:14:21 111 03:42:43 183 Wymondham 71 156
404 Verity Holmes Female   06:02:16 417 04:39:27 389 Wymondham 63 89
774 Nathan Holmes Male   04:33:51 149 03:20:06 89 Wymondham 105 82
775 Melanie Holyoake Female   06:27:20 462 05:04:05 442 Wymondham 386 110
776 Andrew Holyoake Male   06:26:08 460 05:02:55 439 Wymondham 384 331
777 David Hook Male   05:27:21 334 04:23:30 329 Wymondham 271 257
778 Philip Hookway Male   05:27:19 333 04:23:30 328 Wymondham 270 258
1070 Martyn Hooton Male   05:50:05 388 04:19:37 315 Wymondham 322 249
405 Gaz Hornagold Male   05:58:08 406 04:27:32 357 Wymondham 61 282
406 Andrew Hornby Male   05:26:55 331 05:03:54 440 Wymondham 268 332
779 Frances Hornor Female   05:29:24 340 04:06:17 277 Wymondham 277 56
780 Peter Hornor Male   06:08:04 427 04:44:56 398 Wymondham 356 308
781 Benjamin Hornsby Male   04:34:52 154 03:31:17 137 Wymondham 108 120
408 Darren Howard Male   07:29:35 563 07:13:12 559 Wymondham 134 435
409 Ben Howell Male   06:53:34 515 06:30:47 522 Wymondham 101 402
783 Stephanie Hoyle Female   04:05:51 92 03:27:07 122 Wymondham 54 13
1067 Tony Hudson Male   04:59:24 237 03:33:44 152 Wymondham 179 133
784 Paul Hudson Male   05:46:42 379 04:43:01 397 Wymondham 313 307
410 Wendy Hughes Female   04:31:36 142 04:06:07 275 Wymondham 43 54
976 Marc Humphries Male   03:27:05 33 03:23:43 110 Wymondham 17 101
412 Alan Hurst Male   04:58:42 235 04:42:28 392 Wymondham 177 303
1076 Andrew Hustler Male   08:11:41 601 07:48:48 596 Wymondham 172 470
413 Daniel Hutchingson Male   03:42:17 52 03:32:13 144 Wymondham 31 126
414 Tim Hutton Male   07:31:02 565 07:18:30 562 Wymondham 136 438
415 Keith Ingham Male   10:21:00 637 10:04:43 638 Wymondham 208 504
1026 Mike Ingram Male   05:58:37 407 04:44:57 399 Wymondham 339 309
785 Mandy Jackson Female   05:14:57 288 03:56:48 238 Wymondham 226 40
418 Steve Jackson Male   04:21:39 120 04:11:28 290 Wymondham 78 230
419 Steve Jackson Male   07:16:04 540 06:59:58 545 Wymondham 116 421
421 Ian Jacques Male   03:38:29 46 03:31:29 138 Wymondham 26 121
422 Humfrey Jeakins Male   07:28:39 558 07:05:43 557 Wymondham 129 433
423 Chris Jennings Male   04:57:28 230 04:25:42 344 Wymondham 173 271
788 Alison Johnson Female   06:15:34 447 04:52:40 416 Wymondham 372 101
786 Robin Johnson Male   04:46:26 192 03:42:34 180 Wymondham 138 154
787 Gary Johnson Male   05:51:04 393 04:25:07 338 Wymondham 327 265
424 Derek Johnson Male   07:27:27 557 07:01:47 546 Wymondham 128 422
1027 Carl Jones Male   04:36:54 158 03:06:43 39 Wymondham 112 34
789 Mark Jones Male   04:27:34 133 03:23:56 113 Wymondham 91 102
790 Dave Jones Male   05:39:22 365 04:10:49 287 Wymondham 301 227
425 David Jones Male   07:31:05 567 07:18:34 563 Wymondham 138 439
791 Nick Jope Male   06:52:25 511 05:52:21 489 Wymondham 407 370
792 Geraldine Jordan Female   04:40:57 172 03:31:58 141 Wymondham 125 18
1059 Joseph Kaye Male   05:58:45 408 05:51:44 487 Wymondham 62 368
793 Nicholas Keable Male   04:34:11 152 03:30:35 134 Wymondham 107 119
794 Joel Keeble Male   04:37:20 159 03:23:37 109 Wymondham 113 100
797 Sarah Kelf Female   05:17:52 299 03:59:57 246 Wymondham 237 45
795 Kevin  Kelf Male   05:17:50 298 04:04:02 266 Wymondham 236 217
799 Andrea Kelly Female   03:58:35 72 03:19:37 84 Wymondham 45 6
798 Robert Kelly Male   04:22:38 123 03:22:43 105 Wymondham 81 96
428 Jon Kemp Male   06:34:31 480 06:14:37 502 Wymondham 80 383
800 Mike Kenny Male   05:49:57 386 04:26:57 352 Wymondham 320 277
429 George Keridge Male   07:03:30 522 06:40:33 527 Wymondham 103 404
977 Iain Keys Male   05:06:29 250 03:56:58 239 Wymondham 57 199
801 Jeremy Kidd Male   04:27:05 131 03:01:17 34 Wymondham 89 30
803 Matt King Male   04:38:13 162 03:20:05 88 Wymondham 116 81
430 Neil Kirkby Male   07:19:20 545 07:02:58 553 Wymondham 120 429
978 Steve Konrad Male   03:08:12 13 02:58:11 25 Wymondham 10 22
805 Fran Lacey Female   05:21:56 316 04:04:00 265 Wymondham 253 49
433 Tim Lacey Male   07:29:23 561 07:22:30 571 Wymondham 132 447
804 Damien  Lacey  Male   04:27:12 132 03:18:17 80 Wymondham 90 75
434 Martin Lambert Male   09:03:38 625 09:00:22 633 Wymondham 196 500
435 Simon Lancaster Male   04:06:04 95 03:53:25 231 Wymondham 57 192
