BPK Entry Level DH

MTB DH , Truro – Sunday, 21 May 2023

Event Summary

Event Overview

Join us for a fun day of riding and racing at the brilliant Bike Park Kernow. This is an entry level event allowing everybody to take part, experience a race and have a fun day.

This is a fundraising event, supporting Oscar's Defibs, helping to raise funds to put defibrillators at all the places where we ride.  Oscar is one of our riders, you can read about Oscar's story here: https://www.justgiving.com/crowdfunding/oscars-defib

ONLINE ENTRY ONLY - we will not be able to accept entries on the day.

 

£2 from each entry will be donated to Oscar's fundraising.

 

We will be making use of the brilliant trails at Bike Park Kernow to create a course for all abilities.

Registration from 9am.

Course Walk 9am - 10am.

Practice - 10am - 11.30am.  (All riders to have min 2 practice runs)

Racing starts 12:30pm. (All riders will get two runs - best time counts)

 

All riders will be able to practice on Saturday for £5, payable on the day.

Camping is also available on Saturday night - £20 per pitch (1 van & awning or 1 tent - 5 people per pitch) - email team@edgecycles.co.uk to arrange.

Event Details

Event URN:

525494

Start Date:

Sun, 21st May 2023

Event Type:

MTB DH (Competitive)

Venue:

Bike Park Kernow, Trenowth Wood, Grampound Road, Truro, Cornwall, TR2 4EH

View map

Results

Provisional Results

Cornwall Bicycle Project
Entry level downhill - 21 May 2023
   
Under 6 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
4   Hughie Brereton 4 12:30:00 02:45.632 14:00:00 02:34.4 02:34.4 1
8   Herbie Sheldon 4 12:31:00 DNF 14:01:00 DNF   2
                     
Under 6 GIRLS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
2   Efya Roddy 4 12:33:00 02:05.7 14:03:00 02:50.2 02:05.7 1
1   Hattie Brereton 6 12:32:00 02:53.8 14:02:00 02:27.3 02:27.3 2
3   India Wilson 6 12:34:00 02:57.8 14:04:00 02:57.4 02:57.4 3
                     
Under 8 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
14   Jasper Parkin-Jones 7 12:37:00 02:03.9 14:07:00 02:01.1 02:01.1 1
10   Ruan Jones 7 12:36:00 02:05.5 14:06:00 02:04.8 02:04.8 2
18   Lowan Pearce 7 12:38:00 02:08.0 14:08:00 02:06.5 02:06.5 3
22   Jack Stewart 7 12:39:00 02:16.4 14:09:00 02:12.9 02:12.9 4
                     
Under 8 GIRLS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
32   Eryn Roddy 8 12:42:00 01:56.2 14:12:00 01:56.5 01:56.2 1
29   Olivia Druce 7 12:41:00 02:29.7 14:11:00 02:20.1 02:20.1 2
25   Maple Dawe 8 12:40:00 02:30.2 14:10:00 02:25.6 02:25.6 3
                     
Under 10 Boys        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
37   Murphy Daniels 10 12:44:00 01:17.1 14:14:00 01:18.7 01:17.1 1
36   Fred Ardagh 10 12:43:00 01:26.3 14:13:00 01:25.2 01:25.2 2
39   Oscar RoddisDunstan 10 12:46:00 01:27.6 14:16:00 01:27.4 01:27.4 3
38   Jack Dyer 9 12:45:00 01:50.2 14:15:00 01:32.5 01:32.5 4
43   Oliver Stewart 10 12:47:00 01:37.2 14:17:00 01:33.8 01:33.8 5
44   Bhodi Wilson 9 12:48:00 01:47.2 14:18:00 01:44.5 01:44.5 6
                     
Under 10 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
46   Amelie Phillips 10 12:50:00 02:00.5 14:20:00 02:00.9 02:00.5 1
45   Tean Jones 9 12:49:00 02:08.9 14:19:00 02:11.9 02:08.9 2
                     
Under 12 Boys        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
52 1025 Reubyn Howes 11 12:52:00 01:19.0 14:22:00 01:18.9 01:18.9 1
60 1029 Max Trudgeon 12 12:54:00 01:21.9 14:24:00 01:19.2 01:19.2 2
59 1028 George Stacey 12 12:53:30 01:26.5 14:23:30 01:23.5 01:23.5 3
50 1024 Jacob Druce 11 12:51:30 01:27.3 14:21:30 01:26.8 01:26.8 4
53 1026 Reggie Pascoe 11 12:52:30 01:28.6 14:22:30 01:28.1 01:28.1 5
49 1023 Jack Burchill 11 12:51:00 01:32.4 14:21:00 01:30.4 01:30.4 6
55 1027 Toby Phillips 12 12:53:00 01:38.4 14:23:00 01:36.1 01:36.1 7
                     
Under 12 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
62 1031 Lauren Fox 12 12:55:00 01:28.7 14:25:00 01:27.8 01:27.8 1
61 1030 Kaycee Canfield 12 12:54:30 01:55.9 14:24:30 01:58.6 01:55.9 2
                     
Under 14 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
65 1034 Finlay Bechley 14 13:03:00 01:16.9 14:33:00 01:15.5 01:15.5 1
77 1046 Ted Youlden-Moyle 13 13:09:00 01:18.8 14:39:00 01:16.9 01:16.9 2
67 1036 Benjamin Bowtell-Stenning 13 13:04:00 01:19.3 14:34:00 01:17.6 01:17.6 3
76 1045 Aiden Tappin 14 13:08:30 01:20.0 14:38:30 01:18.6 01:18.6 4
75 1044 George Stokes 13 13:08:00 01:20.9 14:38:00 01:20.5 01:20.5 5
64 1033 Dylan Barton 14 13:02:30 01:21.3 14:32:30 01:20.8 01:20.8 6
69 1038 Theo Fitzgerald 13 13:05:00 01:24.2 14:35:00 01:21.9 01:21.9 7
63 1032 Samuel Bailey 13 13:02:00 01:24.5 14:32:00 01:25.0 01:24.5 8
73 1042 Owen Richards 14 13:07:00 01:29.2 14:37:00 01:28.6 01:28.6 9
71 1040 Alex Morris-Coole 14 13:06:00 01:38.5 14:36:00 01:38.6 01:38.5 10
74 1043 Tyler Rosevear 14 13:07:30 01:45.0 14:37:30 01:41.6 01:41.6 11
70 1039 Jago Hoddinott 13 13:05:30 01:43.1 14:35:30 01:42.3 01:42.3 12
                     
Under 14 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
78 1047 Maisie Willmott 13 12:55:30 01:34.5 14:25:30 01:31.8 01:31.8 1
198 1022 Corinna Blagden 14 12:55:30 01:32.7   01:31.9 01:31.9 2
                     
Under 16 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
84 1052 Finlay Eynon 16 13:11:30 01:12.9 14:41:30 01:10.4 01:10.4 1
97 1067 Joshua Williams 16 13:18:00 01:12.2 14:48:00 01:12.6 01:12.2 2
92 1060 Carey Phillips 16 13:15:30 01:14.2 14:45:30 01:13.2 01:13.2 3
85 1053 Leo Grieve 16 13:12:00 01:14.9 14:42:00 01:13.4 01:13.4 4
83 1051 Rhys Butcher 16 13:11:00 01:15.4 14:41:00 01:13.9 01:13.9 5
91 1059 Isaac OBrien 16 13:15:00 01:15.3 14:45:00 01:18.6 01:15.3 6
81 1050 Louis Blackmore 15 13:10:30 01:15.3 14:40:30 01:15.5 01:15.3 7
93 1063 Lenny Richards 15 13:16:00 01:17.8 14:46:00 01:16.3 01:16.3 8
197   Justin Lock 16   01:16.9 14:43:00 01:17.7 01:16.9 9
89 1057 Finley Jackson 15 13:14:00 01:17.0 14:44:00 01:18.6 01:17.0 10
79 1048 Bobby Arrowsmith 15 13:09:30 01:17.7 14:39:30 01:18.8 01:17.7 11
80 1049 Louis Baverstock 15 13:10:00 01:19.7 14:40:00 01:20.4 01:19.7 12
87 1055 Ewan Hoddinott 15 13:13:00 01:21.2 14:43:00 01:20.3 01:20.3 13
88 1056 Donavon Hunt 15 13:13:30 01:23.0 14:43:30 01:20.7 01:20.7 14
96 1066 Harrison Trebilcock 15 13:17:30 01:22.5 14:47:30 01:21.6 01:21.6 15
95 1065 Max Thurtle 15 13:17:00 01:22.9 14:47:00 01:22.9 01:22.9 16
94 1064 Jackson Tate 15 13:16:30 01:28.6 14:46:30 01:27.5 01:27.5 17
86 1054 Aiden Hatt 15 13:12:30 01:27.9 14:42:30 01:28.5 01:27.9 18
                     
Under 16 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
135 1072 Ipsa Youlden-Moyle 15 12:58:00 01:21.5 14:28:00 01:19.1 01:19.1 1
98 1068 Poppy Fitzgerald 15 12:56:00 01:20.8 14:26:00 01:20.4 01:20.4 2
99 1069 Eva Fox 15 12:56:30 01:27.9 14:26:30 01:28.9 01:27.9 3
100 1070 Samantha Stokes 16 12:57:00 01:30.8 14:27:00 01:31.0 01:30.8 4
9   Amber Shakespeare 15 12:57:30 01:34.7   01:40.2 01:34.7 5
106 1071 Lola Worsdell 15 12:57:30 01:41.3 14:27:30 01:36.8 01:36.8 6
                     
Under 18 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
136 1073 William Northam 17 13:18:30 01:21.0 14:48:30 01:19.1 01:19.1 1
                     
Adults - Male        
Num Tracker Name     Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
144 1004 Tom Bell   13:19:00 01:13.0 14:49:00 01:10.3 01:10.3 1
145 1005 Dave Burchill   13:19:30 01:13.8 14:49:30 01:13.2 01:13.2 2
154 1012 Mark Mackarel   13:24:00 01:18.7 14:54:00 01:16.8 01:16.8 3
180 1014 Neil Pope   13:25:00 01:22.4 14:55:00 01:18.3 01:18.3 4
152 1010 Alan Howe   13:23:00 01:18.8 14:53:00 01:18.6 01:18.6 5
151 1009 Mark Hill   13:22:30 01:21.0 14:52:30 01:19.2 01:19.2 6
193 1017 Robert Saunders   13:26:30 01:21.0 14:56:30 01:19.3 01:19.3 7
191 1015 Lee Pringle   13:25:30 01:25.6 14:55:30 01:21.2 01:21.2 8
146 1001 Dean Canfield   13:20:00 01:22.0 14:50:00 01:21.3 01:21.3 9
149 1006 Andrew Coventry   13:21:30 01:24.6 14:51:30 01:22.9 01:22.9 10
147 1002 Neil Clarke   13:20:30 01:23.5 14:50:30 01:22.9 01:22.9 11
195 1019 Sam Yendle   13:27:30 01:24.9 14:57:30 01:23.3 01:23.3 12
148 1003 Tom Coventry   13:21:00 01:25.9 14:51:00 01:24.2 01:24.2 13
192 1016 Jonathan Roddy   13:26:00 01:31.1 14:56:00 01:30.8 01:30.8 14
153 1011 Steffan Jones   13:23:30 01:36.9 14:53:30 01:37.8 01:36.9 15
90 1058 Iain Wilson   13:28:30 01:41.1   01:37.5 01:37.5 16
194 1018 Mark Waterfield   13:27:00 01:48.7 14:57:00 01:47.6 01:47.6 17
                     
Adults - Female        
Num Tracker Name     Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
141 1078 Amy Jones   13:00:30 01:23.8 14:30:30 01:21.4 01:21.4 1
138 1075 Jane Davidson   12:59:00 01:33.6 14:29:00 01:31.9 01:31.9 2
199   Danielle Parkin-Jones   13:01:00 01:41.1 14:31:00 01:39.7 01:39.7 3
139 1076 Danielle Doyle   12:59:30 01:40.0 14:29:30 01:40.6 01:40.0 4
137 1074 Jane Campbell   12:58:30 01:42.5 14:28:30 01:41.9 01:41.9 5
143 1080 Cherry Roddy   13:01:30 01:50.2 14:31:30 01:42.1 01:42.1 6
140 1077 Philippa Howe   13:00:00 01:50.7 14:30:00 01:44.5 01:44.5 7
142 1079 Vici Morris-Coole   13:01:00 01:47.9 14:31:00 01:49.1 01:47.9 8

About the Event

Info for Riders

Children should be relatively confident riders, used to riding a geared bike and have experience of riding in an off road environment. Categories for all ages.

*FULL FACE HELMET and LONG SLEEVE TOP - COMPULSORY ( We will have some helmets to borrow on the day if needed)

PADDING Recommended

The Races

10 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
10 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
12 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
12 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
14 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
14 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
16 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
16 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
18 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins
18 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins
6 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
6 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
8 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
8 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
Adult - female Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins
Adult - male Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins
Adult E-Bike - female Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins
Adult E-Bike - male Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-MTB None N/A 03 mins
Sun 21/05/23 – 12:30
Go-MTB, None | N/A
03 mins

Event Summary

Event Overview

Join us for a fun day of riding and racing at the brilliant Bike Park Kernow. This is an entry level event allowing everybody to take part, experience a race and have a fun day.

This is a fundraising event, supporting Oscar's Defibs, helping to raise funds to put defibrillators at all the places where we ride.  Oscar is one of our riders, you can read about Oscar's story here: https://www.justgiving.com/crowdfunding/oscars-defib

ONLINE ENTRY ONLY - we will not be able to accept entries on the day.

 

£2 from each entry will be donated to Oscar's fundraising.

 

We will be making use of the brilliant trails at Bike Park Kernow to create a course for all abilities.

Registration from 9am.

Course Walk 9am - 10am.

Practice - 10am - 11.30am.  (All riders to have min 2 practice runs)

Racing starts 12:30pm. (All riders will get two runs - best time counts)

 

All riders will be able to practice on Saturday for £5, payable on the day.

Camping is also available on Saturday night - £20 per pitch (1 van & awning or 1 tent - 5 people per pitch) - email team@edgecycles.co.uk to arrange.

Event Details

Event URN:

525494

Start Date:

Sun, 21st May 2023

Event Type:

MTB DH (Competitive)

Venue:

Bike Park Kernow, Trenowth Wood, Grampound Road, Truro, Cornwall, TR2 4EH

View map

Results

Provisional Results

Cornwall Bicycle Project
Entry level downhill - 21 May 2023
   
Under 6 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
4   Hughie Brereton 4 12:30:00 02:45.632 14:00:00 02:34.4 02:34.4 1
8   Herbie Sheldon 4 12:31:00 DNF 14:01:00 DNF   2
                     
Under 6 GIRLS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
2   Efya Roddy 4 12:33:00 02:05.7 14:03:00 02:50.2 02:05.7 1
1   Hattie Brereton 6 12:32:00 02:53.8 14:02:00 02:27.3 02:27.3 2
3   India Wilson 6 12:34:00 02:57.8 14:04:00 02:57.4 02:57.4 3
                     
Under 8 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
14   Jasper Parkin-Jones 7 12:37:00 02:03.9 14:07:00 02:01.1 02:01.1 1
10   Ruan Jones 7 12:36:00 02:05.5 14:06:00 02:04.8 02:04.8 2
18   Lowan Pearce 7 12:38:00 02:08.0 14:08:00 02:06.5 02:06.5 3
22   Jack Stewart 7 12:39:00 02:16.4 14:09:00 02:12.9 02:12.9 4
                     
Under 8 GIRLS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
32   Eryn Roddy 8 12:42:00 01:56.2 14:12:00 01:56.5 01:56.2 1
29   Olivia Druce 7 12:41:00 02:29.7 14:11:00 02:20.1 02:20.1 2
25   Maple Dawe 8 12:40:00 02:30.2 14:10:00 02:25.6 02:25.6 3
                     
Under 10 Boys        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
37   Murphy Daniels 10 12:44:00 01:17.1 14:14:00 01:18.7 01:17.1 1
36   Fred Ardagh 10 12:43:00 01:26.3 14:13:00 01:25.2 01:25.2 2
39   Oscar RoddisDunstan 10 12:46:00 01:27.6 14:16:00 01:27.4 01:27.4 3
38   Jack Dyer 9 12:45:00 01:50.2 14:15:00 01:32.5 01:32.5 4
43   Oliver Stewart 10 12:47:00 01:37.2 14:17:00 01:33.8 01:33.8 5
44   Bhodi Wilson 9 12:48:00 01:47.2 14:18:00 01:44.5 01:44.5 6
                     
Under 10 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
46   Amelie Phillips 10 12:50:00 02:00.5 14:20:00 02:00.9 02:00.5 1
45   Tean Jones 9 12:49:00 02:08.9 14:19:00 02:11.9 02:08.9 2
                     
Under 12 Boys        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
52 1025 Reubyn Howes 11 12:52:00 01:19.0 14:22:00 01:18.9 01:18.9 1
60 1029 Max Trudgeon 12 12:54:00 01:21.9 14:24:00 01:19.2 01:19.2 2
59 1028 George Stacey 12 12:53:30 01:26.5 14:23:30 01:23.5 01:23.5 3
50 1024 Jacob Druce 11 12:51:30 01:27.3 14:21:30 01:26.8 01:26.8 4
53 1026 Reggie Pascoe 11 12:52:30 01:28.6 14:22:30 01:28.1 01:28.1 5
49 1023 Jack Burchill 11 12:51:00 01:32.4 14:21:00 01:30.4 01:30.4 6
55 1027 Toby Phillips 12 12:53:00 01:38.4 14:23:00 01:36.1 01:36.1 7
                     
Under 12 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
62 1031 Lauren Fox 12 12:55:00 01:28.7 14:25:00 01:27.8 01:27.8 1
61 1030 Kaycee Canfield 12 12:54:30 01:55.9 14:24:30 01:58.6 01:55.9 2
                     
Under 14 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Cat Pos
65 1034 Finlay Bechley 14 13:03:00 01:16.9 14:33:00 01:15.5 01:15.5 1
77 1046 Ted Youlden-Moyle 13 13:09:00 01:18.8 14:39:00 01:16.9 01:16.9 2
67 1036 Benjamin Bowtell-Stenning 13 13:04:00 01:19.3 14:34:00 01:17.6 01:17.6 3
76 1045 Aiden Tappin 14 13:08:30 01:20.0 14:38:30 01:18.6 01:18.6 4
75 1044 George Stokes 13 13:08:00 01:20.9 14:38:00 01:20.5 01:20.5 5
64 1033 Dylan Barton 14 13:02:30 01:21.3 14:32:30 01:20.8 01:20.8 6
69 1038 Theo Fitzgerald 13 13:05:00 01:24.2 14:35:00 01:21.9 01:21.9 7
63 1032 Samuel Bailey 13 13:02:00 01:24.5 14:32:00 01:25.0 01:24.5 8
73 1042 Owen Richards 14 13:07:00 01:29.2 14:37:00 01:28.6 01:28.6 9
71 1040 Alex Morris-Coole 14 13:06:00 01:38.5 14:36:00 01:38.6 01:38.5 10
74 1043 Tyler Rosevear 14 13:07:30 01:45.0 14:37:30 01:41.6 01:41.6 11
70 1039 Jago Hoddinott 13 13:05:30 01:43.1 14:35:30 01:42.3 01:42.3 12
                     
Under 14 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
78 1047 Maisie Willmott 13 12:55:30 01:34.5 14:25:30 01:31.8 01:31.8 1
198 1022 Corinna Blagden 14 12:55:30 01:32.7   01:31.9 01:31.9 2
                     
Under 16 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
84 1052 Finlay Eynon 16 13:11:30 01:12.9 14:41:30 01:10.4 01:10.4 1
97 1067 Joshua Williams 16 13:18:00 01:12.2 14:48:00 01:12.6 01:12.2 2
92 1060 Carey Phillips 16 13:15:30 01:14.2 14:45:30 01:13.2 01:13.2 3
85 1053 Leo Grieve 16 13:12:00 01:14.9 14:42:00 01:13.4 01:13.4 4
83 1051 Rhys Butcher 16 13:11:00 01:15.4 14:41:00 01:13.9 01:13.9 5
91 1059 Isaac OBrien 16 13:15:00 01:15.3 14:45:00 01:18.6 01:15.3 6
81 1050 Louis Blackmore 15 13:10:30 01:15.3 14:40:30 01:15.5 01:15.3 7
93 1063 Lenny Richards 15 13:16:00 01:17.8 14:46:00 01:16.3 01:16.3 8
197   Justin Lock 16   01:16.9 14:43:00 01:17.7 01:16.9 9
89 1057 Finley Jackson 15 13:14:00 01:17.0 14:44:00 01:18.6 01:17.0 10
79 1048 Bobby Arrowsmith 15 13:09:30 01:17.7 14:39:30 01:18.8 01:17.7 11
80 1049 Louis Baverstock 15 13:10:00 01:19.7 14:40:00 01:20.4 01:19.7 12
87 1055 Ewan Hoddinott 15 13:13:00 01:21.2 14:43:00 01:20.3 01:20.3 13
88 1056 Donavon Hunt 15 13:13:30 01:23.0 14:43:30 01:20.7 01:20.7 14
96 1066 Harrison Trebilcock 15 13:17:30 01:22.5 14:47:30 01:21.6 01:21.6 15
95 1065 Max Thurtle 15 13:17:00 01:22.9 14:47:00 01:22.9 01:22.9 16
94 1064 Jackson Tate 15 13:16:30 01:28.6 14:46:30 01:27.5 01:27.5 17
86 1054 Aiden Hatt 15 13:12:30 01:27.9 14:42:30 01:28.5 01:27.9 18
                     
Under 16 Girls        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
135 1072 Ipsa Youlden-Moyle 15 12:58:00 01:21.5 14:28:00 01:19.1 01:19.1 1
98 1068 Poppy Fitzgerald 15 12:56:00 01:20.8 14:26:00 01:20.4 01:20.4 2
99 1069 Eva Fox 15 12:56:30 01:27.9 14:26:30 01:28.9 01:27.9 3
100 1070 Samantha Stokes 16 12:57:00 01:30.8 14:27:00 01:31.0 01:30.8 4
9   Amber Shakespeare 15 12:57:30 01:34.7   01:40.2 01:34.7 5
106 1071 Lola Worsdell 15 12:57:30 01:41.3 14:27:30 01:36.8 01:36.8 6
                     
Under 18 BOYS Race        
Num Tracker Name   Age this year Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
136 1073 William Northam 17 13:18:30 01:21.0 14:48:30 01:19.1 01:19.1 1
                     
Adults - Male        
Num Tracker Name     Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
144 1004 Tom Bell   13:19:00 01:13.0 14:49:00 01:10.3 01:10.3 1
145 1005 Dave Burchill   13:19:30 01:13.8 14:49:30 01:13.2 01:13.2 2
154 1012 Mark Mackarel   13:24:00 01:18.7 14:54:00 01:16.8 01:16.8 3
180 1014 Neil Pope   13:25:00 01:22.4 14:55:00 01:18.3 01:18.3 4
152 1010 Alan Howe   13:23:00 01:18.8 14:53:00 01:18.6 01:18.6 5
151 1009 Mark Hill   13:22:30 01:21.0 14:52:30 01:19.2 01:19.2 6
193 1017 Robert Saunders   13:26:30 01:21.0 14:56:30 01:19.3 01:19.3 7
191 1015 Lee Pringle   13:25:30 01:25.6 14:55:30 01:21.2 01:21.2 8
146 1001 Dean Canfield   13:20:00 01:22.0 14:50:00 01:21.3 01:21.3 9
149 1006 Andrew Coventry   13:21:30 01:24.6 14:51:30 01:22.9 01:22.9 10
147 1002 Neil Clarke   13:20:30 01:23.5 14:50:30 01:22.9 01:22.9 11
195 1019 Sam Yendle   13:27:30 01:24.9 14:57:30 01:23.3 01:23.3 12
148 1003 Tom Coventry   13:21:00 01:25.9 14:51:00 01:24.2 01:24.2 13
192 1016 Jonathan Roddy   13:26:00 01:31.1 14:56:00 01:30.8 01:30.8 14
153 1011 Steffan Jones   13:23:30 01:36.9 14:53:30 01:37.8 01:36.9 15
90 1058 Iain Wilson   13:28:30 01:41.1   01:37.5 01:37.5 16
194 1018 Mark Waterfield   13:27:00 01:48.7 14:57:00 01:47.6 01:47.6 17
                     
Adults - Female        
Num Tracker Name     Run1 Start Run 1 Time Run2 Start Run 2 Time Best Time Position
141 1078 Amy Jones   13:00:30 01:23.8 14:30:30 01:21.4 01:21.4 1
138 1075 Jane Davidson   12:59:00 01:33.6 14:29:00 01:31.9 01:31.9 2
199   Danielle Parkin-Jones   13:01:00 01:41.1 14:31:00 01:39.7 01:39.7 3
139 1076 Danielle Doyle   12:59:30 01:40.0 14:29:30 01:40.6 01:40.0 4
137 1074 Jane Campbell   12:58:30 01:42.5 14:28:30 01:41.9 01:41.9 5
143 1080 Cherry Roddy   13:01:30 01:50.2 14:31:30 01:42.1 01:42.1 6
140 1077 Philippa Howe   13:00:00 01:50.7 14:30:00 01:44.5 01:44.5 7
142 1079 Vici Morris-Coole   13:01:00 01:47.9 14:31:00 01:49.1 01:47.9 8

About the Event

Info for Riders

Children should be relatively confident riders, used to riding a geared bike and have experience of riding in an off road environment. Categories for all ages.

*FULL FACE HELMET and LONG SLEEVE TOP - COMPULSORY ( We will have some helmets to borrow on the day if needed)

PADDING Recommended

The Races

10 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
10 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
12 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
12 and Under Girls Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
14 and Under Boys Race
Date Start Classification Band Rider Cat Duration
Sun 21/05/23 12:30 Go-Ride Racing None N/A
Sun 21/05/23 – 12:30
Go-Ride Racing, None | N/A
