M

Bradwell Hillbilly

Cycle Sportive , Bradwell – Sunday, 23 Jun 2019

Entry powered by British Cycling
Registered Sportive

British Cycling Grading

M
  • 1
  • 2
  • 3
  • 4
  • 5
Multiple

Event Summary

Event Overview


"Probably the toughest little sportive in the country"


At over 2334m of climbing in a route of only 78km, The Bradwell Hill Billy is the Peak District's answer to the Fred Whitton. With 7 climbs at over 20% gradient and plenty of smaller lumps in between. Including some of the peak districts more famous climbs(winnats pass) and some lesser known but equally trying beasts to test the legs. This is a great challenge for those new to sportives or an epic training ride for those building up to bigger challenges.

The views from the tops are fantastic and for those demon descender s, there are some lovely sweeping bends and technical descents to be had.  Be warned though, this is not a ride to be rushed.  As with the story of the hare and tortoise- it is the tortoise that has the stamina to get through the terrain, keeping a steady pace, taking in the scenery, munching through the oceans of flapjack on offer at pit stops, who breezes up the gruelling final hill- Winnats pass, and even has enough left in the legs to complete the sneaky sharp hillock that send the hare’s legs into spasms just before the finish!  This sportive is the most scenic and torturous of rides and it is becoming a classic ride in the Peak District's cycling calendar.

The profits from this ride have kept Bradwell's small village pre-school going and transformed it into the vibrant, happy school that it now is. Offering a first class education to the children of the hope valley.

Sign up and enjoy the ride and stay around for some amazing hospitality and enjoy the fact that in taking part you're helping maintain the fabric of life in a Peak District community. If you don’t feel up to the full challenge, try the shorter five hills route (57km, 1523m of climb). If you are not sure which to do, you can always enter the Hill Billy but on the day simply ride the 5 Hills -- the course is set up to allow this as an easy swap on the day.

There are relaxed start times -- you choose when you want to start between 8am and 9.30am. There are two water/feed stations en-route with a good supply of flapjack. You'll receive a warm welcome at the checkpoints, and when you finish we’ll have a large spread of homemade cakes to refuel you, refresh you and take some sting out of those achy legs.

If you wish to bring the family along we will be running skills trails for the younger riders. Balance bikers to Junior schoolers. Running from 9am to 1pm. 

Event Details

Event URN:

444511

Start Date:

Sun, 23rd Jun 2019

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Bradwell Sports Pavilion, Stretfield, Hope Valley, Bradwell, Derbyshire, S33 9JT

View map

Entry close date

Wed, 19th Jun 2019

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Bradwell Hillbilly Finish Times 23rd June  2019
Rider Number Rider Name Route Option Start Time Sir William Litton Finish Time
1 Tom Adams 7 Hills 07:16 08:58 10:10 12:12 04:56
2 Dave Allen 7 Hills 07:33 09:08 10:29 12:13 04:40
3 Zoe Allery 7 Hills 08:30 10:12 11:28 13:14 04:44
4 Richard Bacon 7 Hills 08:47 10:14 11:17 12:49 04:02
5 Guy Baddeley 7 Hills 08:27 10:01 11:04 12:51 04:24
6 Christopher Bagley 7 Hills 08:30 10:05 11:22 13:41 05:11
7   DNS         00:00
8 Phil Barret 7 Hills 08:10 09:54 11:15 13:23 05:13
9 Steve Baxter 7 Hills 07:57 09:23 10:24 11:49 03:52
10 Andy Bell 7 Hills 08:31 10:01 11:01 12:30 03:59
11 Joel Blatherwick 7 Hills 08:22 10:03 11:09 12:44 04:22
12   DNS         00:00
13 Ian Brightwell 7 Hills 08:08 09:53 11:11 13:21 05:13
14 Joel Chidley 7 Hills 08:47 10:14 11:17 12:49 04:02
15 Matt Clarke 7 Hills 08:49 10:16 11:15 12:50 04:01
16 Cath Clarke 5 Hills 08:29 10:12 12:10 12:26 03:57
17   DNS         00:00
18 Anothony Crump 7 Hills 07:16 09:02 10:17 12:12 04:56
19 Tim Cullinan 7 Hills 08:03 09:24 10:18 11:34 03:31
20 Terry Cullinan 7 Hills 08:03 09:55 11:15 13:04 05:01
21 Kevin Dawes 7 Hills 07:56 09:31 10:36 12:19 04:23
22 Beverley Dawes 7 Hills 07:56 09:33 10:41 12:19 04:23
23 Will Downey 7 Hills 07:54 09:02 10:02 11:28 03:34
24 Unsed Number           00:00
25 Lee Downing 7 Hills 08:08 09:54 11:15 13:41 05:33
26 Mike Easton 7 Hills 08:17 09:47 11:03 12:54 04:37
27 Graham Easton 7 Hills 08:17 09:47 11:02 12:55 04:38
28 Robert Elstone 7 Hills 08:12 09:37 10:28 11:44 03:32
29   DNS         00:00
30 Joe Gillyon 7 Hills 07:35 09:02 10:01 11:28 03:53
31 Ruth Gowers 7 Hills 07:36 09:08 10:09 11:43 04:07
32 Peter Grover 7 Hills 08:44 10:19 11:15 12:35 03:51
33 Matthew Harris 7 Hills 08:30 10:03 11:22 13:20 04:50
34 Stephen Hazell 7 Hills 07:51 09:31 10:43 12:31 04:40
35 Guy Hollingsworth 7 Hills 08:12 10:19 11:22 12:59 04:47
36 Annabel Homes 7 Hills 07:35 09:26 10:46 12:35 05:00
37 Tim Hopkins 7 Hills 07:58 09:17 10:00 11:17 03:19
38 Terry Hudson 7 Hills 07:36 09:33 11:16 13:30 05:54
39 Lisa Ibberson 7 Hills 09:02 10:40 11:50 13:58 04:56
40 Chris Kearton 7 Hills 08:21 10:19 11:27 12:59 04:38
41 Andrew Ketteringham 7 Hills 08:33 10:19 11:53 Retired Mechanical  
42 Heather Marsden 7 Hills 08:25 10:16 11:43 12:14 03:49
43 John Martin 7 Hills 08:08 09:53 11:15 13:21 05:13
44 Charlie Matthews 7 Hills 08:30 10:05 11:22 13:21 04:51
45 Andrew Matthews 7 Hills 08:30 10:05 No time 13:20 04:50
46 Nicolas Mitchell 7 Hills 07:36 09:33 No time 13:39 06:03
47 Paul Morley 7 Hills 08:33 10:16 11:47 13:58 05:25
48 Peter Neal 7 Hills 08:12 09:39 10:48 12:32 04:20
49 Matt Peirce 7 Hills 07:39 08:55 No time 10:51 03:12
50 Julian Reed 7 Hills 09:13 10:51 12:06 14:15 05:02
51 Peter Samways 7 Hills 08:29 10:12 Retired Mechanical Retired Mechanical  
52 Duncan Scott 7 Hills 07:13 09:02 10:20 12:21 05:08
53 David Setterington 7 Hills 07:48 09:08 10:06 11:21 03:33
54 Keving Skellam 7 Hills 08:08 09:54 11:11 13:41 05:33
55 Matthew Stamps 7 Hills 07:38 09:12 11:00 13:49 06:11
56 Mark Summer 7 Hills 08:15 09:29 10:20 11:36 03:21
57 Gorden Tasker 7 Hills 07:30 08:59 09:59 11:28 03:58
58   DNS         00:00
59 Paul Taylor 7 Hills 09:02 10:38 11:50 13:58 04:56
60 Andrew Thorpe 7 Hills 09:02 10:46 11:54 13:30 04:28
61 Richard Thurman 7 Hills 08:33 10:22 No time 14:16 05:43
62 Nico Turner 7 Hills 07:54 09:09 09:59 11:17 03:23
63 Thomas Web 7 Hills 07:44 08:55 No time 10:54 03:10
64 Paul West 7 Hills 08:08 09:53 11:11 13:21 05:13
65 Ian  Wilson 7 Hills 08:49 10:16 11:15 12:50 04:01
66 Tim Wooldridge 7 Hills 07:57 09:23 10:24 11:49 03:52
67 James Worth 7 Hills 08:03 09:28 10:26 11:56 03:53
68 Joe Wright 7 Hills 08:32 09:58 10:57 12:31 03:59
69 Jason Smith 7 Hills 07:13 09:04 10:20 12:21 05:08
70 Sally Lee 5 Hills 07:54 09:46 11:11 11:44 03:50
71 Andy Matthews 5 Hills 08:22 10:18 No time 12:40 04:18
72 Craig Norton 5 Hills 08:24 10:11 11:31 11:50 03:26
73 Stuart Smith 5 Hills 08:24 09:39 10:27 10:43 02:19
74 Rebecca Willis 5 Hills 08:19 09:44 10:44 11:02 02:43
75 Duncan Archer 5 Hills 08:18 09:46 10:47 11:03 02:45
76 Matt Smart 7 Hills 07:42 09:23 10:37 12:18 04:36
77 Derek Ricketts 7 Hills 07:57 09:27 10:31 12:00 04:03
78 Andy Wilson 5 Hills 07:56 09:18 10:24 10:45 02:49
79 Philip Devereaux 7 Hills 07:40 09:11 10:21 12:20 04:40
80 David Williams 7 Hills 07:42 09:27 10:41 12:18 04:36
81 Harvey Smith 7 Hills 07:58 09:11 11:04 12:54 04:56
82 Oliver Whitby 7 Hills 07:58 09:13 11:06 13:03 05:05
83 Terry Padget 7 Hills 08:04 09:39 10:52 12:47 04:43
84 Matt Stannard 7 Hills 07:55 09:13 10:06 11:28 03:33
85 Brian Cooper 7 Hills 08:12 09:53 11:08 13:05 04:53
86 Andrew Spencer 7 Hills 08:33 10:20 No time 14:16 05:43
87 Paul Haywood 7 Hills 08:15 09:34 10:29 11:57 03:42
88 Ben Taylor 7 Hills 08:22 10:17 11:53 12:40 04:18
89 Mark Travers 7 Hills 08:06 09:27 10:26 12:06 04:00
90 Mike Thompson 7 Hills 08:19 10:16 11:53 12:26 04:07
91 Dan Butcher 5 Hills 08:18 09:46 10:47 11:03 02:45
92 Traci Edwards 7 Hills 08:26 10:48 12:33 13:09 04:43
93 Simon Parker 7 Hills 08:26 10:33 12:33 14:23 05:57
94 Richard Walker 7 Hills 08:30 10:03 11:22 13:20 04:50
95 Darren Middleton 7 Hills 08:41 10:10 11:15 12:55 04:14
96 Dave Camp 7 Hills 08:41 10:10 11:15 12:55 04:14
97 Nigel Skinner 7 Hills 09:13 10:51 11:23 14:15 05:02
98 Geoff Crawford 7 Hills 09:02 10:24 11:23 12:46 03:44
101 Gary Haywood 5 Hills 08:24 10:11 11:31 11:50 03:26
120 Mike Joseph 5 Hills 08:35 10:11 11:43 12:14 03:39
121 Paul Edwards 5 Hills 09:28 12:03 14:05 14:28 05:00
122 Paul Edwards 5 Hills 09:28 12:01 14:05 14:28 05:00
123 Josh Jones 7 Hills 09:26 10:51 11:57 13:40 04:14
124 Matthew Bell 7 Hills 09:26 10:51 11:57 13:40 04:14
               

About the Event

Info for Riders

Info for Riders

Parking will be on the grass around the sports pavilion. If very wet you will be directed to park on the road near by.

Registration opens at 7am. The may be some entries on the day. 

There is a cut off of 14:30 on the route. After thisthe water stops and marshalls will no longer be available. If you think you will be a slower rider and want to ride the full Hill Billy then it is sensible to start early.

The Rides

2
5 Hills - 55km Ride
Date Start Distance BCG Est. Field Size
Sun 23/06/19 08:00 55km / 34 miles 83 200
Entry: Postal: (£25.00), On Day: (£27.50)
Sun 23/06/19 – 08:00
2
British Cycling Grading: 83 | Est. Field Size: 200
55km / 34 miles
3
7 Hills - 78km Ride
Date Start Distance BCG Est. Field Size
Sun 23/06/19 08:00 78km / 48 miles 182 200
Entry: Postal: (£27.00), On Day: (£30.00)
Sun 23/06/19 – 08:00
3
British Cycling Grading: 182 | Est. Field Size: 200
78km / 48 miles

Event Summary

Event Overview


"Probably the toughest little sportive in the country"


At over 2334m of climbing in a route of only 78km, The Bradwell Hill Billy is the Peak District's answer to the Fred Whitton. With 7 climbs at over 20% gradient and plenty of smaller lumps in between. Including some of the peak districts more famous climbs(winnats pass) and some lesser known but equally trying beasts to test the legs. This is a great challenge for those new to sportives or an epic training ride for those building up to bigger challenges.

The views from the tops are fantastic and for those demon descender s, there are some lovely sweeping bends and technical descents to be had.  Be warned though, this is not a ride to be rushed.  As with the story of the hare and tortoise- it is the tortoise that has the stamina to get through the terrain, keeping a steady pace, taking in the scenery, munching through the oceans of flapjack on offer at pit stops, who breezes up the gruelling final hill- Winnats pass, and even has enough left in the legs to complete the sneaky sharp hillock that send the hare’s legs into spasms just before the finish!  This sportive is the most scenic and torturous of rides and it is becoming a classic ride in the Peak District's cycling calendar.

The profits from this ride have kept Bradwell's small village pre-school going and transformed it into the vibrant, happy school that it now is. Offering a first class education to the children of the hope valley.

Sign up and enjoy the ride and stay around for some amazing hospitality and enjoy the fact that in taking part you're helping maintain the fabric of life in a Peak District community. If you don’t feel up to the full challenge, try the shorter five hills route (57km, 1523m of climb). If you are not sure which to do, you can always enter the Hill Billy but on the day simply ride the 5 Hills -- the course is set up to allow this as an easy swap on the day.

There are relaxed start times -- you choose when you want to start between 8am and 9.30am. There are two water/feed stations en-route with a good supply of flapjack. You'll receive a warm welcome at the checkpoints, and when you finish we’ll have a large spread of homemade cakes to refuel you, refresh you and take some sting out of those achy legs.

If you wish to bring the family along we will be running skills trails for the younger riders. Balance bikers to Junior schoolers. Running from 9am to 1pm. 

Event Details

Event URN:

444511

Start Date:

Sun, 23rd Jun 2019

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Bradwell Sports Pavilion, Stretfield, Hope Valley, Bradwell, Derbyshire, S33 9JT

View map

Entry close date

Wed, 19th Jun 2019

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Bradwell Hillbilly Finish Times 23rd June  2019
Rider Number Rider Name Route Option Start Time Sir William Litton Finish Time
1 Tom Adams 7 Hills 07:16 08:58 10:10 12:12 04:56
2 Dave Allen 7 Hills 07:33 09:08 10:29 12:13 04:40
3 Zoe Allery 7 Hills 08:30 10:12 11:28 13:14 04:44
4 Richard Bacon 7 Hills 08:47 10:14 11:17 12:49 04:02
5 Guy Baddeley 7 Hills 08:27 10:01 11:04 12:51 04:24
6 Christopher Bagley 7 Hills 08:30 10:05 11:22 13:41 05:11
7   DNS         00:00
8 Phil Barret 7 Hills 08:10 09:54 11:15 13:23 05:13
9 Steve Baxter 7 Hills 07:57 09:23 10:24 11:49 03:52
10 Andy Bell 7 Hills 08:31 10:01 11:01 12:30 03:59
11 Joel Blatherwick 7 Hills 08:22 10:03 11:09 12:44 04:22
12   DNS         00:00
13 Ian Brightwell 7 Hills 08:08 09:53 11:11 13:21 05:13
14 Joel Chidley 7 Hills 08:47 10:14 11:17 12:49 04:02
15 Matt Clarke 7 Hills 08:49 10:16 11:15 12:50 04:01
16 Cath Clarke 5 Hills 08:29 10:12 12:10 12:26 03:57
17   DNS         00:00
18 Anothony Crump 7 Hills 07:16 09:02 10:17 12:12 04:56
19 Tim Cullinan 7 Hills 08:03 09:24 10:18 11:34 03:31
20 Terry Cullinan 7 Hills 08:03 09:55 11:15 13:04 05:01
21 Kevin Dawes 7 Hills 07:56 09:31 10:36 12:19 04:23
22 Beverley Dawes 7 Hills 07:56 09:33 10:41 12:19 04:23
23 Will Downey 7 Hills 07:54 09:02 10:02 11:28 03:34
24 Unsed Number           00:00
25 Lee Downing 7 Hills 08:08 09:54 11:15 13:41 05:33
26 Mike Easton 7 Hills 08:17 09:47 11:03 12:54 04:37
27 Graham Easton 7 Hills 08:17 09:47 11:02 12:55 04:38
28 Robert Elstone 7 Hills 08:12 09:37 10:28 11:44 03:32
29   DNS         00:00
30 Joe Gillyon 7 Hills 07:35 09:02 10:01 11:28 03:53
31 Ruth Gowers 7 Hills 07:36 09:08 10:09 11:43 04:07
32 Peter Grover 7 Hills 08:44 10:19 11:15 12:35 03:51
33 Matthew Harris 7 Hills 08:30 10:03 11:22 13:20 04:50
34 Stephen Hazell 7 Hills 07:51 09:31 10:43 12:31 04:40
35 Guy Hollingsworth 7 Hills 08:12 10:19 11:22 12:59 04:47
36 Annabel Homes 7 Hills 07:35 09:26 10:46 12:35 05:00
37 Tim Hopkins 7 Hills 07:58 09:17 10:00 11:17 03:19
38 Terry Hudson 7 Hills 07:36 09:33 11:16 13:30 05:54
39 Lisa Ibberson 7 Hills 09:02 10:40 11:50 13:58 04:56
40 Chris Kearton 7 Hills 08:21 10:19 11:27 12:59 04:38
41 Andrew Ketteringham 7 Hills 08:33 10:19 11:53 Retired Mechanical  
42 Heather Marsden 7 Hills 08:25 10:16 11:43 12:14 03:49
43 John Martin 7 Hills 08:08 09:53 11:15 13:21 05:13
44 Charlie Matthews 7 Hills 08:30 10:05 11:22 13:21 04:51
45 Andrew Matthews 7 Hills 08:30 10:05 No time 13:20 04:50
46 Nicolas Mitchell 7 Hills 07:36 09:33 No time 13:39 06:03
47 Paul Morley 7 Hills 08:33 10:16 11:47 13:58 05:25
48 Peter Neal 7 Hills 08:12 09:39 10:48 12:32 04:20
49 Matt Peirce 7 Hills 07:39 08:55 No time 10:51 03:12
50 Julian Reed 7 Hills 09:13 10:51 12:06 14:15 05:02
51 Peter Samways 7 Hills 08:29 10:12 Retired Mechanical Retired Mechanical  
52 Duncan Scott 7 Hills 07:13 09:02 10:20 12:21 05:08
53 David Setterington 7 Hills 07:48 09:08 10:06 11:21 03:33
54 Keving Skellam 7 Hills 08:08 09:54 11:11 13:41 05:33
55 Matthew Stamps 7 Hills 07:38 09:12 11:00 13:49 06:11
56 Mark Summer 7 Hills 08:15 09:29 10:20 11:36 03:21
57 Gorden Tasker 7 Hills 07:30 08:59 09:59 11:28 03:58
58   DNS         00:00
59 Paul Taylor 7 Hills 09:02 10:38 11:50 13:58 04:56
60 Andrew Thorpe 7 Hills 09:02 10:46 11:54 13:30 04:28
61 Richard Thurman 7 Hills 08:33 10:22 No time 14:16 05:43
62 Nico Turner 7 Hills 07:54 09:09 09:59 11:17 03:23
63 Thomas Web 7 Hills 07:44 08:55 No time 10:54 03:10
64 Paul West 7 Hills 08:08 09:53 11:11 13:21 05:13
65 Ian  Wilson 7 Hills 08:49 10:16 11:15 12:50 04:01
66 Tim Wooldridge 7 Hills 07:57 09:23 10:24 11:49 03:52
67 James Worth 7 Hills 08:03 09:28 10:26 11:56 03:53
68 Joe Wright 7 Hills 08:32 09:58 10:57 12:31 03:59
69 Jason Smith 7 Hills 07:13 09:04 10:20 12:21 05:08
70 Sally Lee 5 Hills 07:54 09:46 11:11 11:44 03:50
71 Andy Matthews 5 Hills 08:22 10:18 No time 12:40 04:18
72 Craig Norton 5 Hills 08:24 10:11 11:31 11:50 03:26
73 Stuart Smith 5 Hills 08:24 09:39 10:27 10:43 02:19
74 Rebecca Willis 5 Hills 08:19 09:44 10:44 11:02 02:43
75 Duncan Archer 5 Hills 08:18 09:46 10:47 11:03 02:45
76 Matt Smart 7 Hills 07:42 09:23 10:37 12:18 04:36
77 Derek Ricketts 7 Hills 07:57 09:27 10:31 12:00 04:03
78 Andy Wilson 5 Hills 07:56 09:18 10:24 10:45 02:49
79 Philip Devereaux 7 Hills 07:40 09:11 10:21 12:20 04:40
80 David Williams 7 Hills 07:42 09:27 10:41 12:18 04:36
81 Harvey Smith 7 Hills 07:58 09:11 11:04 12:54 04:56
82 Oliver Whitby 7 Hills 07:58 09:13 11:06 13:03 05:05
83 Terry Padget 7 Hills 08:04 09:39 10:52 12:47 04:43
84 Matt Stannard 7 Hills 07:55 09:13 10:06 11:28 03:33
85 Brian Cooper 7 Hills 08:12 09:53 11:08 13:05 04:53
86 Andrew Spencer 7 Hills 08:33 10:20 No time 14:16 05:43
87 Paul Haywood 7 Hills 08:15 09:34 10:29 11:57 03:42
88 Ben Taylor 7 Hills 08:22 10:17 11:53 12:40 04:18
89 Mark Travers 7 Hills 08:06 09:27 10:26 12:06 04:00
90 Mike Thompson 7 Hills 08:19 10:16 11:53 12:26 04:07
91 Dan Butcher 5 Hills 08:18 09:46 10:47 11:03 02:45
92 Traci Edwards 7 Hills 08:26 10:48 12:33 13:09 04:43
93 Simon Parker 7 Hills 08:26 10:33 12:33 14:23 05:57
94 Richard Walker 7 Hills 08:30 10:03 11:22 13:20 04:50
95 Darren Middleton 7 Hills 08:41 10:10 11:15 12:55 04:14
96 Dave Camp 7 Hills 08:41 10:10 11:15 12:55 04:14
97 Nigel Skinner 7 Hills 09:13 10:51 11:23 14:15 05:02
98 Geoff Crawford 7 Hills 09:02 10:24 11:23 12:46 03:44
101 Gary Haywood 5 Hills 08:24 10:11 11:31 11:50 03:26
120 Mike Joseph 5 Hills 08:35 10:11 11:43 12:14 03:39
121 Paul Edwards 5 Hills 09:28 12:03 14:05 14:28 05:00
122 Paul Edwards 5 Hills 09:28 12:01 14:05 14:28 05:00
123 Josh Jones 7 Hills 09:26 10:51 11:57 13:40 04:14
124 Matthew Bell 7 Hills 09:26 10:51 11:57 13:40 04:14
               

About the Event

Info for Riders

Info for Riders

Parking will be on the grass around the sports pavilion. If very wet you will be directed to park on the road near by.

Registration opens at 7am. The may be some entries on the day. 

There is a cut off of 14:30 on the route. After thisthe water stops and marshalls will no longer be available. If you think you will be a slower rider and want to ride the full Hill Billy then it is sensible to start early.

The Rides

2
5 Hills - 55km Ride
Date Start Distance BCG Est. Field Size
Sun 23/06/19 08:00 55km / 34 miles 83 200
Entry: Postal: (£25.00), On Day: (£27.50)
Sun 23/06/19 – 08:00
2
British Cycling Grading: 83 | Est. Field Size: 200
55km / 34 miles
3
7 Hills - 78km Ride
Date Start Distance BCG Est. Field Size
Sun 23/06/19 08:00 78km / 48 miles 182 200
Entry: Postal: (£27.00), On Day: (£30.00)
Sun 23/06/19 – 08:00
3
British Cycling Grading: 182 | Est. Field Size: 200
78km / 48 miles

British Cycling Grading

M
  • 1
  • 2
  • 3
  • 4
  • 5
Multiple
Entry powered by British Cycling
Registered Sportive

British Cycling Grading

M
  • 1
  • 2
  • 3
  • 4
  • 5
Multiple

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk