Birdy Bunch MK Summer Sportive

Cycle Sportive , Milton Keynes – Saturday, 09 May 2015

Event Summary

Event Overview

Birdy Bunch Milton Keynes Summer Sportive, supporting the charity 'Shine'

The HQ is only a 5 minute drive away from J14 of the M1 and will be open from 8am.

All routes take you straight into spectacular countryside then on through villages on mainly quiet country roads suitable for all abilities. Two routes are available, a middle and long distance suitable for beginners to serious sportive riders.

A food and water stop en-route will be available and a selection of homemade cakes and refreshments at the HQ before and after the event.

Please come along and enjoy a friendly and enjoyable day of riding in the Buckinghamshire and Bedfordshire countryside.

Event Details

Event URN:

375655

Start Date:

Sat, 9th May 2015

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Moulsoe Millennium Hall, Cranfield Road, Moulsoe, Milton Keynes, Bucks, MK16 0HB

View map

Times

Provisional Times

No. Forename Surname Gender Distance Ride Time
105 Simon Addy Male 80 3:44
1 Ola Alara Female 40 1:54
143 Laura Baker Female 40 3:45
2 Gordon Batcock Male 40 2:46
3 Lesley Berry Female 40 2:44
46 Ali Berry Female 80 6:00
106 Deana Bisgrove Female 40 3:10
47 Brian Blackwell Male 80 4:49
4 Simon Booth Male 40 DNF
48 Warwick Brown Male 80 DNS
125 Tony Buckingham Male 40 2:27
5 Lisa Bull Female 40 2:19
6 Nigel Butler Male 40 2:35
49 pete butterwick Male 80 5:44
7 Julie Byrne Female 40 2:22
8 Nigel Byrne Male 40 2:22
150 Simon Cannings Male 80 3:29
110 Paul Carter Male 80 4:49
122 Emma Carter Female 40 2:41
139 Louis Carter Male 80 3:44
132 Ed Catford Male 80 3:45
9 Fay Chester Female 40 DNS
10 Michael Chopping Male 40 2:40
104 Jeremy Church Male 80 4:14
126 Mike Clarial Male 40 2:27
140 Paul Clifford-Jones Male 40 2:17
154 Carmel Collins Female 40 4:45
127 Dave Copley Male 40 2:04
123 Nick Corbett Male 80 3:29
50 James Cormie Male 80 3:47
51 Simon Costin Male 80 DNF
52 Stephanie Cousins Female 80 6:13
11 Ruth Crawford Female 40 DNS
12 Lambert Davis Male 40 3:33
53 Mariza de Souza Female 80 DNS
54 Helen Diamand Female 80 4:53
153 David Drake Male 40 2:23
131 Tim Edwins Male 80 3:44
55 Martin Evans Male 80 5:37
56 Mark Evans Male 80 3:44
13 Holly Fairclough Male 40 2:37
134 Trevor Francis Male 40 2:19
14 Richard Freeman Male 40 2:22
15 jeremy Frost Male 40 1:54
109 Chris Fawcett Male 80 4:47
57 Andrew Gallagher Male 80 DNS
141 Lucie Gallen Female 40 2:44
58 Steve Gibbons Male 80 2:19
16 Nick Gibson Male 40 2:45
133 Stephen Glazer Male 40 2:19
118 Paul Glean Male 80 4:48
59 Adrian Gorham Male 80 5:04
60 Adrian Gorham Male 80 DNS
101 Paul  Graham Male 40 2:29
61 David Gravestock Male 80 4:53
17 Georgina Groves Female 40 DNS
135 Finn Hanson Male 40 DNF
62 Elizabeth Hatfield Female 80 2:43
18 Melissa Hayden Female 40 2:37
124 Darren Haydon Male 80 5:06
63 Jonathan Hibbert Male 80 DNF
64 Tim Hillman-Brown Male 80 4:35
65 Claire Hillman-Brown Female 80 5:57
66 Michaela Hippey Female 80 5:09
120 Matt Hociam Male 80 DNF
107 Ben Hodson Male 40 2:05
151 Ian Holmes Male 80 3:44
67 Aleck Hornshaw Male 80 3:44
115 Sandy House Female 40 3:42
68 Gareth Hughes Male 80 2:37
119 Ann Humphries Male 80 4:53
69 Colin Ingram Male 80 3:52
70 Rob Ireson Male 80 4:26
19 Sarah James Female 40 2:44
29 Sam Jones Female 40 DNS
71 Tony Jones Male 80 4:05
144 Ted Kirby Male 40 2:41
72 Raymond Kite Male 80 5:45
73 Graham Knight Male 80 3:29
74 Colin Knowles Male 80 DNS
136 Alex Knowles Male 40 2:31
145 Mark Lay Male 40 2:20
75 Steve Le Page Male 80 4:57
20 Simon Leadbeater Male 40 2:41
116 Donna Lee Female 40 3:42
103 Kate Linhart Female 80 5:25
112 Paul Lougstate Male 80 4:46
76 Robert Lugg Male 80 4:35
21 Paul Maher Male 40 2:53
111 Fran Malin Female 80 4:39
77 Jim McGuinness  Male 40 2:42
155 John McNamara Male 40 4:45
22 Kevin McQuarrie Male 40 3:10
23 Maria McQuarrie Female 40 3:10
24 Philip Melville Male 40 2:43
25 Charlie Mills Male 40 2:19
78 Burti Montagu-Leon Female 80 6:00
130 Bryan Moore Male 80 3:29
26 Mary Morris Female 40 DNS
27 Steve Morris Male 40 2:23
129 Simon Moss Male 80 3:44
28 Leanne Neumann Female 40 3:10
80 Lynda Olney Female 80 4:35
81 David Olney Male 80 4:02
79 Jevon ONeill Male 80 4:05
82 DUNCAN OSBORNE Male 80 5:12
114 Russel Page Male 80 5:06
30 Karis Pattinson Male 40 2:44
83 Zoe Payne Female 80 5:57
31 Jason Peppiatt Male 40 2:19
32 Jeff  Peters Male 40 2:44
33 Duncan Phillips Male 40 1:54
84 Anna Phillips Female 80 6:00
85 Daemon Pink Male 80 4:48
86 Julie Pritchett Female 80 4:57
34 Hannah Quaintrell Female 40 2:44
87 Andrew Quartermaine Male 40 2:42
35 Yvonne Raw Female 40 2:44
108 Huw Rhys-Davies Male 80 4:23
36 Paul Russell Male 40 3:01
37 Tom salisbury Male 40 2:45
88 Andrew Savage Male 80 4:49
89 Bruno Schafroth Male 80 DNS
149 Chrisopher Scott Male 40 2:37
38 Bex Sharpe Female 40 DNS
39 Andrew Shields Male 40 DNS
40 Fiona Shields Female 40 DNS
90 Theresa Sholl Female 80 5:06
146 Mark Sibbald Male 80 4:39
41 Peter Simon Male 40 2:19
42 Gavin Skelly Male 40 2:21
91 Paul Smith Male 80 DNF
137 Leigh Smith Male 80 3:44
138 Alan Smith Male 80 2:13
128 Ian Speake Male 40 2:04
117 Gary Stevens Male 40 2:33
92 Rob Stirling Male 80 6:00
93 Lesley Sung Female 80 6:13
102 Donna Thomas Female 80 5:30
113 Sarah Thomson Female 80 5:25
121 Julia Thornton Female 40 2:41
43 Nicki Tipping Female 40 DNS
94 David van Dyck Male 80 3:57
152 James Vaugon Male 80 3:44
142 Robin Waller Male 40 2:32
95 Teresa Wesley Female 80 6:00
44 Leslie White Male 40 2:46
96 Andy Wickham Male 80 4:39
100 Ian Wilde Male 40 3:21
45 Tim Wills Male 40 2:20
97 Neil Woodhouse Male 80 4:05
147 Bo Wurtz Male 40 3:05
148 Tinna Wurtz Female 40 3:05

About the Event

Info for Riders

We are pleased to bring you another Birdy Bunch Sportive. Like our Autumn event, this event is also in support of the Charity 'Shine'. Shine is a registered charity, which was formed in 1966, to help families and individuals affected by Spina bifida and Hydrocephalus. This is a charity close to our hearts after loosing our son Harry to this in 2001. The HQ is only a 5 minute drive away from J14 of the M1 and will be open from 8am. All routes take you straight into spectacular countryside then on through villages on mainly quiet country roads suitable for all abilities. Two routes are available, a middle and long distance suitable for beginners to serious sportive riders. A food and water stop en-route will be available with our famous sausage rolls, home made flap jacks and banana loaf. A selection of homemade cakes and refreshments will also be at the HQ before and after the event. Please come along and enjoy a friendly and enjoyable day of riding in the Buckinghamshire and Bedfordshire countrys

The Rides

Long Distance Ride Ride
Date Start Distance Est. Field Size
Sat 09/05/15 09:00 06 hr / 128km / 80 miles 70
Entry: On Day: (£20.00)
Sat 09/05/15 – 09:00
Est. Field Size: 70
06 hr / 128km / 80 miles
Medium Distance Ride Ride
Date Start Distance Est. Field Size
Sat 09/05/15 09:00 03 hr / 64km / 40 miles 40
Entry: On Day: (£20.00)
Sat 09/05/15 – 09:00
Est. Field Size: 40
03 hr / 64km / 40 miles

Event Summary

Event Overview

Birdy Bunch Milton Keynes Summer Sportive, supporting the charity 'Shine'

The HQ is only a 5 minute drive away from J14 of the M1 and will be open from 8am.

All routes take you straight into spectacular countryside then on through villages on mainly quiet country roads suitable for all abilities. Two routes are available, a middle and long distance suitable for beginners to serious sportive riders.

A food and water stop en-route will be available and a selection of homemade cakes and refreshments at the HQ before and after the event.

Please come along and enjoy a friendly and enjoyable day of riding in the Buckinghamshire and Bedfordshire countryside.

Event Details

Event URN:

375655

Start Date:

Sat, 9th May 2015

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Moulsoe Millennium Hall, Cranfield Road, Moulsoe, Milton Keynes, Bucks, MK16 0HB

View map

Times

Provisional Times

No. Forename Surname Gender Distance Ride Time
105 Simon Addy Male 80 3:44
1 Ola Alara Female 40 1:54
143 Laura Baker Female 40 3:45
2 Gordon Batcock Male 40 2:46
3 Lesley Berry Female 40 2:44
46 Ali Berry Female 80 6:00
106 Deana Bisgrove Female 40 3:10
47 Brian Blackwell Male 80 4:49
4 Simon Booth Male 40 DNF
48 Warwick Brown Male 80 DNS
125 Tony Buckingham Male 40 2:27
5 Lisa Bull Female 40 2:19
6 Nigel Butler Male 40 2:35
49 pete butterwick Male 80 5:44
7 Julie Byrne Female 40 2:22
8 Nigel Byrne Male 40 2:22
150 Simon Cannings Male 80 3:29
110 Paul Carter Male 80 4:49
122 Emma Carter Female 40 2:41
139 Louis Carter Male 80 3:44
132 Ed Catford Male 80 3:45
9 Fay Chester Female 40 DNS
10 Michael Chopping Male 40 2:40
104 Jeremy Church Male 80 4:14
126 Mike Clarial Male 40 2:27
140 Paul Clifford-Jones Male 40 2:17
154 Carmel Collins Female 40 4:45
127 Dave Copley Male 40 2:04
123 Nick Corbett Male 80 3:29
50 James Cormie Male 80 3:47
51 Simon Costin Male 80 DNF
52 Stephanie Cousins Female 80 6:13
11 Ruth Crawford Female 40 DNS
12 Lambert Davis Male 40 3:33
53 Mariza de Souza Female 80 DNS
54 Helen Diamand Female 80 4:53
153 David Drake Male 40 2:23
131 Tim Edwins Male 80 3:44
55 Martin Evans Male 80 5:37
56 Mark Evans Male 80 3:44
13 Holly Fairclough Male 40 2:37
134 Trevor Francis Male 40 2:19
14 Richard Freeman Male 40 2:22
15 jeremy Frost Male 40 1:54
109 Chris Fawcett Male 80 4:47
57 Andrew Gallagher Male 80 DNS
141 Lucie Gallen Female 40 2:44
58 Steve Gibbons Male 80 2:19
16 Nick Gibson Male 40 2:45
133 Stephen Glazer Male 40 2:19
118 Paul Glean Male 80 4:48
59 Adrian Gorham Male 80 5:04
60 Adrian Gorham Male 80 DNS
101 Paul  Graham Male 40 2:29
61 David Gravestock Male 80 4:53
17 Georgina Groves Female 40 DNS
135 Finn Hanson Male 40 DNF
62 Elizabeth Hatfield Female 80 2:43
18 Melissa Hayden Female 40 2:37
124 Darren Haydon Male 80 5:06
63 Jonathan Hibbert Male 80 DNF
64 Tim Hillman-Brown Male 80 4:35
65 Claire Hillman-Brown Female 80 5:57
66 Michaela Hippey Female 80 5:09
120 Matt Hociam Male 80 DNF
107 Ben Hodson Male 40 2:05
151 Ian Holmes Male 80 3:44
67 Aleck Hornshaw Male 80 3:44
115 Sandy House Female 40 3:42
68 Gareth Hughes Male 80 2:37
119 Ann Humphries Male 80 4:53
69 Colin Ingram Male 80 3:52
70 Rob Ireson Male 80 4:26
19 Sarah James Female 40 2:44
29 Sam Jones Female 40 DNS
71 Tony Jones Male 80 4:05
144 Ted Kirby Male 40 2:41
72 Raymond Kite Male 80 5:45
73 Graham Knight Male 80 3:29
74 Colin Knowles Male 80 DNS
136 Alex Knowles Male 40 2:31
145 Mark Lay Male 40 2:20
75 Steve Le Page Male 80 4:57
20 Simon Leadbeater Male 40 2:41
116 Donna Lee Female 40 3:42
103 Kate Linhart Female 80 5:25
112 Paul Lougstate Male 80 4:46
76 Robert Lugg Male 80 4:35
21 Paul Maher Male 40 2:53
111 Fran Malin Female 80 4:39
77 Jim McGuinness  Male 40 2:42
155 John McNamara Male 40 4:45
22 Kevin McQuarrie Male 40 3:10
23 Maria McQuarrie Female 40 3:10
24 Philip Melville Male 40 2:43
25 Charlie Mills Male 40 2:19
78 Burti Montagu-Leon Female 80 6:00
130 Bryan Moore Male 80 3:29
26 Mary Morris Female 40 DNS
27 Steve Morris Male 40 2:23
129 Simon Moss Male 80 3:44
28 Leanne Neumann Female 40 3:10
80 Lynda Olney Female 80 4:35
81 David Olney Male 80 4:02
79 Jevon ONeill Male 80 4:05
82 DUNCAN OSBORNE Male 80 5:12
114 Russel Page Male 80 5:06
30 Karis Pattinson Male 40 2:44
83 Zoe Payne Female 80 5:57
31 Jason Peppiatt Male 40 2:19
32 Jeff  Peters Male 40 2:44
33 Duncan Phillips Male 40 1:54
84 Anna Phillips Female 80 6:00
85 Daemon Pink Male 80 4:48
86 Julie Pritchett Female 80 4:57
34 Hannah Quaintrell Female 40 2:44
87 Andrew Quartermaine Male 40 2:42
35 Yvonne Raw Female 40 2:44
108 Huw Rhys-Davies Male 80 4:23
36 Paul Russell Male 40 3:01
37 Tom salisbury Male 40 2:45
88 Andrew Savage Male 80 4:49
89 Bruno Schafroth Male 80 DNS
149 Chrisopher Scott Male 40 2:37
38 Bex Sharpe Female 40 DNS
39 Andrew Shields Male 40 DNS
40 Fiona Shields Female 40 DNS
90 Theresa Sholl Female 80 5:06
146 Mark Sibbald Male 80 4:39
41 Peter Simon Male 40 2:19
42 Gavin Skelly Male 40 2:21
91 Paul Smith Male 80 DNF
137 Leigh Smith Male 80 3:44
138 Alan Smith Male 80 2:13
128 Ian Speake Male 40 2:04
117 Gary Stevens Male 40 2:33
92 Rob Stirling Male 80 6:00
93 Lesley Sung Female 80 6:13
102 Donna Thomas Female 80 5:30
113 Sarah Thomson Female 80 5:25
121 Julia Thornton Female 40 2:41
43 Nicki Tipping Female 40 DNS
94 David van Dyck Male 80 3:57
152 James Vaugon Male 80 3:44
142 Robin Waller Male 40 2:32
95 Teresa Wesley Female 80 6:00
44 Leslie White Male 40 2:46
96 Andy Wickham Male 80 4:39
100 Ian Wilde Male 40 3:21
45 Tim Wills Male 40 2:20
97 Neil Woodhouse Male 80 4:05
147 Bo Wurtz Male 40 3:05
148 Tinna Wurtz Female 40 3:05

About the Event

Info for Riders

We are pleased to bring you another Birdy Bunch Sportive. Like our Autumn event, this event is also in support of the Charity 'Shine'. Shine is a registered charity, which was formed in 1966, to help families and individuals affected by Spina bifida and Hydrocephalus. This is a charity close to our hearts after loosing our son Harry to this in 2001. The HQ is only a 5 minute drive away from J14 of the M1 and will be open from 8am. All routes take you straight into spectacular countryside then on through villages on mainly quiet country roads suitable for all abilities. Two routes are available, a middle and long distance suitable for beginners to serious sportive riders. A food and water stop en-route will be available with our famous sausage rolls, home made flap jacks and banana loaf. A selection of homemade cakes and refreshments will also be at the HQ before and after the event. Please come along and enjoy a friendly and enjoyable day of riding in the Buckinghamshire and Bedfordshire countrys

The Rides

Long Distance Ride Ride
Date Start Distance Est. Field Size
Sat 09/05/15 09:00 06 hr / 128km / 80 miles 70
Entry: On Day: (£20.00)
Sat 09/05/15 – 09:00
Est. Field Size: 70
06 hr / 128km / 80 miles
Medium Distance Ride Ride
Date Start Distance Est. Field Size
Sat 09/05/15 09:00 03 hr / 64km / 40 miles 40
Entry: On Day: (£20.00)
Sat 09/05/15 – 09:00
Est. Field Size: 40
03 hr / 64km / 40 miles

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk