Carver Wolverhampton Marathon Events 2014

OnRoad Leisure , Wolverhampton – Sunday, 07 Sep 2014

Event Summary

Event Overview

Part of theCarver Wolverhampton Marathon Events including marathon, hal marathon and 10k running events

Event Details

Event URN:

350442

Start Date:

Sun, 7th Sep 2014

Event Type:

OnRoad Leisure (Non-Competitive)

Venue:

West Park, Park Road East, Wolverhampton, WV1 4PS

View map

Results

Provisional Results

Pos Bib Surname First Name Full Name Club Team Gun Time Chip Time Chip Pos
1 2165 Guy Joseph Joseph Guy   00:32:21 00:32:19 1
2 2089 Caley Greg Greg Caley   00:32:26 00:32:22 2
3 2090 Barzda James James Barzda   00:33:45 00:33:41 3
4 2256 Brazier  Daniel     Daniel     Brazier    00:33:56 00:33:50 4
5 2065 Laksa Dominik  Dominik  Laksa   00:34:47 00:34:42 5
6 1903 Middleton Simon Simon Middleton   00:34:59 00:34:46 6
7 2111 Westwood Richard Richard Westwood   00:35:00 00:34:56 7
8 2337 Westwood Matthew James Matthew James Westwood 00:35:03 00:35:00 8
9 2012 Perry Louis Louis Perry   00:35:28 00:35:21 10
10 2016 Lees Simon  Simon  Lees   00:35:28 00:35:21 11
11 1977 Ward Peter  Peter  Ward   00:35:29 00:35:23 12
12 1971 Barratt Paul Paul Barratt   00:35:32 00:35:20 9
13 2209 Castle Andrew  Andrew  Castle   00:35:53 00:35:47 14
14 2096 Dalton Howard Howard Dalton   00:36:12 00:35:42 13
15 1944 Cartwright Paul Paul Cartwright   00:36:19 00:35:48 15
16 2134 Robson David David Robson   00:36:20 00:36:15 17
17 1981 Hickey Craig Craig Hickey   00:36:44 00:36:30 18
18 2277 Bahia Kalwant Kalwant Bahia   00:36:48 00:36:12 16
19 1813 Cowan Andrew  Andrew  Cowan   00:37:20 00:37:07 20
20 2210 Claxton Andrew  Andrew  Claxton   00:37:49 00:37:14 21
21 2043 Merritt Sean Sean Merritt   00:37:52 00:37:46 25
22 2164 Guy Stephen Stephen Guy Wolverhampton Wheelers Wolverhampton Wheelers 00:37:52 00:37:45 24
23 2099 Leaper Richard Richard Leaper   00:38:00 00:37:47 26
24 1854 Law Phil Phil Law     00:38:00 00:37:56 28
25 1857 Maddox Chris   Chris   Maddox   00:38:02 00:36:59 19
26 1935 Goodison Philip Philip Goodison   00:38:09 00:37:21 22
27 1910 Martin Tony Tony Martin   00:38:16 00:37:21 23
28 2226 Jones Adam  Adam    Jones   00:38:18 00:37:56 29
29 2317 Holyoake Mark Mark Holyoake   00:38:21 00:38:17 33
30 1978 Ward Thomas Thomas Ward   00:38:22 00:38:16 32
31 1855 Law Alice  Alice  Law W-ton Wheelers W-ton Wheelers 00:38:23 00:38:20 34
32 2323 Palmer Ross Ross Palmer   00:38:25 00:38:12 31
33 2120 Hewitt Jason Jason Hewitt   00:38:27 00:38:09 30
34 1900 Woodcock Steven Steven Woodcock   00:38:30 00:38:23 35
35 2240 Gregory Thomas Thomas Gregory   00:38:41 00:38:26 36
36 1858 Maddox Paul Paul Maddox   00:38:58 00:37:54 27
37 1936 Worton Anthony  Anthony  Worton   00:39:03 00:38:57 46
38 2201 Griffiths Mark Mark Griffiths   00:39:06 00:38:54 45
39 2045 Crook Daniel     Daniel     Crook   00:39:09 00:39:03 48
40 1888 Taylor Matthew Matthew Taylor   00:39:10 00:38:49 41
41 2128 Dunning Lee Lee Dunning   00:39:11 00:38:45 38
42 1875 Salmon Andy  Andy    Salmon   00:39:12 00:39:00 47
43 1840 Fearn Philip Philip Fearn   00:39:12 00:38:46 40
44 2025 Marsh Ian  Ian    Marsh   00:39:12 00:38:52 44
45 2083 Durnin Adam Adam Durnin   00:39:13 00:38:44 37
46 1832 Eaton Barry Barry Eaton   00:39:13 00:38:50 42
47 2055 Swift Jonathan  Jonathan  Swift   00:39:15 00:39:05 49
48 1975 James Simon Simon James Stourbug C/Club Stourbug C/Club 00:39:16 00:38:45 39
49 1963 Lee Richard Richard Lee   00:39:21 00:38:51 43
50 1869 Perry William Edward  William Edward  Perry W-ton Wheelers W-ton Wheelers 00:39:24 00:39:19 51
51 2236 Morris James James Morris   00:39:24 00:39:16 50
52 1868 Perry Micheal Edward  Micheal Edward  Perry W-ton Wheelers W-ton Wheelers 00:39:32 00:39:26 53
53 2235 Morris Matthew Matthew Morris   00:39:32 00:39:24 52
54 2097 Carver Henry Henry Carver   00:39:44 00:39:40 55
55 2047 Haycock Simon Simon Haycock Wolverhampton & Bilston Wolverhampton & Bilston 00:39:46 00:39:38 54
56 2133 Nicholls Sonia Sonia Nicholls   00:39:49 00:39:45 56
57 2295 Duncey Martin Martin Duncey   00:40:08 00:40:05 60
58 2294 Frisby Jane Jane Frisby   00:40:09 00:40:07 61
59 2147 Price Matthew Matthew Price   00:40:28 00:39:45 57
60 2340 James Pete   Pete   James   00:40:38 00:40:29 64
61 2105 Noble Beverley  Beverley  Noble   00:40:52 00:40:40 65
62 2101 Poole Andrew  Andrew  Poole   00:40:53 00:39:51 59
63 2112 Pedley Michael  Michael  Pedley   00:40:55 00:40:16 63
64 2103 Gaskell Rob Rob Gaskell   00:40:56 00:40:49 67
65 1865 Oakley Simon Simon Oakley   00:40:57 00:39:45 58
66 2224 Turner Malcolm Malcolm Turner   00:41:04 00:40:15 62
67 2126 Sehmbhy Sonny Sonny Sehmbhy   00:41:05 00:40:58 72
68 2299 Jones Rod Rod Jones   00:41:09 00:40:42 66
69 2170 McGlyn David David McGlyn   00:41:19 00:40:55 71
70 2202 James Colin Colin James   00:41:20 00:41:02 73
71 2140 Dugmore  Jordon Jordon Dugmore    00:41:36 00:40:52 70
72 2228 Sherriff Daniel     Daniel     Sherriff   00:41:37 00:41:22 76
73 1920 Watson Mark Mark Watson   00:41:38 00:40:49 68
74 2313 Morgan-Smith Simon Simon Morgan-Smith 00:41:55 00:41:28 78
75 2314 Evans  Nicholas Nicholas Evans    00:41:55 00:41:28 79
76 2044 Crook Kerry  Kerry  Crook   00:41:58 00:41:52 82
77 2166 Rasdall John John Rasdall   00:41:59 00:41:10 75
78 2149 Woodberry  Josh  Josh    Woodberry    00:42:11 00:41:26 77
79 2019 Roberts Ian Ian Roberts   00:42:15 00:41:03 74
80 2280 Sargent John John Sargent   00:42:15 00:42:02 84
81 1882 Sanders Nathan Nathan Sanders   00:42:29 00:40:51 69
82 2285 Southall-Owen Jeffrey  Jeffrey  Southall-Owen 00:42:39 00:41:47 81
83 1844 Hall Brian Brian Hall     00:42:45 00:41:42 80
84 2000 Bennett Joshua Joshua Bennett   00:42:56 00:42:34 90
85 2087 Hutchings Chris Chris Hutchings   00:43:02 00:41:52 83
86 1911 Martin Esther  Esther  Martin   00:43:03 00:42:09 86
87 1984 Mander Jason Jason Mander   00:43:09 00:42:57 92
88 2336 Peake Jason Jason Peake   00:43:14 00:42:22 87
89 2075 Jones Nick  Nick    Jones   00:43:26 00:42:32 89
90 1960 Inett Christopher  Christopher  Inett   00:43:26 00:43:01 93
91 2334 Lewis Duncan Duncan Lewis   00:43:33 00:42:27 88
92 2024 Marsh Ryan Ryan Marsh   00:43:41 00:43:20 98
93 2214 Kumar Jai Jai Kumar     00:43:51 00:42:07 85
94 2187 Nicholls Braden Braden Nicholls   00:43:58 00:43:40 101
95 1886 Titley  John John Titley    00:44:00 00:43:29 99
96 1921 Lewis Ian Ian Lewis     00:44:00 00:43:31 100
97 2113 Cox Orville  Orville  Cox   00:44:01 00:43:05 94
98 2242 Delfouneso Richard Richard Delfouneso   00:44:01 00:43:05 95
99 1894 Wellsbury Charlotte Charlotte Wellsbury 00:44:02 00:43:56 105
100 2144 Hollis Brandon  Brandon  Hollis   00:44:02 00:43:15 97
101 2211 Evans  Andrew  Andrew  Evans    00:44:07 00:42:54 91
102 2130 Baker  Craig Craig Baker    00:44:07 00:43:42 102
103 2175 Griffiths Paul Paul Griffiths   00:44:09 00:43:46 103
104 1988 Nickholds Peter Peter Nickholds   00:44:27 00:43:14 96
105 2116 Thomas Jamie Jamie Thomas   00:44:30 00:44:06 108
106 2129 Holyhead Darren Darren Holyhead   00:44:31 00:44:20 114
107 2301 James Colin  Colin  James   00:44:31 00:44:20 115
108 2298 Walker  Michael  Michael  Walker    00:44:36 00:44:09 111
109 2204 Hehir Edward Edward Hehir   00:44:37 00:44:06 109
110 2205 Astley Matthew Matthew Astley   00:44:37 00:44:07 110
111 2266 Spittle Richard  Richard  Spittle   00:44:43 00:43:58 106
112 1876 Steadman Steve Steve Steadman   00:44:46 00:44:16 113
113 2275 Riley  Jonathan  Jonathan  Riley    00:45:06 00:44:56 123
114 2027 Marsh Andrew  Andrew  Marsh   00:45:09 00:44:47 120
115 2088 Rowlands Mike  Mike    Rowlands   00:45:13 00:43:59 107
116 2223 Botwood Sally Sally Botwood   00:45:16 00:44:26 117
117 2084 Grandison Brian Brian Grandison   00:45:18 00:44:20 116
118 1967 Ilori Bosun Bosun Ilori   00:45:23 00:44:41 119
119 2040 Longman Pete  Pete    Longman   00:45:35 00:44:10 112
120 2312 Furgusson Andrew  Andrew  Furgusson   00:45:37 00:43:51 104
121 2052 Brewerton Robert Robert Brewerton   00:45:39 00:45:19 131
122 1872 Smythe Ray Ray Smythe   00:45:39 00:45:04 128
123 2132 Southall-Owen Geoff Geoff Southall-Owen 00:45:42 00:45:05 129
124 1820 Collymore Reg Reg Collymore   00:45:43 00:44:27 118
125 2155 Macvicar Richard Richard Macvicar   00:45:45 00:44:59 124
126 2017 Nicholls Geoff Geoff Nicholls   00:45:57 00:45:16 130
127 2196 Ward Alex Alex Ward   00:46:13 00:45:01 125
128 2195 Bough Jade Jade Bough   00:46:14 00:45:03 127
129 2193 Smith Frederick Frederick Smith   00:46:15 00:45:02 126
130 2051 Brewerton Cathy Cathy Brewerton   00:46:19 00:45:59 136
131 1914 Fawcett Kim Kim Fawcett   00:46:26 00:46:18 141
132 1809 Butcher Robert Robert Butcher   00:46:26 00:45:49 135
133 2003 Lycett Andrew  Andrew  Lycett   00:46:40 00:45:36 133
134 2125 Booker  Jay  Jay    Booker    00:46:41 00:44:48 121
135 1805 Booker Melanie Melanie Booker   00:46:42 00:44:49 122
136 1864 Marris Rob Rob Marris   00:46:54 00:46:42 148
137 1838 Edge David David Edge   00:46:57 00:46:48 153
138 1839 Freak Richard Richard Freak   00:46:58 00:45:42 134
139 1806 Bond Matthew Matthew Bond   00:47:00 00:45:33 132
140 2062 Kingscott  Jack Jack Kingscott    00:47:08 00:46:58 154
141 2141 Dugmore  Sam  Sam    Dugmore    00:47:17 00:46:32 144
142 1845 Hopkins Mark Mark Hopkins   00:47:30 00:46:15 139
143 1961 Harris David David Harris   00:47:34 00:46:05 138
144 2328 Sproston Craig Craig Sproston   00:47:37 00:46:40 146
145 2222 Bradley Ian Ian Bradley   00:47:39 00:46:45 151
146 1867 Perry Melvyn Melvyn Perry W-ton Wheelers W-ton Wheelers 00:47:40 00:47:34 162
147 2200 Gill Taje Taje Gill     00:47:41 00:47:36 164
148 1899 Wiggan Philip Philip Wiggan   00:47:42 00:46:44 149
149 1870 Perks Adrian Adrian Perks   00:47:51 00:46:47 152
150 2131 Meredith  Peter  Peter  Meredith    00:47:52 00:46:29 143
151 1801 Bhogal Khushy  Khushy  Bhogal   00:47:55 00:46:17 140
152 2018 Hayward Peter  Peter  Hayward   00:47:56 00:46:32 145
153 2262 Tilston Arthur  Arthur  Tilston Stourbridge CC Stourbridge CC 00:47:58 00:47:27 158
154 1966 Todd Howard Howard Todd   00:47:59 00:47:43 167
155 2185 Leaver  Neil  Neil    Leaver    00:48:00 00:47:35 163
156 2078 McConnell Beryl Beryl McConnell   00:48:02 00:46:44 150
157 2330 Quinn Ray Ray Quinn   00:48:03 00:47:30 159
158 2308 Smith Matthew Matthew Smith   00:48:06 00:47:39 166
159 2138 Davis Jonathan  Jonathan  Davis   00:48:06 00:47:19 157
160 2060 Underwood Mark Mark Underwood   00:48:07 00:47:58 173
161 2401   Race Number 2401 Race Number 2401     00:48:07 00:46:03 137
162 2059 Underwood Samuel  Samuel  Underwood 00:48:08 00:47:59 174
163 2066 Devers  Andy  Andy    Devers    00:48:08 00:47:51 172
164 2046 Nicholls Chris   Chris   Nicholls   00:48:12 00:47:47 169
165 2212 Daroch Suneil Suneil Daroch   00:48:16 00:46:24 142
166 2160 Archer Emlyn Emlyn Archer   00:48:16 00:47:48 170
167 2071 Chambers  Craig Craig Chambers    00:48:16 00:47:05 155
168 1853 Jacques Adrian Adrian Jacques   00:48:19 00:46:41 147
169 2093 Bull Steve  Steve  Bull   00:48:22 00:48:19 176
170 2339   Race Number 2339 Race Number 2339     00:48:29 00:47:32 160
171 2064 Kingscott  Cally Cally Kingscott    00:48:30 00:48:20 177
172 2241 Hubbard Tim  Tim    Hubbard   00:48:31 00:48:28 180
173 1898 Wilkinson Colin Colin Wilkinson Wheeler Wheeler 00:48:32 00:48:15 175
174 2063 Kingscott  Hope  Hope    Kingscott    00:48:48 00:48:39 187
175 2061 Kingscott  Paul  Paul    Kingscott    00:48:48 00:48:39 188
176 1884 Smith Shelia Shelia Smith   00:48:48 00:48:27 179
177 2049 Talboys Peter Peter Talboys   00:48:49 00:48:29 182
178 2102 Watson Ian Ian Watson   00:48:50 00:47:32 161
179 1883 Smith Peter Peter Smith   00:48:53 00:48:29 183
180 2194 Ward Lee Lee Ward     00:48:57 00:47:43 168
181 2213 Posiwnycz Alexander Alexander Posiwnycz 00:49:00 00:47:15 156
182 2041 Longman James James Longman   00:49:03 00:47:38 165
183 2081 Devers  Liz Liz Devers    00:49:06 00:48:49 193
184 1999 Bennett Antony Antony Bennett   00:49:10 00:48:48 192
185 1873 Smythe Christopher  Christopher  Smythe 00:49:10 00:48:35 185
186 1850 Grice Amy  Amy    Grice   00:49:10 00:48:28 181
187 1849 Grice Stephen Stephen Grice   00:49:11 00:48:29 184
188 1972 Griffiths Paul Paul Griffiths   00:49:13 00:48:53 194
189 1860 Millichamp Andrew  Andrew  Millichamp 00:49:14 00:48:39 189
190 2239 Rowlinson Luke  Luke    Rowlinson   00:49:14 00:48:54 195
191 2091 Taylor-Cartwright Kelly  Kelly  Taylor-Cartwright 00:49:15 00:49:01 198
192 1946 Roberts Connor Connor Roberts   00:49:15 00:49:05 201
193 1987 Cartwright Andrew  Andrew  Cartwright   00:49:17 00:48:58 197
194 1945 Roberts David David Roberts   00:49:18 00:49:06 203
195 1939 Kingsley Andrew  Andrew  Kingsley   00:49:19 00:49:02 199
196 2135 Asprey  Thomas Thomas Asprey    00:49:25 00:48:37 186
197 2252 Gopal Cian  Cian    Gopal   00:49:36 00:49:09 204
198 1885 Tipper George  George  Tipper   00:49:37 00:47:49 171
199 1954 Mitchell Alfie Alfie Mitchell   00:49:37 00:48:57 196
200 1833 Clark Billy Billy Clark   00:49:39 00:49:14 206
201 1828 Davies Alex Alex Davies   00:49:42 00:48:46 190
202 2188 Emery Jansen Jansen Emery   00:49:45 00:49:27 207
203 2321   Race Number 2321 Race Number 2321     00:49:56 00:49:03 200
204 1938 Middleton Scott  Scott  Middleton   00:49:59 00:49:44 209
205 2322 Griffiths Paul  Paul    Griffiths   00:50:00 00:49:05 202
206 2001 Whitlock Craig Craig Whitlock   00:50:02 00:48:46 191
207 1953 Daniel Simon Simon Daniel   00:50:05 00:48:21 178
208 2095 Darcy Jacob Jacob Darcy   00:50:33 00:49:42 208
209 2119 Warner Darren Darren Warner   00:50:34 00:49:13 205
210 2092 Griffiths Bernie Bernie Griffiths   00:50:53 00:50:39 226
211 2048 Cresswell Stuart Stuart Cresswell   00:50:59 00:49:45 210
212 2080 Deans Joe Joe Deans   00:51:03 00:50:01 212
213 2199 Stojanovic Leona Leona Stojanovic   00:51:08 00:50:13 215
214 1871 Pursehouse Julia Julia Pursehouse   00:51:10 00:50:17 216
215 2085 Briscoe David David Briscoe   00:51:12 00:50:11 214
216 1983 Cresswell Raymond Raymond Cresswell   00:51:15 00:50:21 219
217 2072 Shotton Matthew Matthew Shotton   00:51:16 00:50:24 223
218 2050 Smith Paul Paul Smith   00:51:21 00:50:19 218
219 2082 Wood Paul Paul Wood   00:51:26 00:50:24 224
220 2143 Evans  Liam  Liam    Evans    00:51:29 00:50:41 227
221 2243 Harris Brian Brian Harris   00:51:37 00:50:18 217
222 1831 Earnshaw Christopher  Christopher  Earnshaw 00:51:46 00:49:59 211
223 1829 Earnshaw Robert Robert Earnshaw   00:51:50 00:50:03 213
224 2058 Berks John Bertram John Bertram Berks Royal Sutton Royal Sutton 00:51:53 00:50:28 225
225 2086 Pearce Stephen  Stephen  Pearce   00:52:00 00:50:21 220
226 1895 Wain David David Wain   00:52:01 00:50:22 222
227 1859 Morgan Steve Steve Morgan   00:52:01 00:50:21 221
228 2167 Parnaby Nigel  Nigel  Parnaby   00:52:03 00:50:57 230
229 2341 Thompson Darren Darren Thompson   00:52:08 00:51:09 231
230 2335 Rowlinson Lauren Lauren Rowlinson   00:52:09 00:51:49 234
231 1964 Harley Jay Jay Harley   00:52:11 00:50:51 229
232 2238 Rowlinson Simon Simon Rowlinson   00:52:11 00:51:47 233
233 1940 Kingsley Colleen Colleen Kingsley   00:52:13 00:51:57 238
234 1950 Carter Wadelin Joe Joe Carter Wadelin   00:52:14 00:51:57 239
235 2263 Blakemore  Stuart  Stuart  Blakemore    00:52:30 00:51:50 236
236 2265 Blower  Michael  Michael  Blower    00:52:30 00:51:49 235
237 1937 Mattox Michael  Michael  Mattox   00:52:51 00:52:36 243
238 2124 Rowley  Paul  Paul    Rowley    00:52:51 00:52:36 244
239 2293 Andrews Jack Jack Andrews   00:52:52 00:51:31 232
240 1929 Aris-Chater  Alex  Alex    Aris-Chater    00:52:53 00:50:49 228
241 2316 Tonks Nicola Nicola Tonks   00:53:00 00:51:50 237
242 1917 Williams Graham  Graham  Williams   00:53:02 00:51:57 240
243 1918 Williams Angela Angela Williams   00:53:02 00:51:57 241
244 1979 Barley Michele Michele Barley   00:53:15 00:53:00 247
245 1892 Worrall Rachel Rachel Worrall   00:53:18 00:53:08 248
246 2276 Paul Steven  Steven  Paul   00:53:55 00:53:17 251
247 1856   Race Number 1856 Race Number 1856     00:54:04 00:52:22 242
248 1812 Brigue Rahul-Raj Rahul-Raj Brigue   00:54:10 00:53:35 255
249 2338 Williams Errol Errol Williams   00:54:12 00:53:11 249
250 2076 Eastman Tim  Tim    Eastman   00:54:14 00:52:59 246
251 2289 Williams Mark Mark Williams   00:54:19 00:52:40 245
252 2146 Morris Ian  Ian    Morris   00:54:19 00:53:21 252
253 1994 Cox Thomas Thomas Cox   00:54:28 00:54:15 262
254 2237 Morris Reece Reece Morris   00:54:29 00:54:20 263
255 2234 Morris Lyndsey Lyndsey Morris   00:54:31 00:54:21 264
256 2269 Wood Joe  Joe    Wood   00:54:31 00:53:31 253
257 2253 Gopal Leah Leah Gopal   00:54:31 00:54:06 259
258 2268 Wood Martin Martin Wood   00:54:33 00:53:32 254
259 2251 Gowan-Gopal Manisha Manisha Gowan-Gopal 00:54:42 00:54:13 260
260 2264 Morgan Trish  Trish  Morgan   00:54:47 00:54:01 258
261 2098 Jeavons Antony Paul Antony Paul Jeavons 00:54:51 00:53:14 250
262 2015 Bryan Michael  Michael  Bryan   00:55:17 00:53:35 256
263 1896 Whitehouse Colin Colin Whitehouse   00:55:24 00:54:13 261
264 1889 Virdee Amardeep  Amardeep  Virdee   00:55:31 00:53:51 257
265 2042 Longman Emily  Emily  Longman   00:55:31 00:54:23 265
266 2039 Longman Sara    Sara    Longman   00:55:33 00:54:24 266
267 2127 Vickers Enroy J Enroy J Vickers   00:55:36 00:54:52 269
268 2198 Crosdale Clarence Clarence Crosdale   00:55:43 00:55:00 270
269 2291 Sandland Harry  Harry  Sandland   00:55:44 00:54:24 267
270 2292 Andrews Mark Mark Andrews   00:55:51 00:54:28 268
271 2057 Poutney Neil Neil Poutney   00:55:58 00:55:20 272
272 1814 Concar Ray  Ray    Concar   00:55:58 00:55:21 273
273 1951 Catalano Sofia Sofia Catalano   00:55:59 00:55:44 277
274 2117 Thompson Andrew  Andrew  Thompson   00:56:02 00:55:39 276
275 2123 Pountney Lewis  Lewis  Pountney   00:56:08 00:55:29 274
276 1996 Morris Jennie Jennie Morris   00:56:14 00:55:07 271
277 2221 Garbett Kieron Kieron Garbett   00:56:53 00:55:33 275
278 2108 McCooty Livingstone  Livingstone  McCooty 00:57:42 00:57:21 285
279 2142 Evans  Dave  Dave    Evans    00:57:43 00:56:48 280
280 1826 Davies Vic Vic Davies   00:57:54 00:56:57 281
281 2073 Kainth Sukhi Sukhi Kainth   00:57:58 00:57:05 284
282 2169 Paton John Robert John Robert Paton   00:58:08 00:56:33 278
283 1846 Hounslow Jonathan  Jonathan  Hounslow 00:58:08 00:56:42 279
284 1825 Davies Keith Keith Davies   00:58:14 00:57:04 283
285 1848 Higgs Claire Claire Higgs   00:58:37 00:57:32 288
286 1847 Higgs David David Higgs   00:58:38 00:57:31 287
287 1919 Winmill Sean Sean Winmill   00:58:46 00:57:01 282
288 2004 Broomhall Peter  Peter  Broomhall   00:58:55 00:57:57 297
289 2053 Brewerton Ian Ian Brewerton   00:58:58 00:58:38 302
290 2307 Smith Richard  Richard  Smith   00:59:00 00:57:55 295
291 2309 Smith William Edward  William Edward  Smith 00:59:01 00:57:55 296
292 1949 Devers Alexandra Alexandra Devers   00:59:01 00:58:44 303
293 1943 Edwards Ann    Ann    Edwards   00:59:01 00:58:44 304
294 1948 Devers Jack  Jack    Devers   00:59:05 00:58:48 306
295 1878 Singh Laky Laky Singh   00:59:07 00:57:26 286
296 1901 Ellwood Leanne Leanne Ellwood   00:59:07 00:57:40 292
297 1861 Metcalfe John John Metcalfe   00:59:07 00:57:39 291
298 2310 Brown Claud Claud Brown   00:59:08 00:57:34 289
299 1997 Jackson Colin Colin Jackson   00:59:08 00:58:49 307
300 2304 Wedderburn Carl Carl Wedderburn   00:59:10 00:57:35 290
301 2286 Foster  Ashley  Ashley  Foster    00:59:31 00:57:52 294
302 2287 Sang Dale Dale Sang   00:59:32 00:57:50 293
303 2270 Forsyth Richard Richard Forsyth   00:59:35 00:59:35 312
304 2079 McConnell Caleb Caleb McConnell   00:59:41 00:58:21 298
305 2077 McConnell Byron Byron McConnell   00:59:41 00:58:22 299
306 2254 Pejatta Jas    Jas    Pejatta   00:59:44 00:59:16 310
307 2281 Jones Nick  Nick    Jones   00:59:45 00:58:25 300
308 2151 Woodberry  Oliver  Oliver  Woodberry    00:59:54 00:59:07 309
309 1802 Benfield Andrew  Andrew  Benfield   00:59:56 00:59:45 313
310 1969 Benton Emma Emma Benton   01:00:17 00:58:36 301
311 2225 Best David David Best   01:00:20 00:58:51 308
312 2227 Bennett Simon Simon Bennett   01:00:35 00:59:23 311
313 2036 Connolly Grace Grace Connolly   01:00:35 01:00:02 315
314 2037 Connolly Frances Frances Connolly   01:00:43 01:00:08 317
315 1952 Middleton Melissa  Melissa  Middleton   01:00:44 01:00:27 324
316 2034 Connolly John John Connolly   01:00:45 01:00:11 320
317 2168 Wynn-Williams Nicholas Nicholas Wynn-Williams 01:00:45 00:58:46 305
318 2197 Kent Susan Susan Kent   01:00:51 01:00:19 321
319 1989 Kent Sinead Sinead Kent   01:00:51 01:00:20 322
320 1891 Worrall Sandra Sandra Worrall   01:00:53 01:00:41 325
321 2005 Griffiths Lee Lee Griffiths   01:01:05 01:00:06 316
322 2290 Sandland Ian Ian Sandland   01:01:11 00:59:50 314
323 2020 Francis Jane Jane Francis   01:01:23 01:00:08 318
324 1922 Brooks Paul  Paul    Brooks   01:01:24 01:00:09 319
325 1822 Cross Collette Collette Cross   01:01:35 01:00:49 326
326 2026 Marsh Wendy Wendy Marsh   01:02:10 01:01:24 328
327 2325 Lowe-Werrell Ethan Ethan Lowe-Werrell   01:02:22 01:00:24 323
328 1804 Bowden Danielle Danielle Bowden   01:02:30 01:01:39 330
329 1803 Bowden Stephen Stephen Bowden   01:02:31 01:01:43 331
330 2297 Frisby Ella  Ella    Frisby   01:02:38 01:02:35 336
331 2136 Bate  Gary  Gary    Bate    01:02:39 01:01:38 329
332 2107 Henry Doreen Doreen Henry   01:02:40 01:02:18 335
333 1909 Brookes Robert  Robert  Brookes   01:03:05 01:01:51 334
334 1928 Aris-Chater  Courtney  Courtney  Aris-Chater  01:03:06 01:01:02 327
335 2100 Rhodes John John Rhodes   01:03:29 01:02:49 341
336 2172 Pope David David Pope   01:03:29 01:02:49 342
337 1985 Burrell George  George  Burrell   01:03:32 01:01:48 332
338 1986 Burrell Mark Mark Burrell   01:03:34 01:01:49 333
339 1947 Platt Robert Andrew Robert Andrew Platt 01:03:54 01:03:21 345
340 2271 Taylor    Peter  Peter  Taylor      01:04:34 01:03:42 346
341 2274 Patrick Islay Islay Patrick   01:04:34 01:03:42 347
342 2273 Patrick Rhona  Rhona  Patrick   01:04:34 01:03:42 348
343 2171 Evans  Steve Steve Evans    01:04:37 01:04:07 349
344 2023 Hickman  Dennis  Dennis  Hickman    01:04:41 01:03:04 343
345 2022 Hickman  Joe  Joe    Hickman    01:04:42 01:03:05 344
346 2181 Madelin-Jones Emma Emma Madelin-Jones 01:04:46 01:02:41 339
347 2174 Hodgkisson Richard Richard Hodgkisson   01:04:47 01:02:40 338
348 2173 Brown Samantha  Samantha  Brown   01:04:47 01:02:41 340
349 2182 Walker Michael  Michael  Walker   01:04:48 01:02:39 337
350 1841 Freedman Richard Richard Freedman   01:04:48 01:04:12 351
351 1915 Fawcett Dudley Dudley Fawcett   01:05:16 01:05:08 356
352 2176 Harvey Isobel  Isobel  Harvey   01:05:23 01:04:38 354
353 2215 Posiwnycz Anna  Anna    Posiwnycz   01:05:29 01:04:10 350
354 2216 Day-Smith Rhiannon Rhiannon Day-Smith 01:05:31 01:04:12 352
355 2150 Woodberry  Neil  Neil    Woodberry    01:05:33 01:04:36 353
356 1842 Freedman Gail Gail Freedman   01:06:07 01:05:30 358
357 1866 O'Dowd Gary  Gary    O'Dowd   01:06:40 01:05:03 355
358 2121 Morris Owen  Owen    Morris   01:06:49 01:05:24 357
359 2148 Savage  Jessica  Jessica  Savage    01:07:10 01:06:24 359
360 2258 Brazier  james james Brazier    01:08:11 01:07:00 363
361 2246 Wall Thomas  Thomas  Wall   01:08:16 01:06:28 360
362 2311 Welch Diane Diane Welch   01:08:44 01:06:57 361
363 2306 Whittle Ersuline  Ersuline  Whittle   01:08:44 01:06:57 362
364 2137 Davis Anthony  Anthony  Davis   01:09:07 01:08:18 368
365 2122 Morris Mark Mark Morris   01:09:08 01:07:37 366
366 2245 Fletcher Charlotte Charlotte Fletcher   01:09:11 01:07:22 365
367 2244 Fletcher Stuart  Stuart  Fletcher   01:09:12 01:07:19 364
368 2074 Bates  Heidi Heidi Bates    01:10:01 01:08:14 367
369 2296 Wright Lynn Lynn Wright   01:10:41 01:10:38 373
370 2288 Winters  Melvin Melvin Winters    01:10:48 01:09:09 369
371 2261 Reeves Claire Claire Reeves   01:11:09 01:10:15 371
372 2260 Kimber  Robert Robert Kimber    01:11:09 01:10:16 372
373 2217 Brown Elaine Elaine Brown   01:11:37 01:09:54 370
374 1995 Bentley Julie Julie Bentley   01:11:39 01:10:45 374
375 2327 Taylor Cathy Cathy Taylor   01:11:57 01:11:23 379
376 2332 Quinn Scarlett  Scarlett  Quinn   01:11:58 01:11:24 380
377 2331 Quinn Rachael Rachael Quinn   01:11:58 01:11:25 381
378 2329 Quinn Maggie Maggie Quinn   01:12:07 01:11:31 382
379 2333 Parkes Theresa Theresa Parkes   01:12:15 01:11:39 383
380 1970 Benton Hannah Hannah Benton   01:13:02 01:11:20 377
381 1968 Benton Gloria Gloria Benton   01:13:03 01:11:20 378
382 1933 Macefield Daniel     Daniel     Macefield   01:13:04 01:11:16 376
