Go-Ride Tour: Muddy Monday Youth Mountain Bike League - Event 4

MTB XC , Bedlington – Monday, 30 Jun 2014

Event Summary

Event Details

Event URN:

332993

Start Date:

Mon, 30th Jun 2014

Event Type:

MTB XC (Competitive)

Venue:

Gallagher Park, Police Station, Schalksmuhle Road, Bedlington, Northumberland, NE22 7LA

View map

Results

Provisional Results

        Race 4       League 
Pos Name Club M/F Mass Start HC Skills Total Total
                 
U6                
1 Matty Hodgson Barnesbury CC M 25 25 25 75 300
2 Zavier Cleathero Unattached M 20 20 20 60 215
3 Alex Hutchinson Barnesbury CC M       0 50
                 
u8                
                 
1 Jonathan Morley Barnesbury CC M 13 25 25 63 249.5
2 Oliver Hutchinson Barnesbury CC M 25 15 14.5 54.5 235
3 Ben Scott Newcastle Phoenix M 20 11 12 43 189
4 Amelia Cleathero Hetton Hawks F 14 20 11 45 173.5
5 Martha McIntosh Barnesbury CC F 11 13 20 44 161.5
6 Sam Holmes Tyneside Vagabonds M 10 10 10 30 133
7 Harry Sylph Tyneside Vagabonds M 15 14 13 42 122
8 Nathan Castle Newcastle Phoenix M 12 12 14.5 38.5 85.5
                 
u10                
1 Daniel Holmes Tyneside Vagabonds M 25 22.5 20 67.5 292.5
2 Grace Castle Newcastle Phoenix F 20 22.5 25 67.5 187.5
3 Daniel Saba Newcastle Phoenix M 15 14 15 44 183
4 Edith McIntosh Barnesbury CC F 14 15 14 43 172.5
5 Joe Case Tyneside Vagabonds M       0 45
6 Jake Hodgson Barnesbury CC M       0 43.5
              0 0
u12                
1 Lewis Knowles Morpeth Road Primary School CC M 25 25 25 75 196.5
2 Will Hetherington Newcastle Phoenix M 14 13 9 36 189.5
3 Pete Watson Barnesbury CC M 13 5 20 38 182
4 Jessica Hickson Morpeth Road Primary School CC F 15 15 15 45 154
5 Tanisha Davidson Morpeth Road Primary School CC F 20 20 12.5 52.5 145.5
6 Jordan Kelly Morpeth Road Primary School CC M 7 11 8 26 107
7 Francisa Wilkinson Morpeth Road Primary School CC F 12 9 14 35 97.5
8 Jessica Walton Morpeth Road Primary School CC F 8 12 5 25 86
9 Katie Henderson Morpeth Road Primary School CC F 11 14 12.5 37.5 75.5
10 Caitlin Shields Morpeth Road Primary School CC F 9 6 7 22 69
11 Ellie Burge Morpeth Road Primary School CC F 6 4 10 20 67
12 Jessica Burge Morpeth Road Primary School CC F 5 7.5 6 18.5 64
13 Rebecca Jackson Welsh Morpeth Road Primary School CC F 10 10 11 31 53
14 James Connell Morpeth Road Primary School CC M 4 7.5 4 15.5 40.5
              0  
              0  
              0  
u14             0  
1 Fiona Turnbull Tyneside Vagabonds F 25 20 14 59 245
2 Joe Tubby Tyneside Vagabonds M 15 25 22.5 62.5 221.5
3 Ben Parker Morpeth Road Primary School CC M 14 15 22.5 51.5 212.5
4 Jack Nicholson Morpeth Road Primary School CC M 20 14 15 49 196
5 Kurt Smith Morpeth Road Primary School CC M 13 13 13 39 149
6 Tyler Dobie Morpeth Road Primary School CC M       0 115.5
7 Joe Hodgson Barnesbury CC M       0 44.5
8 Ryan Sales Morpeth Road Primary School CC M       0 33
9 Keiran Patterson Morpeth Road Primary School CC M       0 31

About the Event

Info for Riders

Sign on time 6.30pm. Start time 7pm. Muddy Mondays have league prizes overall for boys and girls in youth categories A-E. No advance entry. Each event will feature a hill climb, skills race and a mass start race.

The Races

Various Go-Ride Races Race
Date Start Classification Rider Cat Duration
Mon 30/06/14 19:00 Go-Ride Racing N/A
Entry: On Day: (£4.00)
Mon 30/06/14 – 19:00
Go-Ride Racing,  | N/A

Event Summary

Event Details

Event URN:

332993

Start Date:

Mon, 30th Jun 2014

Event Type:

MTB XC (Competitive)

Venue:

Gallagher Park, Police Station, Schalksmuhle Road, Bedlington, Northumberland, NE22 7LA

View map

Results

Provisional Results

        Race 4       League 
Pos Name Club M/F Mass Start HC Skills Total Total
                 
U6                
1 Matty Hodgson Barnesbury CC M 25 25 25 75 300
2 Zavier Cleathero Unattached M 20 20 20 60 215
3 Alex Hutchinson Barnesbury CC M       0 50
                 
u8                
                 
1 Jonathan Morley Barnesbury CC M 13 25 25 63 249.5
2 Oliver Hutchinson Barnesbury CC M 25 15 14.5 54.5 235
3 Ben Scott Newcastle Phoenix M 20 11 12 43 189
4 Amelia Cleathero Hetton Hawks F 14 20 11 45 173.5
5 Martha McIntosh Barnesbury CC F 11 13 20 44 161.5
6 Sam Holmes Tyneside Vagabonds M 10 10 10 30 133
7 Harry Sylph Tyneside Vagabonds M 15 14 13 42 122
8 Nathan Castle Newcastle Phoenix M 12 12 14.5 38.5 85.5
                 
u10                
1 Daniel Holmes Tyneside Vagabonds M 25 22.5 20 67.5 292.5
2 Grace Castle Newcastle Phoenix F 20 22.5 25 67.5 187.5
3 Daniel Saba Newcastle Phoenix M 15 14 15 44 183
4 Edith McIntosh Barnesbury CC F 14 15 14 43 172.5
5 Joe Case Tyneside Vagabonds M       0 45
6 Jake Hodgson Barnesbury CC M       0 43.5
              0 0
u12                
1 Lewis Knowles Morpeth Road Primary School CC M 25 25 25 75 196.5
2 Will Hetherington Newcastle Phoenix M 14 13 9 36 189.5
3 Pete Watson Barnesbury CC M 13 5 20 38 182
4 Jessica Hickson Morpeth Road Primary School CC F 15 15 15 45 154
5 Tanisha Davidson Morpeth Road Primary School CC F 20 20 12.5 52.5 145.5
6 Jordan Kelly Morpeth Road Primary School CC M 7 11 8 26 107
7 Francisa Wilkinson Morpeth Road Primary School CC F 12 9 14 35 97.5
8 Jessica Walton Morpeth Road Primary School CC F 8 12 5 25 86
9 Katie Henderson Morpeth Road Primary School CC F 11 14 12.5 37.5 75.5
10 Caitlin Shields Morpeth Road Primary School CC F 9 6 7 22 69
11 Ellie Burge Morpeth Road Primary School CC F 6 4 10 20 67
12 Jessica Burge Morpeth Road Primary School CC F 5 7.5 6 18.5 64
13 Rebecca Jackson Welsh Morpeth Road Primary School CC F 10 10 11 31 53
14 James Connell Morpeth Road Primary School CC M 4 7.5 4 15.5 40.5
              0  
              0  
              0  
u14             0  
1 Fiona Turnbull Tyneside Vagabonds F 25 20 14 59 245
2 Joe Tubby Tyneside Vagabonds M 15 25 22.5 62.5 221.5
3 Ben Parker Morpeth Road Primary School CC M 14 15 22.5 51.5 212.5
4 Jack Nicholson Morpeth Road Primary School CC M 20 14 15 49 196
5 Kurt Smith Morpeth Road Primary School CC M 13 13 13 39 149
6 Tyler Dobie Morpeth Road Primary School CC M       0 115.5
7 Joe Hodgson Barnesbury CC M       0 44.5
8 Ryan Sales Morpeth Road Primary School CC M       0 33
9 Keiran Patterson Morpeth Road Primary School CC M       0 31

About the Event

Info for Riders

Sign on time 6.30pm. Start time 7pm. Muddy Mondays have league prizes overall for boys and girls in youth categories A-E. No advance entry. Each event will feature a hill climb, skills race and a mass start race.

The Races

Various Go-Ride Races Race
Date Start Classification Rider Cat Duration
Mon 30/06/14 19:00 Go-Ride Racing N/A
Entry: On Day: (£4.00)
Mon 30/06/14 – 19:00
Go-Ride Racing,  | N/A

Disclaimer: This event listing has been supplied by a registered event organiser. The views and statements expressed herein do not necessarily reflect the views of British Cycling or its associated federations. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the event listing. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content of communications between event organisers and entrants should adhere to our acceptable usage policy https://www.britishcycling.org.uk/acceptableuse. If you believe any content to be inappropriate please report it to events@britishcycling.org.uk