M

Cheddar Cyclosportive

Cycle Sportive , Somerset – Sunday, 07 Sep 2014

Entry powered by British Cycling
Registered Sportive

British Cycling Grading

M
  • 1
  • 2
  • 3
  • 4
  • 5
Multiple

Event Summary

Event Overview

Now in its seventh year this popular Sportive takes you through the picturesque Somerset countryside with the optional challenge of the awesome Mendip Hills and famous Cheddar Gorge.

 

The 100km has some short but challenging climbs taking you across the historic Somerset Levels to Glastonbury, as far south as Somerton, through High Ham, and back across the levels in a final loop taking in the outstandingly beautiful villages nestled below Crook Peak before heading back to Cheddar.

 

The 160km takes in the same first 100km loop with a split when back at Cheddar taking you east for a series of three climbs. Climbing Cheddar Gorge and through to Priddy for a well deserved feed stop. Descending into Wells takes us to the second climb up to Penhill mast, before heading back up over the Mendips just south of the Chew Valley Lakes to Blagdon for the third climb Burrington Coombe. Finally we descend Shipham Hill taking us back into Cheddar for the finish.

A well signed route with three feed stations, electronic chip timing and changing and shower facilities – all for £24!

Event Details

Event URN:

312614

Start Date:

Sun, 7th Sep 2014

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Sharpham Road Playing Fields, Sharpham Road, Cheddar, Somerset, BS27 3DR

View map

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Cheddar Cyclo Sportive
7th September 2014 Rider Times


GOLD 04:03:54 Adams, Roger 160KM 211
GOLD 04:06:53 agnew, stephen 160KM 212
BRONZE 04:31:19 Airey, Andy 100KM 1
GOLD 03:59:57 Anthony, Adam 160KM 214
GOLD 03:05:20 Arnold, Johnathan 100KM 2
SILVER 03:47:17 Aspinall, Patrick 100KM 183
GOLD 04:36:13 Astle, Jeff 160KM 215
GOLD 01:36:00 Austin, James 160KM 216
GOLD 01:36:00 Ayerst, Jacob 100KM 3
SILVER 04:01:27 Bagwell, Graham 100KM 4
GOLD 06:12:35 Baillie, Chris 160KM 217
SILVER 06:35:56 Baker, Paul 160KM 218
GOLD 04:44:48 Barham, Sue 160KM 219
SILVER 04:08:57 Barker, Catherine 100KM 8
BRONZE 05:06:53 Barker, Philip 100KM 6
BRONZE 05:06:53 Barker, Philippa 100KM 7
GOLD 03:40:23 Barker, Stuart 100KM 5
GOLD 03:15:18 Barnard, Christopher 100KM 321
SILVER 06:16:35 Barnes, Martin 160KM 220
SILVER 03:52:15 Barrett, Stephen 100KM 9
BRONZE 05:02:01 Barry, Danielle 100KM 10
GOLD 03:38:24 Bedingfield, Jon 100KM 11
GOLD 03:37:42 Bemand, Andrew 100KM 187
GOLD 03:40:57 benjamin, pat 100KM 12
GOLD 03:24:26 Bennett, Alan 100KM 13
SILVER 04:27:12 Beveridge, Andrew 100KM 184
GOLD 03:40:42 Biddulph, Gary 100KM 14
BRONZE 05:56:30 Bloodworth, Kerry 100KM 178
GOLD 06:09:25 Boss, Jonathan 160KM 221
GOLD 03:20:03 Bowell, Lee 100KM 222
BRONZE 04:48:59 Boyde, Craig 100KM 15
GOLD 03:43:58 Brailsford, Robert 100KM 16
SILVER 04:20:06 Brett, James 100KM 17
GOLD 03:23:05 Bridges, Keith 100KM 18
SILVER 04:03:58 Broadbent, Edd 100KM 19
GOLD 05:04:47 Brock, Mark 160KM 223
SILVER 04:22:39 Broom, Paul 100KM 20
SILVER 04:13:50 Brown, Stuart 100KM 188
GOLD 05:59:02 Buckland, Guy 160KM 224
GOLD 03:37:54 Bunt, David 100KM 21
SILVER 04:01:29 Burnett, Ben 100KM 23
GOLD 03:24:58 burnett, john 100KM 22
SILVER 04:06:45 Burns, Daniel 100KM 24
SILVER 06:30:45 Burstow, Neil 160KM 225
SILVER 04:27:08 Burt, Andreas 100KM 25
GOLD 04:06:54 Caddell, Paul 160KM 226
GOLD 05:59:30 Callaghan, Shaun 160KM 227
GOLD 06:04:04 Campbell, Robert 160KM 325
GOLD 05:23:18 Cann, Paul 160KM 228
GOLD 05:37:58 Carr, Neil 160KM 316
GOLD 03:31:48 Carr, Nicki 100KM 26
GOLD 01:36:00 Cash, Katie 100KM 28
GOLD 05:21:27 Cavill, Steven 160KM 230
GOLD 03:36:45 CHAMBERLAIN, TERRY 100KM 29
BRONZE 04:50:25 Cheatle, Ian 100KM 203
BRONZE 05:06:05 Cheatle, Sheila 100KM 202
SILVER 04:08:57 Chouings, Michael 100KM 30
SILVER 06:59:55 Churchill, Damian 160KM 232
SILVER 04:11:52 Claridge, Jack 100KM 174
SILVER 06:53:37 Clark, Paul 160KM 233
GOLD 03:44:24 Clarke, Duncan 160KM 234
SILVER 06:16:20 Coates, Ray 160KM 235
SILVER 04:26:22 Cockram, Phillip 100KM 31
GOLD 03:37:20 Collis, Steve 100KM 32
GOLD 01:35:59 Colville, Alan 160KM 236
GOLD 03:42:46 Cook, Clayton 100KM 237
SILVER 03:56:26 Cook, Paul 100KM 33
GOLD 03:41:46 Cooksley, Nick 100KM 35
GOLD 03:31:38 Cotton, Andrew 100KM 36
SILVER 03:48:41 Cottrell, Christopher 100KM 37
GOLD 03:12:08 Coward, David 100KM 324
GOLD 05:46:45 Cox, Daniel 160KM 238
GOLD 04:23:31 Cox, Jack 160KM 239
SILVER 04:04:48 Critchley, David 100KM 197
GOLD 03:33:52 Crook, Ian 100KM 38
GOLD 03:38:09 Crowford, Bob 100KM 39
GOLD 05:29:18 Culliford, Dan 160KM 240
GOLD 03:38:39 Cumberlidge, William 100KM 200
BRONZE 05:03:29 Currie, Pamela 100KM 40
SILVER 04:21:54 Curtis, Rachel 100KM 41
SILVER 03:47:48 davies, garaeth 100KM 43
GOLD 03:47:41 Denning, Darren 160KM 320
SILVER 04:29:15 Drew, Dale 100KM 180
GOLD 03:04:41 Edwards, Ashley 100KM 44
SILVER 03:57:21 Evans, Ken 100KM 46
SILVER 04:24:15 Evans, Mark 100KM 45
GOLD 05:38:48 Fisher, Michael 160KM 241
GOLD 05:41:17 Flecken, Peter 160KM 242
GOLD 06:12:35 Foley, Craig 160KM 243
GOLD 05:26:02 Franklin, Clive 160KM 244
GOLD 06:12:22 Franklin, Neil 160KM 245
SILVER 06:43:58 Froud, Rob 160KM 247
SILVER 04:26:07 Fulstow, Nicola 100KM 48
GOLD 03:23:49 Gadd, Neil 100KM 191
SILVER 04:11:46 Galley, Mark 100KM 49
BRONZE 04:33:21 George, christopher 100KM 50
BRONZE 05:55:37 Gil, John 100KM 51
SILVER 04:14:58 Gonclaves, Quirina 100KM 199
SILVER 03:52:21 Gould, Robert 100KM 52
SILVER 06:20:18 Graveling, Gary 160KM 248
BRONZE 04:39:18 Greenwood, Chris 100KM 53
BRONZE 04:33:49 Greenwood, Tim 100KM 249
SILVER 03:58:46 Griffiths, John 100KM 54
BRONZE 04:40:05 Groome, Peter 100KM 55
GOLD 05:04:49 Hall, Jonathan 160KM 250
SILVER 03:53:56 harknett, martin 100KM 56
GOLD 04:04:31 Harold, Piers 160KM 251
GOLD 05:21:24 Harrison, William 160KM 253
BRONZE 04:30:27 Hart, Gary 100KM 57
GOLD 03:20:48 Harwood, Nick 100KM 204
SILVER 03:52:35 Hayes, Roger 100KM 58
SILVER 03:45:09 heal, chris 100KM 60
BRONZE 04:42:38 Heard, Rachel 100KM 61
GOLD 01:35:59 Heeley, David 100KM 62
GOLD 06:07:35 Henderson, Angus 160KM 254
BRONZE 04:56:47 Henderson, Richard 100KM 63
SILVER 04:05:20 Hendry, Amelia 100KM 64
SILVER 04:13:17 henshall, john 100KM 65
GOLD 04:16:58 Hickling, Simon 160KM 332
BRONZE 07:55:59 Hicks, Andy 160KM 256
BRONZE 07:56:00 Hicks, Pete 160KM 255
SILVER 03:48:11 Hill, Rich 100KM 66
GOLD 05:30:51 Hill, Simon 160KM 258
SILVER 06:31:27 Hillier, Dave 160KM 259
GOLD 03:09:51 Hobbs, Rich 100KM 329

GOLD 03:40:40 Hobson, Nick 100KM 67
GOLD 05:18:15 Holloway, Rchard 160KM 260
GOLD 03:28:58 Hood, Toby 100KM 70
GOLD 03:39:47 Hope-Stone, Hugh 100KM 71
BRONZE 07:28:30 Hughes, Richard 160KM 327
SILVER 03:58:17 Hunt, Lee 100KM 261
BRONZE 04:56:47 Hunt, Robin 100KM 72
SILVER 04:27:11 Irvine, Tom 100KM 73
SILVER 04:03:10 Jackson, Andy 100KM 74
SILVER 03:55:38 Jackson, Andy 100KM 179
GOLD 03:47:39 Jackson, Richard 160KM 319
GOLD 03:02:07 Jackson, Richard 100KM 189
GOLD 01:36:00 Jennings, Robert 100KM 75
BRONZE 05:02:03 johnson, nicola 100KM 76
GOLD 03:38:30 Jonas, Chris 100KM 78
GOLD 03:29:51 Jonas, Steven 100KM 77
BRONZE 05:12:43 Jones, David 100KM 79
GOLD 05:13:13 Jones, Kevin 160KM 262
GOLD 05:48:56 Keates, Chris 160KM 263
SILVER 04:07:34 Keele, John 100KM 81
GOLD 03:01:43 Kerridge, Bruce 100KM 173
GOLD 06:10:09 Kick, Russell 160KM 264
GOLD 06:02:45 kingdon, Ryan 160KM 265
GOLD 06:02:47 Kingdon, Steven 160KM 266
BRONZE 07:42:52 Kitch, Steve 160KM 267
SILVER 03:53:16 Knight, David 100KM 82
GOLD 03:38:39 Kraeter, Simon 100KM 83
GOLD 03:34:40 Larsen, Neil 100KM 198
GOLD 06:02:48 Leach, Martyn 160KM 268
SILVER 03:52:23 Lees, Mark 100KM 84
GOLD 06:09:27 Lewis, Chris 160KM 269
SILVER 04:26:30 Linnitt, Paul 100KM 331
BRONZE 04:32:17 Loader, Gemma 100KM 86
GOLD 03:24:09 Loader, Joe 100KM 85
GOLD 05:48:18 Lupton, Trevor 160KM 272
SILVER 04:24:18 Maber, Matt 100KM 87
GOLD 05:28:12 Macgregor, Mark 160KM 317
SILVER 04:28:20 Madelaine, James 100KM 88
SILVER 04:19:54 Maggs, Morgan 100KM 89
GOLD 04:04:32 Maine, Dave 160KM 273
SILVER 03:53:55 Mainwaring, Carly 100KM 90
SILVER 04:24:24 Mallard, Glenn 100KM 91
GOLD 05:45:33 March, Tony 160KM 274
SILVER 04:17:04 Marshall, Annie 100KM 94
SILVER 04:17:04 Marshall, Brian 100KM 93
GOLD 05:38:28 Martin, Stephen 160KM 275
GOLD 05:47:18 May, Chas 160KM 276
BRONZE 05:06:07 Maziarz, Robert 100KM 201
SILVER 03:45:43 McCartney, Peter 100KM 95
SILVER 04:20:02 McCullough, Luke 100KM 96
SILVER 04:03:06 McManus, Patrick 100KM 97
BRONZE 05:52:07 Medd, Tim 100KM 99
SILVER 04:12:22 Medd, Will 100KM 98
BRONZE 05:02:01 Middleton, Jane 100KM 100
GOLD 03:42:33 Millar, Clive 100KM 101
BRONZE 05:02:32 Millard, Andrew 100KM 102
SILVER 04:18:59 Milton, Gary 100KM 103
SILVER 04:27:15 Mitchell, Andy 100KM 104
GOLD 01:35:59 Mitchell, Fred 160KM 278
BRONZE 08:04:43 Moore, Barry 160KM 279
GOLD 03:42:40 Moore, Kevin 100KM 182
GOLD 03:12:15 Morgan, Blair 100KM 330

GOLD 03:38:06 Morris, Paul 100KM 106
BRONZE 07:22:50 Mottershaw, Del 160KM 280
GOLD 04:16:40 Mould, Becky 160KM 281
GOLD 06:09:28 Naylor, Peter 160KM 283
SILVER 04:27:09 Neale, Alan 100KM 107
GOLD 05:25:54 Nicholls, Graham 160KM 284
GOLD 03:42:53 Norman, Robin 100KM 108
GOLD 06:02:46 Oakey, Stewart 160KM 285
BRONZE 04:41:40 Oatley, Rebecca 100KM 111
BRONZE 04:41:42 Oatley, Samuel 100KM 112
SILVER 04:11:40 O'Connor, Eddie 100KM 109
GOLD 03:38:23 Oliver, Jolyon 100KM 113
GOLD 03:32:23 O'Neill, Mike 100KM 110
SILVER 04:28:06 O'Rourke, Richard 100KM 185
GOLD 03:01:55 Parker, Edward 100KM 190
GOLD 03:44:23 Parkhouse, Simon 160KM 286
SILVER 04:21:51 Parkinson, Henry 100KM 114
GOLD 06:02:47 Partington, Dave 160KM 287
GOLD 03:40:21 Paul, David 100KM 115
GOLD 03:32:20 Paver, Steve 100KM 116
SILVER 04:24:21 PAYNE, ALAN 100KM 117
GOLD 05:25:55 Payne, Dan 160KM 288
SILVER 04:21:58 Pearson, Rob 100KM 118
BRONZE 04:49:21 Penk, Darren 100KM 119
BRONZE 07:22:50 phillpotts, andrew 160KM 289
BRONZE 04:35:04 Pilling, David 100KM 121
SILVER 04:04:57 Pinn, Andrew 100KM 122
SILVER 04:15:53 Pinnock, Richard 100KM 123
GOLD 03:40:07 Pitman, Darren 100KM 124
BRONZE 07:43:36 Polson, David 160KM 290
GOLD 03:42:56 Poole, Ryan 100KM 125
GOLD 03:10:23 Pope, Jason 100KM 126
GOLD 05:11:48 Powell, Charles 160KM 291
GOLD 05:21:21 Power, Stuart 160KM 292
GOLD 05:12:56 Revell, Charlie 160KM 293
GOLD 05:11:39 Reynolds, Adrian 160KM 294
SILVER 04:21:50 Rice, David 100KM 127
GOLD 05:39:37 Roberts, Christopher 160KM 295
GOLD 03:40:02 Roberts, Julian 160KM 296
BRONZE 05:03:38 Robertson, Tait 100KM 128
GOLD 01:36:00 rowe, simen 100KM 129
SILVER 04:04:02 Rutter, Colin 100KM 131
SILVER 04:04:04 Rutter, Julie 100KM 130
GOLD 03:35:41 Ryles, Nick 100KM 194
SILVER 04:07:35 Salisbury, Damon 100KM 132
BRONZE 04:33:00 Sanderson, Tim 100KM 133
SILVER 03:59:22 Sandison, Michael 100KM 175
SILVER 04:27:52 Scott, Daniel 100KM 205
BRONZE 05:56:27 Scott, Nicky 100KM 177
GOLD 03:28:10 Shannon, Mark 100KM 135
SILVER 04:22:38 Sharpless, Ben 100KM 136
SILVER 03:50:59 Shepherd, Simon 100KM 137
GOLD 03:20:47 Shiner, Martyn 100KM 297
SILVER 04:15:22 Shonfeld, Matt 100KM 138
GOLD 03:04:58 Simpson, James 100KM 139
SILVER 03:45:45 Sims, David 100KM 140
BRONZE 07:25:30 Sincock, Kathleen 160KM 299
BRONZE 07:25:30 Sincock, Stephen 160KM 298
BRONZE 04:32:14 Slade, Alyson 100KM 141
GOLD 03:17:29 Smith, Rob 100KM 142
GOLD 05:11:35 Southcombe, Tim 160KM 328
SILVER 04:28:08 Spiers, Paula 100KM 186
GOLD 06:02:45 Stacey, Christian 160KM 300

SILVER 04:12:17 Stent, Rene 100KM 143
GOLD 03:35:28 Stevens, Alexander 100KM 144
SILVER 03:52:13 Strange, Steve 100KM 181
SILVER 06:53:46 Strong, Chris 160KM 323
SILVER 06:55:31 Summers, Mark 160KM 301
BRONZE 07:11:09 Sweeting, Mark 160KM 302
SILVER 06:53:44 Tamea, Matthew 160KM 326
BRONZE 04:49:19 Tarry, Kristopher 100KM 145
SILVER 04:01:09 Tavner, Gill 100KM 193
GOLD 05:16:02 Taylor, Ollie 160KM 303
SILVER 04:27:12 Taylor, Tim 100KM 146
GOLD 03:37:11 Thomas, Ben 100KM 68
BRONZE 05:55:38 Thomas, Linda 100KM 147
GOLD 04:04:34 thorley, james 160KM 304
BRONZE 04:31:05 Thresher, Julian 100KM 305
BRONZE 04:32:14 Tinney, Victoria 100KM 148
SILVER 04:16:52 Tinton, Barry 100KM 149
BRONZE 05:02:33 Truman, Derek 100KM 150
BRONZE 05:03:10 Tucker, Kingsley 100KM 176
BRONZE 05:02:09 Turchet, Tamara 100KM 151
GOLD 05:40:55 Turner, Ben 160KM 306
GOLD 05:48:28 Udell, Jamie 160KM 334
GOLD 03:44:02 Uzzell, Mark 100KM 152
GOLD 03:40:31 Van Bergen, Tony 100KM 333
SILVER 06:25:01 Van Den Berk, Hans 160KM 307
GOLD 03:21:19 Vosper, George 100KM 153
SILVER 06:25:31 Wall, Allen 160KM 308
SILVER 03:55:37 Warren, Andy 100KM 309
GOLD 03:42:20 Waterjohns , Gemma 100KM 154
GOLD 05:11:27 Waterjohns, Michael 160KM 310
GOLD 03:35:39 Watmore, Sean 100KM 155
SILVER 06:15:49 Watson, Nick 160KM 311
GOLD 03:41:48 Watson, Tony 100KM 156
SILVER 03:46:42 Watts, Tony 100KM 157
GOLD 03:16:36 Whitcombe, Darron 100KM 158
SILVER 03:45:55 White, David 100KM 161
GOLD 03:47:27 White, Dominic 160KM 318
SILVER 04:05:04 White, Robert 100KM 160
GOLD 03:44:39 White, Stacy 100KM 159
SILVER 03:50:46 Whitehouse, Jack 100KM 162
SILVER 04:08:16 Wilkinson-Lockyer, Jonathan 100KM 163
SILVER 03:52:36 Williams, Barry 100KM 164
GOLD 03:14:05 Williams, James 100KM 196
GOLD 03:01:39 Williams, Marcus 100KM 195
SILVER 04:21:49 Windridge, Alan 100KM 165
SILVER 03:56:00 Wood, Adrian 100KM 166
SILVER 06:31:29 Woollard, Jason 160KM 313
SILVER 03:46:54 Wren, Martin 100KM 168
GOLD 05:56:01 Wright, Aaron 160KM 314
SILVER 04:10:19 Wyatt, Imogen 100KM 169
BRONZE 05:02:18 Yalland, Chris 100KM 170
BRONZE 05:02:19 Yalland, Shirley 100KM 171
BRONZE 05:02:09 Yates, Joanna 100KM 172
BRONZE 07:01:03 Young, Ian 160KM 315

Reports

Cheddar Cyclosportive ready for another sell out event

Posted 15/08/2014 - British Cycling

Challenges of the Mendip hills and Cheddar Gorge.

View Full Report

Cheddar Cyclosportive ready for another sell out event

Posted 15/08/2014 - British Cycling

Challenges of the Mendip hills and Cheddar Gorge.

View Full Report

About the Event

The Rides

2
100km Ride
Date Start Distance BCG Est. Field Size
Sun 07/09/14 08:30 100km / 62 miles 70 175
Entry: Postal: (£24.00)
Sun 07/09/14 – 08:30
2
British Cycling Grading: 70 | Est. Field Size: 175
100km / 62 miles
4
160km Ride
Date Start Distance BCG Est. Field Size
Sun 07/09/14 08:30 160km / 99 miles 336 175
Entry: Postal: (£24.00)
Sun 07/09/14 – 08:30
4
British Cycling Grading: 336 | Est. Field Size: 175
160km / 99 miles

Event Summary

Event Overview

Now in its seventh year this popular Sportive takes you through the picturesque Somerset countryside with the optional challenge of the awesome Mendip Hills and famous Cheddar Gorge.

 

The 100km has some short but challenging climbs taking you across the historic Somerset Levels to Glastonbury, as far south as Somerton, through High Ham, and back across the levels in a final loop taking in the outstandingly beautiful villages nestled below Crook Peak before heading back to Cheddar.

 

The 160km takes in the same first 100km loop with a split when back at Cheddar taking you east for a series of three climbs. Climbing Cheddar Gorge and through to Priddy for a well deserved feed stop. Descending into Wells takes us to the second climb up to Penhill mast, before heading back up over the Mendips just south of the Chew Valley Lakes to Blagdon for the third climb Burrington Coombe. Finally we descend Shipham Hill taking us back into Cheddar for the finish.

A well signed route with three feed stations, electronic chip timing and changing and shower facilities – all for £24!

Event Details

Event URN:

312614

Start Date:

Sun, 7th Sep 2014

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Sharpham Road Playing Fields, Sharpham Road, Cheddar, Somerset, BS27 3DR

View map

British Cycling Grading:

This event has been graded using data collected by British Cycling Mapping

Times

Provisional Times

Cheddar Cyclo Sportive
7th September 2014 Rider Times


GOLD 04:03:54 Adams, Roger 160KM 211
GOLD 04:06:53 agnew, stephen 160KM 212
BRONZE 04:31:19 Airey, Andy 100KM 1
GOLD 03:59:57 Anthony, Adam 160KM 214
GOLD 03:05:20 Arnold, Johnathan 100KM 2
SILVER 03:47:17 Aspinall, Patrick 100KM 183
GOLD 04:36:13 Astle, Jeff 160KM 215
GOLD 01:36:00 Austin, James 160KM 216
GOLD 01:36:00 Ayerst, Jacob 100KM 3
SILVER 04:01:27 Bagwell, Graham 100KM 4
GOLD 06:12:35 Baillie, Chris 160KM 217
SILVER 06:35:56 Baker, Paul 160KM 218
GOLD 04:44:48 Barham, Sue 160KM 219
SILVER 04:08:57 Barker, Catherine 100KM 8
BRONZE 05:06:53 Barker, Philip 100KM 6
BRONZE 05:06:53 Barker, Philippa 100KM 7
GOLD 03:40:23 Barker, Stuart 100KM 5
GOLD 03:15:18 Barnard, Christopher 100KM 321
SILVER 06:16:35 Barnes, Martin 160KM 220
SILVER 03:52:15 Barrett, Stephen 100KM 9
BRONZE 05:02:01 Barry, Danielle 100KM 10
GOLD 03:38:24 Bedingfield, Jon 100KM 11
GOLD 03:37:42 Bemand, Andrew 100KM 187
GOLD 03:40:57 benjamin, pat 100KM 12
GOLD 03:24:26 Bennett, Alan 100KM 13
SILVER 04:27:12 Beveridge, Andrew 100KM 184
GOLD 03:40:42 Biddulph, Gary 100KM 14
BRONZE 05:56:30 Bloodworth, Kerry 100KM 178
GOLD 06:09:25 Boss, Jonathan 160KM 221
GOLD 03:20:03 Bowell, Lee 100KM 222
BRONZE 04:48:59 Boyde, Craig 100KM 15
GOLD 03:43:58 Brailsford, Robert 100KM 16
SILVER 04:20:06 Brett, James 100KM 17
GOLD 03:23:05 Bridges, Keith 100KM 18
SILVER 04:03:58 Broadbent, Edd 100KM 19
GOLD 05:04:47 Brock, Mark 160KM 223
SILVER 04:22:39 Broom, Paul 100KM 20
SILVER 04:13:50 Brown, Stuart 100KM 188
GOLD 05:59:02 Buckland, Guy 160KM 224
GOLD 03:37:54 Bunt, David 100KM 21
SILVER 04:01:29 Burnett, Ben 100KM 23
GOLD 03:24:58 burnett, john 100KM 22
SILVER 04:06:45 Burns, Daniel 100KM 24
SILVER 06:30:45 Burstow, Neil 160KM 225
SILVER 04:27:08 Burt, Andreas 100KM 25
GOLD 04:06:54 Caddell, Paul 160KM 226
GOLD 05:59:30 Callaghan, Shaun 160KM 227
GOLD 06:04:04 Campbell, Robert 160KM 325
GOLD 05:23:18 Cann, Paul 160KM 228
GOLD 05:37:58 Carr, Neil 160KM 316
GOLD 03:31:48 Carr, Nicki 100KM 26
GOLD 01:36:00 Cash, Katie 100KM 28
GOLD 05:21:27 Cavill, Steven 160KM 230
GOLD 03:36:45 CHAMBERLAIN, TERRY 100KM 29
BRONZE 04:50:25 Cheatle, Ian 100KM 203
BRONZE 05:06:05 Cheatle, Sheila 100KM 202
SILVER 04:08:57 Chouings, Michael 100KM 30
SILVER 06:59:55 Churchill, Damian 160KM 232
SILVER 04:11:52 Claridge, Jack 100KM 174
SILVER 06:53:37 Clark, Paul 160KM 233
GOLD 03:44:24 Clarke, Duncan 160KM 234
SILVER 06:16:20 Coates, Ray 160KM 235
SILVER 04:26:22 Cockram, Phillip 100KM 31
GOLD 03:37:20 Collis, Steve 100KM 32
GOLD 01:35:59 Colville, Alan 160KM 236
GOLD 03:42:46 Cook, Clayton 100KM 237
SILVER 03:56:26 Cook, Paul 100KM 33
GOLD 03:41:46 Cooksley, Nick 100KM 35
GOLD 03:31:38 Cotton, Andrew 100KM 36
SILVER 03:48:41 Cottrell, Christopher 100KM 37
GOLD 03:12:08 Coward, David 100KM 324
GOLD 05:46:45 Cox, Daniel 160KM 238
GOLD 04:23:31 Cox, Jack 160KM 239
SILVER 04:04:48 Critchley, David 100KM 197
GOLD 03:33:52 Crook, Ian 100KM 38
GOLD 03:38:09 Crowford, Bob 100KM 39
GOLD 05:29:18 Culliford, Dan 160KM 240
GOLD 03:38:39 Cumberlidge, William 100KM 200
BRONZE 05:03:29 Currie, Pamela 100KM 40
SILVER 04:21:54 Curtis, Rachel 100KM 41
SILVER 03:47:48 davies, garaeth 100KM 43
GOLD 03:47:41 Denning, Darren 160KM 320
SILVER 04:29:15 Drew, Dale 100KM 180
GOLD 03:04:41 Edwards, Ashley 100KM 44
SILVER 03:57:21 Evans, Ken 100KM 46
SILVER 04:24:15 Evans, Mark 100KM 45
GOLD 05:38:48 Fisher, Michael 160KM 241
GOLD 05:41:17 Flecken, Peter 160KM 242
GOLD 06:12:35 Foley, Craig 160KM 243
GOLD 05:26:02 Franklin, Clive 160KM 244
GOLD 06:12:22 Franklin, Neil 160KM 245
SILVER 06:43:58 Froud, Rob 160KM 247
SILVER 04:26:07 Fulstow, Nicola 100KM 48
GOLD 03:23:49 Gadd, Neil 100KM 191
SILVER 04:11:46 Galley, Mark 100KM 49
BRONZE 04:33:21 George, christopher 100KM 50
BRONZE 05:55:37 Gil, John 100KM 51
SILVER 04:14:58 Gonclaves, Quirina 100KM 199
SILVER 03:52:21 Gould, Robert 100KM 52
SILVER 06:20:18 Graveling, Gary 160KM 248
BRONZE 04:39:18 Greenwood, Chris 100KM 53
BRONZE 04:33:49 Greenwood, Tim 100KM 249
SILVER 03:58:46 Griffiths, John 100KM 54
BRONZE 04:40:05 Groome, Peter 100KM 55
GOLD 05:04:49 Hall, Jonathan 160KM 250
SILVER 03:53:56 harknett, martin 100KM 56
GOLD 04:04:31 Harold, Piers 160KM 251
GOLD 05:21:24 Harrison, William 160KM 253
BRONZE 04:30:27 Hart, Gary 100KM 57
GOLD 03:20:48 Harwood, Nick 100KM 204
SILVER 03:52:35 Hayes, Roger 100KM 58
SILVER 03:45:09 heal, chris 100KM 60
BRONZE 04:42:38 Heard, Rachel 100KM 61
GOLD 01:35:59 Heeley, David 100KM 62
GOLD 06:07:35 Henderson, Angus 160KM 254
BRONZE 04:56:47 Henderson, Richard 100KM 63
SILVER 04:05:20 Hendry, Amelia 100KM 64
SILVER 04:13:17 henshall, john 100KM 65
GOLD 04:16:58 Hickling, Simon 160KM 332
BRONZE 07:55:59 Hicks, Andy 160KM 256
BRONZE 07:56:00 Hicks, Pete 160KM 255
SILVER 03:48:11 Hill, Rich 100KM 66
GOLD 05:30:51 Hill, Simon 160KM 258
SILVER 06:31:27 Hillier, Dave 160KM 259
GOLD 03:09:51 Hobbs, Rich 100KM 329

GOLD 03:40:40 Hobson, Nick 100KM 67
GOLD 05:18:15 Holloway, Rchard 160KM 260
GOLD 03:28:58 Hood, Toby 100KM 70
GOLD 03:39:47 Hope-Stone, Hugh 100KM 71
BRONZE 07:28:30 Hughes, Richard 160KM 327
SILVER 03:58:17 Hunt, Lee 100KM 261
BRONZE 04:56:47 Hunt, Robin 100KM 72
SILVER 04:27:11 Irvine, Tom 100KM 73
SILVER 04:03:10 Jackson, Andy 100KM 74
SILVER 03:55:38 Jackson, Andy 100KM 179
GOLD 03:47:39 Jackson, Richard 160KM 319
GOLD 03:02:07 Jackson, Richard 100KM 189
GOLD 01:36:00 Jennings, Robert 100KM 75
BRONZE 05:02:03 johnson, nicola 100KM 76
GOLD 03:38:30 Jonas, Chris 100KM 78
GOLD 03:29:51 Jonas, Steven 100KM 77
BRONZE 05:12:43 Jones, David 100KM 79
GOLD 05:13:13 Jones, Kevin 160KM 262
GOLD 05:48:56 Keates, Chris 160KM 263
SILVER 04:07:34 Keele, John 100KM 81
GOLD 03:01:43 Kerridge, Bruce 100KM 173
GOLD 06:10:09 Kick, Russell 160KM 264
GOLD 06:02:45 kingdon, Ryan 160KM 265
GOLD 06:02:47 Kingdon, Steven 160KM 266
BRONZE 07:42:52 Kitch, Steve 160KM 267
SILVER 03:53:16 Knight, David 100KM 82
GOLD 03:38:39 Kraeter, Simon 100KM 83
GOLD 03:34:40 Larsen, Neil 100KM 198
GOLD 06:02:48 Leach, Martyn 160KM 268
SILVER 03:52:23 Lees, Mark 100KM 84
GOLD 06:09:27 Lewis, Chris 160KM 269
SILVER 04:26:30 Linnitt, Paul 100KM 331
BRONZE 04:32:17 Loader, Gemma 100KM 86
GOLD 03:24:09 Loader, Joe 100KM 85
GOLD 05:48:18 Lupton, Trevor 160KM 272
SILVER 04:24:18 Maber, Matt 100KM 87
GOLD 05:28:12 Macgregor, Mark 160KM 317
SILVER 04:28:20 Madelaine, James 100KM 88
SILVER 04:19:54 Maggs, Morgan 100KM 89
GOLD 04:04:32 Maine, Dave 160KM 273
SILVER 03:53:55 Mainwaring, Carly 100KM 90
