Navigation:
Home » Road racing

“Maybe seven’s enough! It’s Craig’s turn next year!” (Evan Oliphant)

Evan Oliphant and Craig Wallace (Raleigh GAC) were in different teams last year when they rode the Scottish National Road Race at Alloway and after a chasedown they arrived in the lead group only to find that Steven Lawley had already flown. This year they made no mistake by again bridging across to the break but they then set about destroying it and in the end it was one against one and the more experienced rider took the Championship for the 7th time.

In the women’s race, Eileen Roe (Lares-Waowdeals) was riding in dominant style but if it came down to a sprint finish then that would have suited her just fine after her superb win in Motherwell on Tuesday night. As it was it almost came apart on the final corner as her breakaway companion Shani Bloch Davidov (Pedal Power RT) came in too hot and the pair clashed. Showing her usual exemplary bike-handling skills, Eileen Roe stayed upright and got going again to take a fine win and a well-deserved Championship!

West Lothian Corridor

For those of us used to the Glasgow-Edinburgh commute we often forget that there is a parallel valley running just to the south of the M8 taking in towns and villages like Harthill, Breich and our hosts today West Calder.

The route was beautiful but daunting with no really steep climbs but a parcours that seemed to be constantly rising and falling, giving the riders little opportunity for recovery. Long drags up over moorland turned into twisty technical and narrow roads more reminiscent of the Borders with the final rundown to West Calder being superfast.

In the Women’s race the more experienced riders were pushing from the off with a third of the field left chasing after only half of the first lap of two was complete. The others were left chasing in long straggles before some of them managed to start combining in groups of two or three.

It was a strong lead bunch with Eileen Roe, Neah Evans (Glasgow Wheelers), Chloe Fraser (Lointek), Shani Bloch Davidov, Rachel Crighton and Claire Martin (Team 22), Amanda Tweedie (Velocity 44) and Anne Ewing (WV Breda) all showing strongly.

Coming around again on the second lap they were all still together when they passed a third of the way round so we can only surmise that somewhere towards the back of the course Eileen and Shani managed to break the elastic and head down the fast descent to the final turn. Eileen’s dad said that she had been surprised by the strength of the Pedal Power rider but her superior road-craft, or perhaps her CX skills, showed in the end.

Coming in to the corner Shani was too close to the inside and travelling too fast…as Eileen began to bank in from the wider line their shoulders came together and Shani crashed down on her right-hand side. With her opponent sliding across the junction Eileen was forced to go straight on, stopping just as her wheel hit the kerb on the far side. Unable to get out of her pedals, somehow she managed to get going again and headed for the finish, all the time looking over her shoulder showing obvious concern for the other rider.

There were no exuberant celebrations but Shani was already back on her bike and heading for the finish to take a well-deserved second and the two riders were soon sitting on the side of the road together while Shani’s injuries were assessed by the first aiders.

Coming home on her own 12 seconds further back was Genevieve Whitson (Isorex Cycling Team) for the final podium spot with Anne Ewing and Neah Evans fighting out the next positions and Anne getting the better of the track sprinter on this occasion.

Rachel Crighton finished ahead of defending champion Chloe Fraser with Sarah Bradford (Team Jaden) winning the sprint from what was left of the bunch. Battered and bruised, Shani Bloch Davidov initially looked like she may have fractured a wrist but it turned out to be a simple sprain.

“I came in on the wrong line, too close to the inside of the corner and travelling way too fast to slow down in time. It was just inexperience really but when the adrenaline is pumping it all happens so quickly.”

Eileen Roe is in great condition and has had a very successful week before she heads back to the continent to meet up with her Lares teammates. A well-deserved win indeed!

“Want to take a picture of the winner?”

Heading back to the HQ before the start of the Men’s event we met an old friend from the glory days of the Edinburgh Bicycle Co-op…and he cheekily asked if we’d like a shot of the man who was going to win. Sure enough Gregor Russell’s prediction of a seven-time win for Evan Oliphant (Raleigh GAC) was right on the money and he did it in style this year.

No sooner had the race started than West Calder was hit by a hail shower and this was the order for the rest of day…sun, rain, showers and more sun again.

An early break of seven riders moved away from the bunch but by the time they were on the back half of the circuit they had been caught and others were trying to get away. The first lap saw a number of punctures with some riders up and away quite quickly while others were left chasing. Oliphant suffered a flat as did Jordan Doig and John Archibald (Pro Vision Cycle Clothing). While Archibald would eventually get back on Doig was left too far behind to catch the bunch in a race which he’d identified as one of his season targets.

Next time around and nine riders were clear with Ruari Yeoman (Bikehaus by Ridley) leading his teammate Ryan Fenwick, Kieran Brady (Richardsons-Trek RT) and four Pro Vision riders in the form of Rob Friel, John Archibald, Jason Roberts and David Griffiths among others.

With Fraser Martin (Raleigh GAC) leading the chase his teammates were keeping a close eye but were in turn being watched by defending champion Steven Lawley (Metaltek Kuota RT).

Next time around the situation had changed as Oliphant and Wallace had forged across to the break and put the hammer down. Kieran Brady was still there as were Roberts and Archibald but Friel and Griffiths had slipped back. Ryan Fenwick (Bikehaus by Ridley) was also looking strong.

Coming up the long drag on the final lap and Wallace launched a savage attack and this resulted in two groups of four leading the race. Up front were Wallace and Oliphant, with Brady and Archibald alongside. Chasing were Roberts, Lawley, Phil Trodden (Bikehaus by Ridley) and Tim Blathwayt (VC Edinburgh). They were only 30 seconds apart but the chasers couldn’t make contact with the leaders.

Ryan Fenwick was chasing on his own followed by two riders from Dooleys, another small group and then Davie Lines (Wheelbase Altura MGD) trying to work his way across the spread-out riders. The bunch was close on his heels with Andy Bruce (Kinross CC) leading them through.

Now it was a dash to the finish and somewhere on the run in the two Raleigh riders had distanced Brady and Archibald. Into the sharp left-hand turn onto the High Street and Oliphant came round ahead of Wallace. Checking over his shoulder he was never challenged for the win and had time to celebrate his 7th victory in this event by holding up 7 fingers. A well-deserved and very professional win from the man tipped in advance by Gregor Russell to take the title.

The sprint for the final position was much more closely fought with Archibald and Brady going head to head towards the line. The Richardsons- Trek RT rider appeared to almost lose control but he miraculously recovered and on the line the Bronze medal went to the Pro Vision rider by less than a wheel. Lawley sprinted in ahead of Trodden, Roberts and Blathwayt with Lines almost being surprised on the line by Andrew Scorey (Berwick Wheelers CC) 30 seconds further back.

It was a superb day of racing on a super tough course and has surely set the bar high for next year’s championship. All that was left was a big hand for the organiser Alan Maxwell and Johnnie McBain from Pedal Power.

Full results

Pos No. Name Team Category Total distance Bunch Tm Diff Avg. Speed
1 2 Eileen Roe Lares-Waowdeals Women Cycling Team Elite 67.2 1:53:25   35.55
2 21 Shani Bloch-Davidov Pedal Power RT 3rd 67.2 1:53:34 9 35.503
3 31 Genevieve Whitson Isorex Cycling Team 3rd 67.2 1:53:46 21 35.441
4 36 Anne Ewing WV Breda 3rd 67.2 1:53:57 32 35.384
5 12 Neah Evans Glasgow Sprint Track Cycling Team 2nd 67.2 1:53:57 32 35.384
6 4 Rachel Crighton Team 22 2nd 67.2 1:54:16 51 35.286
7 1 Chloe Fraser LOINTEK 2nd 67.2 1:54:19 54 35.27
8 7 Sarah Bradford Team Jadan 2nd 67.2 1:54:39 1:14 35.168
9 28 Shelley Cowe Dunfermline CC 3rd 67.2 1:54:39 1:14 35.163
10 18 Julianna Rourke Edinburgh RC 3rd 67.2 1:54:39 1:14 35.163
11 29 Gemma Gilvear Falkirk Bicycle Club 3rd 67.2 1:54:39 1:14 35.163
12 6 Claire Martin Team 22 2nd 67.2 1:54:39 1:14 35.158
13 16 Elisabeth Reiner 2nd 67.2 1:54:39 1:14 35.158
14 14 Natalie Munro Moray Firth Cycling Club 2nd 67.2 1:55:53 2:28 34.794
15 10 Amanda Tweedie Velocity 44 Stirling 2nd 67.2 1:55:53 2:28 34.794
16 19 Mireille Captieux Edinburgh RC 4th 67.2 1:55:53 2:28 34.789
17 15 Lynsey Curran www.Dooleys-Cycles.co.uk 2nd 67.2 1:55:56 2:31 34.779
18 20 Helen Wyld Edinburgh RC 4th 67.2 1:58:23 4:58 34.059
19 3 Flora Gillies Team 22 1st 67.2 1:59:19 5:54 33.792
20 30 Georgia Mansfield Forres CC 3rd 67.2 2:03:33 10:08 32.635
21 27 Janet Erskine Ayr Roads Cycling Club 3rd 67.2 2:03:33 10:08 32.635
22 37 Lindsay Branston RC Cumbernauld & Kilsyth 4th 67.2 2:04:55 11:30 32.278
23 5 Rosa Martin Team 22 2nd 67.2 2:04:55 11:30 32.278
24 24 Claire Howieson Pedal Power RT 4th 67.2 2:06:03 12:38 31.987
25 38 Pamela Craig RC Cumbernauld & Kilsyth 4th 67.2 2:10:46 17:21 30.834
26 17 Emma Borthwick Edinburgh RC 3rd 67.2 2:15:34 22:09 29.742
27 25 Emma MacLaren Johnstone Wheelers Cycling Club 3rd 67.2 2:24:59 31:34:00 27.81
DNF 33 Rachael Grieve Leslie Bike Shop/Bikers Boutique 4th 33.6 55:59:00   36.011
DNF 35 Lulu Bartlett The Racers 3rd 33.6 59:20:00   33.978
DNF 13 Peggy Series Hervelo Cycling 2nd 33.6 59:21:00   33.968
DNF 26 Jess Millar Johnstone Wheelers Cycling Club 3rd -     -
DNF 32 Karena OHanlon Leslie Bike Shop/Bikers Boutique 3rd -     -
Pos No. Name Team Category Total distance Bunch Tm Diff Avg. Speed
1 7 Evan Oliphant Raleigh GAC Elite 134.4 3:13:31   41.671
2 9 Craig Wallace Raleigh GAC 1st 134.4 3:13:33 2 41.664
3 13 John Archibald Pro Vision Cycle Clothing 2nd 134.4 3:14:16 45 41.51
4 25 Kieran Brady Richardsons-Trek RT 1st 134.4 3:14:16 45 41.51
5 1 Steven Lawley Metaltek Kuota Racing Team 1st 134.4 3:15:25 1:54 41.266
6 3 Philip Trodden Bikehaus by Ridley Elite 134.4 3:15:25 1:54 41.266
7 18 Jason Roberts Pro Vision Cycle Clothing 2nd 134.4 3:15:25 1:54 41.262
8 30 Tim Blathwayt Veloclub Edinburgh 2nd 134.4 3:15:25 1:54 41.259
9 28 David Lines Wheelbase Altura MGD 1st 134.4 3:16:09 2:38 41.111
10 23 Andrew Scorey Berwick Wheelers CC 1st 134.4 3:16:09 2:38 41.111
11 59 Gavin Dempster Glasgow Green Cycle Club 2nd 134.4 3:16:13 2:42 41.097
12 4 Ryan Fenwick Bikehaus by Ridley 1st 134.4 3:16:16 2:45 41.087
13 68 Jez McCann Richardsons-Trek RT 2nd 134.4 3:16:16 2:45 41.083
14 55 Mark Robertson Army Cycling Race Team (ACRT) 2nd 134.4 3:16:16 2:45 41.083
15 19 Greig Brown Pro Vision Cycle Clothing 3rd 134.4 3:16:16 2:45 41.083
16 61 Alister Watt Granite City RT 2nd 134.4 3:16:16 2:45 41.08
17 64 Andrew Bruce Kinross CC 2nd 134.4 3:16:16 2:45 41.08
18 45 Andy Brown Glasgow Cycle Team 2nd 134.4 3:16:16 2:45 41.08
19 2 Jack Barrett Bikehaus by Ridley Elite 134.4 3:16:16 2:45 41.08
20 60 Ross Clark Glasgow Ivy CC 2nd 134.4 3:16:16 2:45 41.08
21 69 Callum Sharp Synergy Cycles 2nd 134.4 3:16:16 2:45 41.08
22 41 Craig McCulloch East Kilbride Road Club 2nd 134.4 3:16:16 2:45 41.076
23 11 Ruari Grant Pro Vision Cycle Clothing 1st 134.4 3:16:16 2:45 41.076
24 48 Sean Stead Glasgow Nightingale CC 2nd 134.4 3:16:16 2:45 41.076
25 66 Ian Tosh NFTO Race Club 2nd 134.4 3:16:16 2:45 41.076
26 17 Richard McDonald Pro Vision Cycle Clothing 2nd 134.4 3:16:16 2:45 41.076
27 8 Fraser Martin Raleigh GAC Elite 134.4 3:16:16 2:45 41.073
28 36 Tim Mackley Deeside Thistle CC 2nd 134.4 3:16:16 2:45 41.073
29 71 Stephen Collins Pedal Power RT 3rd 134.4 3:16:16 2:45 41.073
30 33 Kris Lindsay Veloclub Edinburgh 2nd 134.4 3:16:16 2:45 41.073
31 63 Geoffrey Martin HD Revolutions (HDR) 2nd 134.4 3:16:16 2:45 41.073
32 21 Bradley Stokes Planet X - Northside Cycling 1st 134.4 3:16:16 2:45 41.07
33 44 Peter Wakely Edinburgh RC 2nd 134.4 3:16:16 2:45 41.07
34 31 Walter Hamilton Veloclub Edinburgh 2nd 134.4 3:16:16 2:45 41.07
35 75 Jamie Henderson Spokes Racing Team 3rd 134.4 3:16:16 2:45 41.07
36 72 Keith Greenwood Pedal Power RT 3rd 134.4 3:16:16 2:45 41.07
37 37 Jack Richards Deeside Thistle CC 2nd 134.4 3:16:16 2:45 41.07
38 26 Sean Noon Spokes Racing Team 1st 134.4 3:16:23 2:52 41.063
39 32 Dominic Hines Veloclub Edinburgh 2nd 134.4 3:16:26 2:55 41.052
40 42 Ross Crook Edinburgh RC 2nd 134.4 3:16:27 2:56 41.049
41 29 Alastair Kay York Cycleworks 1st 134.4 3:16:27 2:56 41.049
42 24 Neil Scott Deeside Thistle CC 1st 134.4 3:16:27 2:56 41.045
43 80 Craig Gow Tyneside Vagabonds CC 3rd 134.4 3:16:31 3:00 41.035
44 57 Calum Gray DUMRCC 2nd 134.4 3:16:34 3:03 41.024
45 12 Peter Murdoch Pro Vision Cycle Clothing 1st 134.4 3:16:46 3:15 40.983
46 51 Alastair McNicol www.Dooleys-Cycles.co.uk 2nd 134.4 3:17:13 3:42 40.889
47 40 Sean Gordon East Kilbride Road Club 2nd 134.4 3:17:54 4:23 40.748
48 53 Craig Adams Leslie Bike Shop/Bikers Boutique 2nd 134.4 3:17:56 4:25 40.741
49 49 Kevin Barclay TheBicycleWorks 2nd 134.4 3:20:17 6:46 40.263
50 22 Gary Hand Planet X - Northside Cycling 1st 134.4 3:21:43 8:12 39.977
51 35 Sean Delaney Deeside Thistle CC 2nd 134.4 3:23:16 9:45 39.672
52 50 Graeme Cross TheBicycleWorks 2nd 134.4 3:24:24 10:53 39.452
53 52 Aidan Quinn www.Dooleys-Cycles.co.uk 2nd 134.4 3:27:07 13:36 38.935
54 27 Peter Anderson The Nab Racing 1st 134.4 3:27:07 13:36 38.935
55 67 Wilson Renwick Parentini Test Team 2nd 134.4 3:35:01 21:30 37.504
56 65 Danny Hedley Moray Cycle Racing Team 2nd 134.4 3:39:48 26:17:00 36.688
57 34 Lewis Oliphant Veloclub Edinburgh 2nd 100.8   1 Lap 37.085
58 16 Kyle Johnston Pro Vision Cycle Clothing 2nd 100.8   1 Lap 36.544
59 79 Robin Atkinson Shetland Wheelers 3rd 100.8   1 Lap 35.163
60 20 Ryan Glasgow Pro Vision Cycle Clothing 3rd 67.2   2 Laps 37.6
61 54 Andrew Brierley Leslie Bike Shop/Bikers Boutique 3rd 67.2   2 Laps 36.243
62 38 Chris Williamson Deeside Thistle CC 3rd 67.2   2 Laps 34.924
DNF 5 Ruari Yeoman Bikehaus by Ridley 1st 100.8     41.72
DNF 14 Robert Friel Pro Vision Cycle Clothing 2nd 100.8     38.258
DNF 78 Neil Muir Royal Albert CC 3rd 100.8     37.078
DNF 10 Jordan Doig Pro Vision Cycle Clothing 1st 67.2     52.546
DNF 15 David Griffiths Pro Vision Cycle Clothing 2nd 67.2     43.016
DNF 70 Angus Gillies 2nd 67.2     42.532
DNF 56 Martin Lonie Clay Cross Road Team 2nd 67.2     40.06
DNF 73 Greg Henderson Pedal Power RT 3rd 67.2     34.924
DNF 82 Gary Davidson East Kilbride Road Club 3rd 33.6     44.933
DNF 43 Calum Kennedy Edinburgh RC 2nd 33.6     42.667
DNF 74 Daniel Curran Spokes Racing Team 3rd 33.6     41.913
DNF 76 William Turner Falkirk Bicycle Club 3rd 33.6     40.266
DNF 6 Finlay Young Bikehaus by Ridley 1st 33.6     39.413
DNF 46 Lewis Mulholland Glasgow Cycle Team 2nd 33.6     34.59
DNF 39 David Gleave East Kilbride Road Club 2nd -     -