Points: Janet Clapton Homewood

Current Club:
Year End Club: Lewes Wanderers CC
Competition Eligibility: Female
Category:

Discipline:

Year:

 

Date Category Event Position Points
24/05/2003 BC National Masters Track Championships (W) 5 2
19/04/2003 V.C.L Spring Series 3 (W/Mc+/J/U16) 3 6
12/04/2003 V.C.L Spring Series 2 (W) 2 8
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J/U16) 6 1
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J/U16) 6 1
12/04/2003 V.C.L Spring Series 2 (EL/1/2/3/4/W/Mc+/J/U16) 4 4
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U16) 3 6
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 5 2
05/04/2003 V.C.L Spring Series 1 (W) 3 6
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 4 4
05/04/2003 V.C.L Spring Series 1 (EL/1/2/3/4/W/Mc+/J/U23/U16) 5 2
  Rider's total points     46