Points: John Tanner

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
27/09/2000 Olympic Games - Road Cycling - Sydney 2000 (Mens Road Race) 38 0
17/09/2000 Gun Hill Premier Road Race (EL/1/2) 1 60
10/09/2000 International Tour Of The Peak (EL/1) 5 66
03/09/2000 CC Luton Neil Gardner Memorial Road Race (EL/1/2/3) 2 28
27/08/2000 Lichfield City 2-Day (EL/1/2) 6 1
27/08/2000 Lichfield City 2-Day (EL/1/2) 2 28
27/08/2000 Lichfield City 2-Day (EL/1/2) 5 22
06/08/2000 Havant International Grand Prix (EL/1) 3 78
30/07/2000 International Ecclesiastical Tour of the Cotswolds (EL/1/2) 5 66
23/07/2000 Condor Classic Buckstone Road Races (EL/1/2/3) 2 28
09/07/2000 Five Valleys Road Race (EL/1) 4 48
02/07/2000 Ellis Briggs Grand Prix (EL/1/2/3) 7 18
25/06/2000 National Elite Road Race Championship (EL/1) 1 90
18/06/2000 National Circuit Race Championship (EL/1/2/3) 2 39
10/06/2000 Robert Hobbs Memorial Two Day (EL/1/2) 12 18
10/06/2000 Robert Hobbs Memorial Two Day (EL/1/2) 13 16
14/05/2000 Chairmans Silver Spoon Cycle Race (EL/1) 2 56
07/05/2000 Lincoln GP (EL/1) 2 84
16/04/2000 Lancaster Mercedes Grand Prix (EL/1) 13 16
09/04/2000 Archer International G.P (EL/1) 6 60
26/03/2000 Romford - Harlow Road Race (EL/1/2) 5 44
12/03/2000 Oleum - Starlight Grand Prix (EL/1/2/3) 2 56
05/03/2000 Dave Shakespeare Memorial Plus Support Race (EL/1/2/3) 1 20
  Rider's total points     942