Points: Toby Neave

Current Club: VC St Raphael
Year End Club: Liphook Cycles RT (2006)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
09/10/2005 Surrey League RR (Sigma Sport) (E/1/2/3) 27 0
25/09/2005 The Chase Classic (EL/1/2/3/4/J) 19 4
14/09/2005 Ray Martin Autumn Finale League [3:3] (EL/1/2/3/4/W/J) 2 5
11/09/2005 Tenterden/Appledore SERRL Event 13 (E/1/2/3/4) 13 3
07/09/2005 Ray Martin Autumn Finale League [2:3] (EL/1/2/3/4/W/J) 2 5
31/08/2005 Ray Martin Autumn Finale League [1:3] (EL/1/2/3/4/W/J) 2 5
27/08/2005 BC West Thames/Hemel Hempstead CC Circuits (EL/1/2/3) 4 8
23/08/2005 Surrey League Revolutions 5 Day (Overall GC) 16 5
22/08/2005 Surrey League Revolutions 5 Day (Stage 4) 15 6
07/08/2005 Redhill CC 60th Anniversary Road Race (E/1/2/3) 17 4
02/08/2005 Goodwood Gallops15 (EL/1/2/3/4/W/J) 1 15
31/07/2005 Surrey League (EL/1/2) 9 7
26/07/2005 Goodwood Gallops 14 (EL/1/2/3/4/W/J) 4 8
23/07/2005 South Circuit League [5:7] (EL/1/2) 5 5
23/07/2005 South Circuit League [5:7] (EL/1/2) 5 1
23/07/2005 South Circuit League [5:7] (EL/1/2) 5 0
19/07/2005 Goodwood Gallops 13 (EL/1/2/3/4/W/J) 2 13
16/07/2005 Surrey League (EL/1/2) 9 0
12/07/2005 Goodwood Gallops 12 (EL/1/2/3/4/W/J) 2 13
05/07/2005 Goodwood Gallops 11 (EL/1/2/3/4/W/J) 7 4
21/06/2005 Goodwood Gallops 9 (EL/1/2/3/4/W/J) 4 8
19/06/2005 Giles Ree Memorial Road Race (1/2/3/4/W) 6 10
14/06/2005 Goodwood Gallops (EL/1/2/3/4/W/J) 2 13
11/06/2005 South Circuit League [4:7] (EL/1/2) 3 10
07/06/2005 Goodwood Gallops (EL/1/2/3/4/W/J) 4 8
05/06/2005 Surrey League (EL/1/2) 6 10
31/05/2005 Goodwood Gallops 6 (EL/1/2/3/4/W/J) 2 13
30/05/2005 Sigma Sport/Surrey League RR (EL/1/2/3) 12 9
24/05/2005 Goodwood Gallops 5 (EL/1/2/3/4/W/J) 2 13
22/05/2005 South East Region RR Championships (EL/1/2/3/4) 10 12
17/05/2005 Goodwood Gallops 4 (EL/1/2/3/4/W/J) 8 3
08/05/2005 BEC CC Road Race (EL/1/2/3/4) 14 2
03/05/2005 Goodwood Gallops 2 (EL/1/2/3/4/W/J) 1 15
01/05/2005 Cycle Kingdom Spring Classic (EL/1/2/3) 18 3
26/04/2005 Goodwood Gallops 1 (EL/1/2/3/4/W/J) 1 15
17/04/2005 Surrey League (EL/1/2) 7 9
10/04/2005 South Circuit League [3:7] (EL/1/2) 5 6
02/04/2005 South Circuit League [2:7] (EL/1/2) 2 13
13/03/2005 South Circuit League [1:7] (EL/1/2) 5 6
  Rider's total points     289