Points: Stuart Alderson

Current Club:
Competition Eligibility: Open
Age Category: OVER 23
Category: 2nd
National Rank: 999
Regional Rank: 54
Regional Points: 9

Discipline:

Year:

 

Date Category Event Position Points
21/09/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 16 (3/4) 32 0
14/09/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 15 (3/4) 3 0
14/09/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 15 (3/4) 3 9
14/09/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 15 (3/4) 3 1
06/09/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 14 (3/4) 6 5
24/08/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 12 (3/4) 4 8
17/08/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 8 (3/4) 6 5
03/08/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 11 (3/4) 11 0
13/07/2008 Regional A The John Boote RR (2/3/4) 7 10
08/06/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 7 (3/4) 13 0
04/06/2008 Regional C+ CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 6 (Handicap) (E/1/2/3/4) 8 2
25/05/2008 National B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 5 (E/1/2/3) 46 0
04/05/2008 Regional B Rhyl CC - Maurice's Denbigh RR (3/4) 8 3
27/04/2008 Regional B Bowland Road Race (3/4) 10 1
20/04/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 3 (3/4) 24 0
13/04/2008 Regional A Capernwray Road Race (2/3/4) 13 3
06/04/2008 Regional A Merseyside Wheelers Road Race (2/3/4) 14 2
16/03/2008 Regional B CDNW RRL/WWW.CURTAINEXPRESS.CO.UK 1 (3/4) 33 0
  Rider's total points     49