Points: Thomas House

Current Club:
Year End Club: VC Londres
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
12/09/1999 Team Welwyn Open Track Meeting (U16) 2 2
12/09/1999 Team Welwyn Open Track Meeting (U16) 3 1
10/09/1999 Monarch Airlines Welwyn TL Open (U16/U14/U12) 3 6
10/08/1999 South East London Divison (U16) 3 1
09/07/1999 Hove Park Circuit Race Series 5 (U16) 2 2
06/07/1999 Dartford Wheelers (U16) 3 1
02/07/1999 Brands Hatch 2 (U16) 2 2
25/06/1999 Brands Hatch (U16) 1 3
22/06/1999 Sydenham Wheelers (U16) 2 2
15/06/1999 Catford CC (U16) 1 3
13/06/1999 Winchester City Centre Races (U16) 2 2
01/06/1999 Surrey Roads (U16) 2 2
18/05/1999 VC Londres (U16) 2 2
14/05/1999 Hove Park Circuit Race Series 2 (U16) 3 1
11/05/1999 De Laune CC (U16) 3 1
04/05/1999 Woolwich CC (U16) 3 1
28/04/1999 Wednesday Summer Series Track League (U16/U14) 2 2
27/04/1999 Dulwich Paragon CC (U16) 3 1
26/04/1999 Monday Competition Track League (U16) 2 2
  Rider's total points     37