Points: Stephen Gowar

Current Club:
Year End Club: Pacific Flanders Racing (2007)
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
05/11/2000 Ottershaw Series Race 3 (EL/1/2/3) 3 16
29/10/2000 Ottershaw series Race 2 (EL/1/2/3) 3 16
22/10/2000 Ottershaw series Race 1 (EL/1/2/3/4) 3 16
24/09/2000 John and Dulcie Walker Trophy Road Races (EL/1/2) 13 3
10/09/2000 Les Ingman Memorial Road Race (EL/1/2/3) 9 14
22/08/2000 South East London BCF (EL/1/2/3/4/W/V/J) 5 2
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 4 24
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 15 6
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 11 10
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 20 1
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 18 3
18/08/2000 Surrey League Road Race 'revolutions 5 Day (EL/1/2/3) 1 30
02/08/2000 Victor Berlemont RR (EL/1/2) 2 18
01/08/2000 Norwood Paragon (EL/1/2/3/4/W/V/J) 4 3
30/07/2000 Surrey League Road Race (2/3) 1 20
26/07/2000 Surrey League Road Race (EL/1/2) 3 26
25/07/2000 Old Kent & Addiscombe CC (EL/1/2/3/4/W/V/J) 1 6
23/07/2000 Southborough & District Wheelers Summer RR (EL/1/2) 6 20
18/07/2000 RT Heron (EL/1/2/3/4/W/V/J) 3 4
27/06/2000 Woolwich CC (EL/1/2/3/4/W/V/J) 2 5
20/06/2000 Sydenham Wheelers (EL/1/2/3/4/W/V/J) 1 6
18/06/2000 South East Road Race League - Southbrough & Dist. (1/2/3/4/W) 1 20
11/06/2000 Surrey League Road Race (2/3/4) 2 18
06/06/2000 Anerley BC (EL/1/2/3/4/W/V/J) 1 6
20/05/2000 L'Etape De La Defonce (3/4/W) 1 15
13/05/2000 Surrey League Road Race (2/3) 2 18
07/05/2000 Surrey League Road Race (3/4) 1 15
  Rider's total points     341