Points: James Sutton

Current Club: Nationwide Cycling Club
Year End Club: Nationwide Cycling Club
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
11/10/1998 Goodwood Gallops (EL/1/2/3) 2 13
04/10/1998 Surrey League RR - 4.10.98 (EL/1/2/3) 4 14
27/09/1998 Surrey League RR - 27.9.98 (EL/1/2/3) 1 20
26/09/1998 Surrey League RR - 26.9.98 (EL/1/2/3) 1 20
20/09/1998 Surrey League RR Championships - 20.9.98 (EL/1/2) 3 16
07/06/1998 Sussex Senior RR Championship (1/2/3/4) 3 26
24/05/1998 Kent Cycle RR League - 24.5 (1/2/3) 2 28
04/05/1998 Surrey League RR - 4/5/98 (EL/1/2/3) 2 18
03/05/1998 Surrey League RR - 3.5.98 (EL/1/2/3) 13 8
02/05/1998 Surrey League RR - 2/5/98 (EL/1/2/3) 9 14
26/04/1998 Clarencourt Fred Cowley Memorial Trophy RR (EL/1/2/3/4) 6 20
  Rider's total points     197