Points: Noah Smith

Current Club: GKR Racing
Year End Club: Team Darenth
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Year:

 

Date Category Event Position Points
07/07/2017 Youth Only Spring in the Park 2017 Youth Championships (U8 Boys) 1 0
30/06/2017 Youth Only Spring in the Park 2017 #9 (U8 Boys) 1 0
23/06/2017 Youth Only Spring in the Park 2017 #8 (U8 Boys) 1 0
16/06/2017 Youth Only Spring in the Park 2017 #7 (U8 Boys) 1 0
09/06/2017 Youth Only Spring in the Park 2017 #6 (U8 Boys) 1 0
26/05/2017 Youth Only Spring in the Park 2017 #5 (U8 Boys) 1 0
19/05/2017 Youth Only Spring in the Park 2017 #4 (U8 Boys) 1 0
12/05/2017 Youth Only Spring in the Park 2017 #3 (U8 Boys) 1 0
05/05/2017 Youth Only Spring in the Park 2017 #2 (U8 Boys) 1 0
28/04/2017 Youth Only Spring in the Park 2017 #1 (U8 Boys) 1 0
  Rider's total points     0